Female 13 Yrs/Over 200m Freestyle - Heats (Declared Winners)
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sophie Scott | 13 | Co Coventry | | 2:22.98 | | | 459 | | 32.12 | 1:09.42 | 1:46.83 |
| 2. | Isabel Brownson | 13 | Co Coventry | | 2:25.08 | | | 439 | | 33.96 | 1:11.13 | 1:49.37 |
| 3. | Aurora Camps | 13 | Co Coventry | | 2:32.46 | | | 378 | | 34.86 | 1:12.63 | 1:54.39 |
| 4. | Amelia Kelly | 13 | Co Coventry | | 2:36.84 | | | 347 | | 36.78 | 1:15.88 | 1:56.34 |
| 5. | Lyra Tovey | 13 | Co Coventry | | 2:39.13 | | | 333 | | 36.72 | 1:17.18 | 1:58.73 |
| 6. | Lucy Scott | 13 | Co Coventry | | 3:05.41 | | | 210 | | 41.60 | 1:29.26 | 2:17.54 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Grace Clewes | 14 | Co Coventry | | 2:07.69 | | | 644 | | 30.29 | 1:02.44 | 1:35.13 |
| 2. | Emily-Rose Phillips | 14 | Co Coventry | | 2:24.38 | | | 445 | | 33.30 | 1:10.51 | 1:47.72 |
| 3. | Aashirya Budathoki | 14 | Co Coventry | | 2:42.32 | | | 313 | | 36.95 | 1:18.35 | 2:00.22 |
| 4. | Eva Simpkins | 14 | Co Coventry | | 2:42.58 | | | 312 | | 36.30 | 1:18.56 | 2:01.26 |
| 5. | Clare Murphy | 14 | Co Coventry | | 2:50.99 | | | 268 | | 39.20 | 1:22.55 | 2:06.84 |
| 6. | Summah Bhatti | 14 | Co Coventry | | 2:53.33 | | | 257 | | 38.47 | 1:22.46 | 2:07.48 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Phoebe Lawton | 15 | Co Coventry | | 2:09.99 | | | 611 | | 30.00 | 1:03.01 | 1:36.55 |
| 2. | Eva Chinnock | 15 | Co Coventry | | 2:12.42 | | | 578 | | 30.82 | 1:03.51 | 1:37.99 |
| 3. | Jessica Kidd | 15 | Co Coventry | | 2:20.84 | | | 480 | | 31.56 | 1:06.33 | 1:43.33 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lily Cobble | 17 | Co Coventry | | 2:23.13 | | | 457 | | 33.27 | 1:09.81 | 1:47.17 |
| 2. | Kenza Ajimi | 17 | Co Coventry | | 2:46.84 | | | 289 | | 37.03 | 1:19.46 | 2:02.54 |