Men 09 Yrs/Over 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
| 1. | Jack Parker | 9 | Co Coventry | | 3:40.76 | | | 98 | | 1:48.07 |
| 2. | Lewis Strachan | 9 | Co Coventry | | 3:43.86 | | | 94 | | 1:48.30 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
| 1. | Daniel Woods | 10 | Co Coventry | | 2:50.01 | | | 215 | | - |
| 2. | Amar Krajisnik | 10 | Co Coventry | | 3:09.96 | | | 154 | | 1:34.23 |
| 3. | Alois Olivieri | 10 | Co Coventry | | 3:10.47 | | | 153 | | 1:33.19 |
| 4. | Ethan Krol | 10 | Co Coventry | | 3:10.63 | | | 153 | | 1:33.64 |
| | Joseph Symons | 10 | Co Coventry | | DNC | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
| 1. | Max Smith | 12 | Co Coventry | | 2:25.69 | | | 343 | | 1:10.18 |
| 2. | Elliot Lawton | 11 | Co Coventry | | 2:26.46 | | | 337 | | 1:10.94 |
| 3. | Joel Cunningham | 12 | Co Coventry | | 2:35.08 | | | 284 | | 1:15.70 |
| 4. | James Inshaw | 11 | Co Coventry | | 2:36.90 | | | 274 | | 1:16.92 |
| 5. | Samuel Macer | 11 | Co Coventry | | 2:50.41 | | | 214 | | 1:24.41 |
| 6. | Anas Shibani | 12 | Co Coventry | | 2:52.49 | | | 206 | | 1:24.15 |
| 7. | James Hayselden | 11 | Co Coventry | | 2:52.96 | | | 205 | | 1:24.89 |
| 8. | Oliver Perkins | 12 | Co Coventry | | 2:54.94 | | | 198 | | 1:24.87 |
| 9. | Joshua Weatherall | 12 | Co Coventry | | 2:55.67 | | | 195 | | 1:25.16 |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
| 1. | Robbie Douglas | 13 | Co Coventry | | 2:09.80 | | | 485 | | 1:03.64 |
| 2. | Ulysses Sharma-Barkess | 14 | Co Coventry | | 2:24.13 | | | 354 | | 1:09.99 |
| 3. | Hayden North | 14 | Co Coventry | | 2:36.88 | | | 274 | | 1:16.77 |
| 4. | Sanad Shibani | 14 | Co Coventry | | 2:43.02 | | | 244 | | 1:19.09 |
| 5. | Lewis Farrell | 13 | Co Coventry | | 2:43.77 | | | 241 | | 1:19.93 |
| 6. | Michael Greda | 13 | Co Coventry | | 2:50.25 | | | 215 | | 1:22.33 |
| 7. | Isaac Kitchen | 13 | Co Coventry | | 2:54.13 | | | 200 | | 1:24.05 |
14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
| 1. | Robbie Douglas | 13 | Co Coventry | | 2:09.80 | | | 485 | | 1:03.64 |
| 2. | Ulysses Sharma-Barkess | 14 | Co Coventry | | 2:24.13 | | | 354 | | 1:09.99 |
| 3. | Max Smith | 12 | Co Coventry | | 2:25.69 | | | 343 | | 1:10.18 |
| 4. | Elliot Lawton | 11 | Co Coventry | | 2:26.46 | | | 337 | | 1:10.94 |
| 5. | Joel Cunningham | 12 | Co Coventry | | 2:35.08 | | | 284 | | 1:15.70 |
| 6. | Hayden North | 14 | Co Coventry | | 2:36.88 | | | 274 | | 1:16.77 |
| 7. | James Inshaw | 11 | Co Coventry | | 2:36.90 | | | 274 | | 1:16.92 |
| 8. | Sanad Shibani | 14 | Co Coventry | | 2:43.02 | | | 244 | | 1:19.09 |
| 9. | Lewis Farrell | 13 | Co Coventry | | 2:43.77 | | | 241 | | 1:19.93 |
| 10. | Daniel Woods | 10 | Co Coventry | | 2:50.01 | | | 215 | | - |
| 11. | Michael Greda | 13 | Co Coventry | | 2:50.25 | | | 215 | | 1:22.33 |
| 12. | Samuel Macer | 11 | Co Coventry | | 2:50.41 | | | 214 | | 1:24.41 |
| 13. | Anas Shibani | 12 | Co Coventry | | 2:52.49 | | | 206 | | 1:24.15 |
| 14. | James Hayselden | 11 | Co Coventry | | 2:52.96 | | | 205 | | 1:24.89 |
| 15. | Isaac Kitchen | 13 | Co Coventry | | 2:54.13 | | | 200 | | 1:24.05 |
| 16. | Oliver Perkins | 12 | Co Coventry | | 2:54.94 | | | 198 | | 1:24.87 |
| 17. | Joshua Weatherall | 12 | Co Coventry | | 2:55.67 | | | 195 | | 1:25.16 |
| 18. | Amar Krajisnik | 10 | Co Coventry | | 3:09.96 | | | 154 | | 1:34.23 |
| 19. | Alois Olivieri | 10 | Co Coventry | | 3:10.47 | | | 153 | | 1:33.19 |
| 20. | Ethan Krol | 10 | Co Coventry | | 3:10.63 | | | 153 | | 1:33.64 |
| 21. | Jack Parker | 9 | Co Coventry | | 3:40.76 | | | 98 | | 1:48.07 |
| 22. | Lewis Strachan | 9 | Co Coventry | | 3:43.86 | | | 94 | | 1:48.30 |
| | Joseph Symons | 10 | Co Coventry | | DNC | | | | | |
15/24 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
| 1. | Joshua Bradnock | 16 | Co Coventry | | 2:28.80 | | | 322 | | 1:09.73 |
| 2. | Brian McSharry | 15 | Co Coventry | | 2:43.37 | | | 243 | | 1:18.41 |
| | Jack Graham | 15 | Co Coventry | | DQ | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
| 1. | Joshua Bradnock | 16 | Co Coventry | | 2:28.80 | | | 322 | | 1:09.73 |
| 2. | Brian McSharry | 15 | Co Coventry | | 2:43.37 | | | 243 | | 1:18.41 |
| | Jack Graham | 15 | Co Coventry | | DQ | | | | | |