Boys Open 50m Backstroke - Heats (Declared Winners)
9 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
| 1. | Hayden NGHIEM | 9 | Co Coventry | | 51.40 | | | 80 | |
| 2. | Joel CUNNINGHAM | 9 | Co Coventry | | 58.16 | | | 55 | |
| 3. | Rayan BHANJI | 9 | Co Coventry | | 58.50 | | | 54 | |
| 4. | Ewan TIMMS | 8 | Co Coventry | | 58.95 | | | 53 | |
| 5. | Logan SMITH | 9 | Co Coventry | | 1:01.69 | | | 46 | |
| 6. | George WEST | 8 | Co Coventry | | 1:08.75 | | | 33 | |
| | Luis WORLAND | 9 | Co Coventry | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
| 1. | Aidan TAN | 10 | Co Coventry | | 44.84 | | | 121 | |
| 2. | Jenson DAVIES | 10 | Co Coventry | | 52.62 | | | 75 | |
| 3. | Zain BHATTI | 10 | Co Coventry | | 54.50 | | | 67 | |
| 4. | Harry TIPPETTS | 10 | Co Coventry | | 59.00 | | | 53 | |
| | Abd-Allah EISSA | 10 | Co Coventry | | DNC | | | | |
| | Hayden NORTH | 10 | Co Coventry | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
| 1. | Charlie ATKINSON | 11 | Co Coventry | | 48.69 | | | 95 | |
| 2. | Edgar ROBERTS-DALTON | 11 | Co Coventry | | 49.09 | | | 92 | |
| 3. | Will GOODWIN | 11 | Co Coventry | | 49.97 | | | 87 | |
| 4. | Brian MCSHARRY | 11 | Co Coventry | | 50.00 | | | 87 | |
| 5. | Luke WINIARSKI | 11 | Co Coventry | | 52.37 | | | 76 | |
| 6. | Thomas FAIRCHILD | 11 | Co Coventry | | 55.22 | | | 65 | |
| 7. | Avvinesh NADESWARAN | 11 | Co Coventry | | 1:00.13 | | | 50 | |
| | Niall CONNELL | 11 | Co Coventry | | DNC | | | | |
| | Jamie MITCHELL | 11 | Co Coventry | | DNC | | | | |
| | Evan MCWHIRTER | 11 | Co Coventry | | DNC | | | | |
| | Joshua FAWCETT | 11 | Co Coventry | | DQ T | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
| 1. | Ryan PAHILE | 12 | Co Coventry | | 39.00 | | | 184 | |
| 2. | Jacob TIPPETTS | 12 | Co Coventry | | 41.82 | | | 149 | |
| 3. | Harry WITT | 12 | Co Coventry | | 45.55 | | | 116 | |
| 4. | Rhys GREEN | 12 | Co Coventry | | 45.59 | | | 115 | |
| 5. | Blake KNOWLES | 12 | Co Coventry | | 45.85 | | | 113 | |
| 6. | Lucas MASTERSON | 12 | Co Coventry | | 46.57 | | | 108 | |
| 7. | Kyle O'GRADY | 12 | Co Coventry | | 46.78 | | | 107 | |
| 8. | Maksims FOMINS | 12 | Co Coventry | | 47.18 | | | 104 | |
| | Daniel RAMSAY | 12 | Co Coventry | | DNC | | | | |
| | Kulraj DHESI | 12 | Co Coventry | | DNC | | | | |
| | Samuel WARWICK | 12 | Co Coventry | | DNC | | | | |
| | Thomas RAMSAY | 12 | Co Coventry | | DNC | | | | |
| | Euan MITCHELL | 12 | Co Coventry | | DNC | | | | |
| | Arjan SANDHU | 12 | Co Coventry | | DNC | | | | |
| | Joshua BRADNOCK | 12 | Co Coventry | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
| 1. | Cameron O'NEILL | 13 | Co Coventry | | 43.56 | | | 132 | |
| | Amit MATTU | 13 | Co Coventry | | DNC | | | | |
| | Abhimanyu CHOHAN | 13 | Co Coventry | | DNC | | | | |
| | Jack WILES | 13 | Co Coventry | | DNC | | | | |