EVENT 10 Boys Open 50m Backstroke - Heats
| Heat Number - 1 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 2 | 1 | Elijah DALLEN | 9 | Co Coventry |   | 
| 3 | 3 | Joshua WEATHERALL | 10 | Co Coventry | 5:00.00 | 
| 4 | 2 | Delshad TAHIR | 11 | Co Coventry |   | 
| Heat Number - 2 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 1 | 5 | Teddy TROMANS | 10 | Co Coventry | 58.18 | 
| 2 | 7 | Sanad SHIBANI | 12 | Co Coventry | 55.35 | 
| 3 | 9 | Nathan TSEGAYE | 12 | Co Coventry | 53.66 | 
| 4 | 8 | Oscar WILSON | 11 | Co Coventry | 54.95 | 
| 5 | 6 | Isak EVANS | 10 | Co Coventry | 55.43 | 
| 6 | 4 | James WADE | 11 | Co Coventry | 59.90 | 
| Heat Number - 3 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 1 | 11 | Elliot LAWTON | 9 | Co Coventry | 52.10 | 
| 2 | 13 | Lewis PAYNE | 11 | Co Coventry | 49.53 | 
| 3 | 15 | Anas SHIBANI | 10 | Co Coventry | 48.22 | 
| 4 | 14 | Luke JONES | 8 | Co Coventry | 48.50 | 
| 5 | 12 | Michael GREDA | 11 | Co Coventry | 49.87 | 
| 6 | 10 | James HAYSELDEN | 9 | Co Coventry | 53.56 | 
| Heat Number - 4 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 1 | 17 | Jay WAITE | 10 | Co Coventry | 46.20 | 
| 2 | 19 | Patrick DEA | 10 | Co Coventry | 44.69 | 
| 3 | 21 | Luke HEALEY | 10 | Co Coventry | 44.55 | 
| 4 | 20 | Ulysses SHARMA-BARKESS | 12 | Co Coventry | 44.64 | 
| 5 | 18 | Daniel HAMBRIDGE | 11 | Co Coventry | 46.11 | 
| 6 | 16 | Hayden NORTH | 12 | Co Coventry | 46.71 | 
| Heat Number - 5 | 
| Lane | Comp.No. | Name | AaD | Club/Country | Time | 
| 1 | 23 | Alfie JACKSON | 11 | Co Coventry | 42.69 | 
| 2 | 25 | Jack GRAHAM | 13 | Co Coventry | 41.38 | 
| 3 | 27 | Max SMITH | 10 | Co Coventry | 38.39 | 
| 4 | 26 | Logan-Hendrix WILSON-S | 10 | Co Coventry | 40.20 | 
| 5 | 24 | Ewan TIMMS | 10 | Co Coventry | 42.30 | 
| 6 | 22 | Zain BHATTI | 11 | Co Coventry | 43.86 |