Mixed 09 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Arthur Freeth14Blythe Barra 21:45.90  272 
 50m 35.99100m 1:19.50150m 2:03.66200m 2:47.53250m 3:30.33300m 4:14.68350m 4:58.94400m 5:43.06 
 450m 6:28.08500m 7:11.42550m 7:55.31600m 8:40.23650m 9:24.35700m 10:07.57750m 10:52.16800m 11:34.87 
 850m 12:20.09900m 13:03.43950m 13:47.021000m 14:30.571050m 15:14.781100m 15:58.671150m 16:43.651200m 17:26.81 
 1250m 18:10.731300m 18:53.271350m 19:38.071400m 20:22.241450m 21:05.481500m 21:45.90   

OPEN/MALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Liam Matthews15Rugby 18:53.32  417 
 50m 32.45100m 1:09.12150m 1:46.98200m 2:25.35250m 3:03.59300m 3:42.93350m 4:20.67400m 4:58.82 
 450m 5:36.86500m 6:14.90550m 6:52.12600m 7:30.10650m 8:08.74700m 8:47.24750m 9:25.03800m 10:03.32 
 850m 10:41.07900m 11:18.85950m 11:56.671000m 12:35.081050m 13:12.991100m 13:51.351150m 14:29.591200m 15:08.24 
 1250m 15:46.231300m 16:24.671350m 17:01.801400m 17:39.621450m 18:17.481500m 18:53.32   

FEMALE 12 Yrs/Under Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Francesca Liguori11Co Coventry 22:11.88  317 
 50m 40.48100m 1:25.46150m 2:11.36200m 2:57.47250m 3:43.12300m 4:28.50350m 5:14.75400m 6:00.83 
 450m 6:45.54500m 7:31.82550m 8:18.38600m 9:04.36650m 9:50.34700m 10:36.14750m 11:20.56800m 12:05.37 
 850m 12:51.17900m 13:35.43950m 14:18.991000m 15:02.241050m 15:45.901100m 16:30.401150m 17:14.981200m 17:59.53 
 1250m 18:43.271300m 19:26.631350m 20:09.111400m 20:49.951450m 21:32.021500m 22:11.88   
2.Helena Fagan-Williams12Leamington 23:37.98  262 
 50m 39.53100m 1:26.37150m 2:13.30200m 2:59.96250m 3:46.99300m 4:35.16350m 5:22.39400m 6:10.54 
 450m 6:58.52500m 7:46.47550m 8:33.29600m 9:21.09650m 10:08.85700m 10:55.92750m 11:44.24800m 12:31.82 
 850m 13:20.25900m 14:07.08950m 14:54.781000m 15:42.921050m 16:30.601100m 17:19.671150m 18:07.911200m 18:54.32 
 1250m 19:42.521300m 20:30.751350m 21:17.701400m 22:05.611450m 22:53.061500m 23:37.98   
3.Tessa Thomson12Co Coventry 23:59.38  251 
 50m 39.23100m 1:25.81150m 2:13.09200m 3:00.09250m 3:48.42300m 4:36.64350m 5:24.39400m 6:12.68 
 450m 7:00.90500m 7:49.20550m 8:37.04600m 9:25.48650m 10:13.63700m 11:02.21750m 11:50.75800m 12:38.97 
 850m 13:26.96900m 14:15.64950m 15:04.271000m 15:53.251050m 16:41.161100m 17:30.151150m 18:18.251200m 19:07.57 
 1250m 19:56.801300m 20:45.461350m 21:35.311400m 22:23.661450m 23:11.961500m 23:59.38   
4.Elizabeth Robotham12Strat Sharks 25:08.97  218 
 50m -100m -150m -200m -250m -300m -350m -400m - 
 450m -500m -550m -600m -650m -700m -750m -800m - 
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m - 
 1250m -1300m -1350m -1400m -1450m -1500m 25:08.97   
 Caitlin James12Co Coventry DQ 5 .3L    

FEMALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Sophie Scott13Co Coventry 19:49.06  445 
 50m 33.09100m 1:11.06150m 1:49.95200m 2:29.03250m 3:08.16300m 3:47.66350m 4:27.16400m 5:07.59 
 450m 5:47.78500m 6:28.15550m 7:08.43600m 7:48.70650m 8:29.07700m 9:08.73750m 9:49.07800m 10:29.30 
 850m 11:10.55900m 11:51.26950m 12:31.681000m 13:12.671050m 13:53.181100m 14:33.771150m 15:15.091200m 15:55.32 
 1250m 16:35.471300m 17:15.601350m 17:55.451400m 18:34.801450m 19:13.831500m 19:49.06   
2.Itzel Green13Leamington 20:17.40  415 
 50m 35.41100m 1:15.40150m 1:56.28200m 2:36.89250m 3:17.77300m 3:58.30350m 4:38.92400m 5:19.34 
 450m 6:00.51500m 6:41.29550m 7:23.01600m 8:03.58650m 8:44.82700m 9:25.09750m 10:06.69800m 10:47.13 
 850m 11:28.49900m 12:09.90950m 12:51.511000m 13:30.881050m 14:12.451100m 14:53.171150m 15:34.091200m 16:14.90 
 1250m 16:56.481300m 17:36.171350m 18:16.581400m 18:56.971450m 19:37.721500m 20:17.40   
3.Evie Williamson13Leamington 20:22.14  410 
 50m 36.18100m 1:16.49150m 1:57.71200m 2:38.81250m 3:19.90300m 4:00.46350m 4:41.52400m 5:22.45 
 450m 6:03.70500m 6:44.56550m 7:25.76600m 8:06.70650m 8:47.76700m 9:28.59750m 10:10.18800m 10:51.26 
 850m 11:32.09900m 12:12.53950m 12:53.601000m 13:34.421050m 14:15.381100m 14:56.821150m 15:37.741200m 16:18.61 
 1250m 16:59.911300m 17:41.491350m 18:22.411400m 19:03.201450m 19:43.621500m 20:22.14   

FEMALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Amelia Kelly14Co Coventry 21:14.55  361 
 50m 38.05100m 1:19.29150m 2:01.73200m 2:44.92250m 3:28.06300m 4:10.96350m 4:54.29400m 5:37.17 
 450m 6:19.94500m 7:03.14550m 7:45.89600m 8:28.65650m 9:11.39700m 9:54.00750m 10:36.45800m 11:18.86 
 850m 12:01.82900m 12:44.46950m 13:26.921000m 14:09.621050m 14:52.581100m 15:35.081150m 16:18.151200m 17:00.95 
 1250m 17:44.061300m 18:26.881350m 19:09.511400m 19:52.161450m 20:34.241500m 21:14.55   
2.Chloe North14Blythe Barra 23:15.87  275 
 50m 38.76100m 1:23.65150m 2:08.83200m 2:53.73250m 3:38.73300m 4:24.35350m 5:10.58400m 5:56.83 
 450m 6:43.98500m 7:31.05550m 8:18.04600m 9:04.86650m 9:52.65700m 10:39.35750m 11:26.41800m 12:13.53 
 850m 13:00.86900m 13:47.35950m 14:33.261000m 15:20.571050m 16:09.241100m 16:56.421150m 17:44.131200m 18:32.92 
 1250m 19:21.231300m 20:09.641350m 20:59.361400m 21:46.411450m 22:32.781500m 23:15.87   

FEMALE 16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Lily Cobble17Co Coventry 19:18.62  481 
 50m 33.93100m 1:11.39150m 1:49.96200m 2:29.10250m 3:07.90300m 3:47.22350m 4:26.35400m 5:05.48 
 450m 5:45.20500m 6:24.02550m 7:03.06600m 7:42.22650m 8:21.07700m 8:59.89750m 9:38.32800m 10:16.80 
 850m 10:55.33900m 11:34.13950m 12:13.261000m 12:51.841050m 13:31.011100m 14:09.811150m 14:48.621200m 15:28.08 
 1250m 16:06.731300m 16:46.011350m 17:24.801400m 18:03.251450m 18:41.961500m 19:18.62   
2.Rina Ombudo16Blythe Barra 20:41.56  391 
 50m 34.46100m 1:13.32150m 1:53.15200m 2:33.76250m 3:14.14300m 3:55.55350m 4:37.29400m 5:19.34 
 450m 6:01.50500m 6:43.42550m 7:25.69600m 8:07.64650m 8:48.86700m 9:30.72750m 10:13.71800m 10:56.16 
 850m 11:38.28900m 12:19.62950m 13:02.271000m 13:44.121050m 14:26.491100m 15:09.161150m 15:51.441200m 16:33.21 
 1250m 17:15.241300m 17:57.861350m 18:39.451400m 19:21.241450m 20:02.631500m 20:41.56   

UP