Girl Open 100m Butterfly - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 |
1. | Katie Ray | 12 | Co Coventry | | 1:20.89 | | | 307 | | 39.58 |
2. | Erin Hawkins | 12 | Co Coventry | | 1:23.34 | | | 281 | | 38.04 |
3. | Rebecca Jones | 12 | Co Coventry | | 1:27.04 | | | 246 | | 39.18 |
4. | Phoebe Lawton | 11 | Co Coventry | | 1:36.60 | | | 180 | | 44.66 |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 |
1. | Brooke Fisher | 14 | Co Coventry | | 1:15.85 | | | 373 | | 35.05 |
2. | Molly Underwood | 14 | Co Coventry | | 1:18.20 | | | 340 | | 35.74 |
3. | Bethan O'Dea | 13 | Co Coventry | | 1:29.00 | | | 231 | | 39.60 |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 |
1. | Madeline Whitehouse | 15 | Co Coventry | | 1:14.12 | | | 399 | | 33.83 |
2. | Hazel Knowles | 15 | Co Coventry | | 1:16.52 | | | 363 | | 35.66 |
3. | Freya Casey-Talbot | 15 | Co Coventry | | 1:20.05 | | | 317 | | 37.09 |