Boys Open 50m Backstroke - Heats (Declared Winners)
9 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
| 1. | Jamie MITCHELL | 9 | Co Coventry | | 49.51 | | | 95 | |
| 2. | Owen PERKINS | 9 | Co Coventry | | 49.80 | | | 93 | |
| 3. | Alfie JACKSON | 8 | Co Coventry | | 55.72 | | | 66 | |
| 4. | Abd-Allah EISSA | 8 | Co Coventry | | 57.25 | | | 61 | |
| 5. | Daniel ANDREWS | 9 | Co Coventry | | 1:06.66 | | | 39 | |
| | Daniel STEWART | 9 | Co Coventry | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
| 1. | Zane VENN-MORTON | 10 | Co Coventry | | 51.91 | | | 82 | |
| 2. | William RYAN | 10 | Co Coventry | | 54.20 | | | 72 | |
| 3. | Sam Warwick | 10 | Co Coventry | | 54.41 | | | 71 | |
| 4. | Harry WITT | 10 | Co Coventry | | 56.53 | | | 63 | |
| 5. | Thomas ANDREWS | 10 | Co Coventry | | 58.03 | | | 59 | |
| 6. | Luke WINIARSKI | 10 | Co Coventry | | 1:01.12 | | | 50 | |
| 7. | Thomas FAIRCHILD | 10 | Co Coventry | | 1:07.63 | | | 37 | |
| | Josh GOLSBY-TAYLOR | 10 | Co Coventry | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
| 1. | Samuel ASTILL | 11 | Co Coventry | | 42.19 | | | 153 | |
| 2. | Ryan GRIFFITHS | 11 | Co Coventry | | 42.87 | | | 146 | |
| 3. | Joseph MCAULEY | 11 | Co Coventry | | 49.13 | | | 97 | |
| 4. | Ben MANGAN | 11 | Co Coventry | | 51.18 | | | 86 | |
| 5. | Lucas MASTERSON | 11 | Co Coventry | | 53.66 | | | 74 | |
| 6. | Jack WILES | 11 | Co Coventry | | 54.41 | | | 71 | |
| 7. | Abhimanyu CHOHAN | 11 | Co Coventry | | 54.88 | | | 69 | |
| 8. | Arjan Sandhu | 11 | Co Coventry | | 1:00.47 | | | 52 | |
| | Jacob TIPPETTS | 11 | Co Coventry | | DQ T | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
| 1. | Toby LANGEVELD | 12 | Co Coventry | | 42.47 | | | 150 | |
| 2. | Hadden SMITH | 12 | Co Coventry | | 44.94 | | | 127 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
| | Athees NADESWARAN | 13 | Co Coventry | | DNC | | | | |
| | Matthew JOHNS | 13 | Co Coventry | | DNC | | | | |