EVENT 201 Boys 09 Yrs/Over 200m Freestyle - Heats
Not Competing : 1,55
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 2 | Maximilian Kowalski | 9 | Grantham | 4:30.00 |
2 | 4 | Harrison Gartside | 9 | Co Coventry | 4:06.56 |
3 | 6 | Luke Marsden | 9 | NottmLeander | 3:56.13 |
4 | 8 | Hayden North | 11 | Co Coventry | 3:38.78 |
5 | 7 | Zain Bhatti | 11 | Co Coventry | 3:44.62 |
6 | 5 | George West | 9 | Co Coventry | 4:05.53 |
7 | 3 | Callum Jones | 10 | Shrewsbury | 4:22.22 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 10 | Zachariah Dale | 9 | Cheadle | 3:30.00 |
2 | 12 | Cameron Busby | 10 | Hinckley | 3:28.51 |
3 | 14 | Joshua Clarke | 9 | Grantham | 3:26.04 |
4 | 16 | Isaac Walton | 10 | Fox Hollies | 3:24.78 |
5 | 15 | Joel Cunningham | 10 | Co Coventry | 3:25.00 |
6 | 13 | Thomas Perks | 11 | Grantham | 3:27.22 |
7 | 11 | Nathan Vega Flores | 9 | Nuneaton | 3:29.57 |
8 | 9 | Patrick Die | 9 | Co Coventry | 3:30.24 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 18 | Sam Stockton | 11 | Hinckley | 3:19.34 |
2 | 20 | William Diable | 10 | Shrewsbury | 3:18.39 |
3 | 22 | Lachlan Woodend | 10 | Walsall | 3:16.00 |
4 | 24 | Thomas Fairchild | 12 | Co Coventry | 3:12.61 |
5 | 23 | Will Goodwin | 12 | Co Coventry | 3:12.85 |
6 | 21 | Oliver Coleman | 9 | NottmLeander | 3:17.69 |
7 | 19 | Daniel Stockwell | 10 | Hinckley | 3:18.54 |
8 | 17 | Lewis Cotterell | 10 | Hinckley | 3:20.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 26 | Max Smith | 10 | Co Coventry | 3:12.47 |
2 | 28 | Alexander Block | 10 | Muscat | 3:12.19 |
3 | 30 | Braden Crabb | 9 | Nuneaton | 3:04.11 |
4 | 32 | Finn Briggs - Pritchar | 10 | Cheadle | 3:02.25 |
5 | 31 | Archie Diable | 11 | Shrewsbury | 3:02.98 |
6 | 29 | Ethan Walker | 9 | Cheadle | 3:08.33 |
7 | 27 | Sonny Goodall | 13 | Shrewsbury | 3:12.41 |
8 | 25 | William Gower | 9 | Rugby | 3:12.49 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 34 | Cade Barends | 11 | Grantham | 2:57.45 |
2 | 36 | Samuel Munroe | 11 | Hinckley | 2:54.23 |
3 | 38 | Coby Coward | 12 | Hinckley | 2:47.54 |
4 | 40 | Callum Melville | 11 | Grantham | 2:45.88 |
5 | 39 | Dominic Simpson | 10 | Nuneaton | 2:46.50 |
6 | 37 | Josh Porter | 14 | Shrewsbury | 2:49.14 |
7 | 35 | Owen Thompson | 14 | Shrewsbury | 2:55.02 |
8 | 33 | Matthew Haynes | 13 | Cheadle | 2:57.63 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 42 | Blake Webb | 10 | Broadway M | 2:43.59 |
2 | 44 | Mason Crabb | 11 | Nuneaton | 2:42.03 |
3 | 46 | Matthew Lawton | 11 | Torridgeside | 2:41.37 |
4 | 48 | George Scurry | 11 | Northwich | 2:39.27 |
5 | 47 | Callum Piggott | 12 | Shrewsbury | 2:40.73 |
6 | 45 | George Moore | 11 | Hinckley | 2:41.56 |
7 | 43 | Alfie Jackson | 10 | Co Coventry | 2:43.54 |
8 | 41 | Aryaan Rampal | 15 | Fox Hollies | 2:45.67 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 50 | Owen Perkins | 11 | Solihull | 2:36.02 |
2 | 52 | Gabriel Murphy | 13 | Hinckley | 2:24.54 |
3 | 54 | Nicolas Breeze | 14 | Grantham | 2:22.22 |
4 | 57 | Stephen Farrell | 14 | Hinckley | 2:20.26 |
5 | 56 | Joshua Fairchild | 18 | Co Coventry | 2:20.43 |
6 | 53 | Callum Rogers | 13 | Nuneaton | 2:22.50 |
7 | 51 | Callum Lees | 12 | Grantham | 2:31.52 |
8 | 49 | Alexander Vega Flores | 11 | Nuneaton | 2:37.61 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 59 | Adam Nash | 13 | Co Coventry | 2:16.56 |
2 | 61 | Nima Azimi | 15 | Cosacss | 2:15.79 |
3 | 63 | Tristan Gee | 15 | Bromsgrove | 2:13.33 |
4 | 65 | Woody Goodall | 14 | Shrewsbury | 2:12.50 |
5 | 64 | Joel Sturgess | 15 | Hinckley | 2:12.82 |
6 | 62 | Ben Jones | 14 | Rugby | 2:14.23 |
7 | 60 | Alexander Casey | 13 | Braunstone | 2:16.02 |
8 | 58 | Tom Garner | 13 | Fox Hollies | 2:17.40 |