EVENT 107 Boys 09 Yrs/Over 50m Butterfly - Heats
Not Competing : 2,7,10,13,34,40,41,45,71,83
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Archie LYNCH | 10 | Hinckley | 1:16.44 |
| 4 | 4 | Zack SWAIN | 10 | Hinckley | 59.66 |
| 5 | 3 | Rueben WHITE | 11 | Orion | 1:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 6 | Elliot LAWTON | 10 | Co Coventry | 54.06 |
| 3 | 9 | Isak EVANS | 11 | Co Coventry | 51.08 |
| 4 | 12 | Thomas MEATS | 11 | Hinckley | 48.34 |
| 5 | 11 | Hugh GEMMILL | 10 | Wellington M | 48.85 |
| 6 | 8 | Tommy BLACKLAWS | 9 | Leic Sharks | 51.73 |
| 7 | 5 | Max MOTTRAM | 10 | Cheadle | 56.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 15 | Matthew HUGHES | 11 | Wellington M | 47.21 |
| 2 | 17 | Philip THIES | 11 | Orion | 46.75 |
| 3 | 19 | Hadden SMITH | 15 | Co Coventry | 46.44 |
| 4 | 21 | Jaiden CANLAS | 10 | Wrexham | 45.52 |
| 5 | 20 | Thomas PARRY | 12 | Cheadle | 46.05 |
| 6 | 18 | Dewi HARDY | 11 | Wrexham | 46.67 |
| 7 | 16 | Sam STOCKTON | 12 | Hinckley | 46.89 |
| 8 | 14 | Joshua WEATHERALL | 10 | Co Coventry | 47.54 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 23 | Patrick DEA | 10 | Co Coventry | 45.25 |
| 2 | 25 | Spencer BEDDER | 13 | Hinckley | 45.17 |
| 3 | 27 | Samuel ROTHERHAM | 12 | Orion | 44.00 |
| 4 | 29 | Christopher TOWNSEND | 12 | Wellington M | 43.41 |
| 5 | 28 | Conor WINTERS | 13 | Co Coventry | 43.45 |
| 6 | 26 | Maximilian KOWALSKI | 10 | Grantham | 44.09 |
| 7 | 24 | Jay SPENCER | 12 | Hinckley | 45.23 |
| 8 | 22 | Aaron FINCH | 14 | Hinckley | 45.40 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 31 | Zain BHATTI | 12 | Co Coventry | 42.54 |
| 2 | 33 | Connor MORRIS | 11 | Wrexham | 41.08 |
| 3 | 36 | Lyndan WILSON | 11 | Lincoln Vulc | 40.80 |
| 4 | 38 | Charlie MACKENZIE | 12 | Co Coventry | 40.22 |
| 5 | 37 | Logan-Hendrix WILSON-S | 10 | Co Coventry | 40.51 |
| 6 | 35 | Thomas HEPPLESTONE | 12 | Lincoln Vulc | 40.85 |
| 7 | 32 | Jay WAITE | 11 | Co Coventry | 41.29 |
| 8 | 30 | Ulysses SHARMA-BARKESS | 12 | Co Coventry | 43.38 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 42 | Callum SUMNER | 11 | Hinckley | 39.30 |
| 2 | 44 | Joshua CLARKE | 10 | Grantham | 38.08 |
| 3 | 47 | Zachariah DALE | 10 | Cheadle | 37.70 |
| 4 | 49 | Ethan BERRY | 13 | Wrexham | 37.32 |
| 5 | 48 | Beau VAUGHAN-HAWKINS | 10 | Worcester | 37.69 |
| 6 | 46 | Thomas AUBREY | 13 | Lincoln Vulc | 37.94 |
| 7 | 43 | Lewis COTTERELL | 11 | Hinckley | 39.03 |
| 8 | 39 | Lukas MYKHNENKO | 12 | Orion | 40.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 51 | Joshua LUNT | 12 | Wrexham | 36.91 |
| 2 | 53 | Asa WEEKS | 12 | Hinckley | 36.56 |
| 3 | 55 | Rory BRISTOLL | 12 | Wellington M | 36.15 |
| 4 | 57 | Liam HOLLIS | 13 | Hinckley | 35.86 |
| 5 | 56 | Harry KINGSTON | 13 | Lincoln Vulc | 36.14 |
| 6 | 54 | Samuel LEVERIDGE | 11 | Grantham | 36.31 |
| 7 | 52 | Euan Jacob CANLAS | 12 | Wrexham | 36.85 |
| 8 | 50 | Luke FOSTER | 12 | Lincoln Vulc | 36.96 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 59 | Ethan WALKER | 10 | Cheadle | 35.60 |
| 2 | 61 | Oscar BROWN | 14 | Leic Sharks | 35.20 |
| 3 | 63 | Harry CHANDLER | 10 | Worcester | 35.18 |
| 4 | 65 | Thomas SUMNER | 13 | Hinckley | 34.94 |
| 5 | 64 | Louka BRAMWELL | 11 | Co Coventry | 35.02 |
| 6 | 62 | Jacob MILLS | 10 | Leic Sharks | 35.20 |
| 7 | 60 | Benjamin HASTINGS | 13 | Leic Sharks | 35.32 |
| 8 | 58 | Jimmy HOPKINSON | 12 | Cheadle | 35.81 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 67 | Daniel HOPKINSON | 12 | Cheadle | 34.50 |
| 2 | 69 | Elwyn DAVIES | 13 | Wellington M | 34.25 |
| 3 | 72 | Owen PERKINS | 12 | Solihull | 33.57 |
| 4 | 74 | Callum LEES | 13 | Grantham | 33.31 |
| 5 | 73 | Cade DEAVES | 12 | Grantham | 33.46 |
| 6 | 70 | Daniel ANDREWS | 13 | Co Coventry | 33.91 |
| 7 | 68 | Kyle OFFER | 13 | Co Coventry | 34.45 |
| 8 | 66 | Karnell NUNES-SMITH | 13 | Orion | 34.90 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 76 | Ethan RYAN | 15 | Hinckley | 32.58 |
| 2 | 78 | Lynden HOLTOM-STOTT | 17 | Nuneaton | 31.00 |
| 3 | 80 | Tymon STRZELECKI | 13 | Wellington M | 30.37 |
| 4 | 82 | Matthew HAPONOW | 16 | Wrexham | 30.14 |
| 5 | 81 | Sam PRIDAY | 14 | Wellington M | 30.19 |
| 6 | 79 | Tom GARNER | 14 | Fox Hollies | 30.57 |
| 7 | 77 | James LE GRICE | 14 | Hinckley | 32.22 |
| 8 | 75 | Lewis WARNER | 12 | Calv Bing | 33.15 |