EVENT 207 Boys 09 Yrs/Over 50m Backstroke - Heats
Not Competing : 2,6,7,10,30,35,36,40,55,59,69
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Rishul MARRIE | 9 | Orion | 1:10.00 |
| 4 | 4 | Rueben WHITE | 11 | Orion | 55.00 |
| 5 | 3 | Aaron SHERRATT | 11 | Cheadle | 55.05 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 5 | Tyler MORRIS | 10 | Lincoln Vulc | 52.85 |
| 2 | 9 | James HAYSELDEN | 9 | Co Coventry | 50.00 |
| 3 | 12 | Hugh GEMMILL | 10 | Wellington M | 46.71 |
| 4 | 14 | Luke HEALEY | 10 | Co Coventry | 44.61 |
| 5 | 13 | Matthew HUGHES | 11 | Wellington M | 45.54 |
| 6 | 11 | Callum FINNEY | 14 | Hinckley | 47.40 |
| 7 | 8 | Tommy BLACKLAWS | 9 | Leic Sharks | 51.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 16 | Philip THIES | 11 | Orion | 44.30 |
| 2 | 18 | Samuel ROTHERHAM | 12 | Orion | 44.10 |
| 3 | 20 | Jay WAITE | 11 | Co Coventry | 43.71 |
| 4 | 22 | Jaiden CANLAS | 10 | Wrexham | 43.59 |
| 5 | 21 | Oliver BAILEY | 10 | Grantham | 43.60 |
| 6 | 19 | Zain BHATTI | 12 | Co Coventry | 43.86 |
| 7 | 17 | Beau VAUGHAN-HAWKINS | 10 | Worcester | 44.30 |
| 8 | 15 | Dewi HARDY | 11 | Wrexham | 44.54 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 24 | Thomas HEPPLESTONE | 12 | Lincoln Vulc | 43.42 |
| 2 | 26 | Luke FOSTER | 12 | Lincoln Vulc | 42.70 |
| 3 | 28 | Ulysses SHARMA-BARKESS | 12 | Co Coventry | 42.07 |
| 4 | 31 | Jack GRAHAM | 13 | Co Coventry | 41.38 |
| 5 | 29 | Joshua CLARKE | 10 | Grantham | 41.87 |
| 6 | 27 | Joe BICKERSTAFF | 11 | Wellington M | 42.51 |
| 7 | 25 | Patrick DEA | 10 | Co Coventry | 42.79 |
| 8 | 23 | Connor MORRIS | 11 | Wrexham | 43.43 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 33 | Lyndan WILSON | 11 | Lincoln Vulc | 40.92 |
| 2 | 37 | Lukas MYKHNENKO | 12 | Orion | 40.00 |
| 3 | 39 | Thomas PARRY | 12 | Cheadle | 39.82 |
| 4 | 42 | Coby COWARD | 13 | Hinckley | 38.76 |
| 5 | 41 | Theodore REINARZ | 13 | Orion | 39.19 |
| 6 | 38 | Asa WEEKS | 12 | Hinckley | 39.90 |
| 7 | 34 | Daniel ANDREWS | 13 | Co Coventry | 40.86 |
| 8 | 32 | Tom BERWICK | 11 | Grantham | 41.08 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 44 | Ethan BERRY | 13 | Wrexham | 37.91 |
| 2 | 46 | Harry KINGSTON | 13 | Lincoln Vulc | 37.55 |
| 3 | 48 | Harry CHANDLER | 10 | Worcester | 37.26 |
| 4 | 50 | Daniel HOPKINSON | 12 | Cheadle | 37.17 |
| 5 | 49 | Max SMITH | 11 | Co Coventry | 37.20 |
| 6 | 47 | Oscar BROWN | 14 | Leic Sharks | 37.28 |
| 7 | 45 | Rory BRISTOLL | 12 | Wellington M | 37.62 |
| 8 | 43 | Jack SWEENEY | 13 | Worcester | 37.97 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 52 | Zachariah DALE | 10 | Cheadle | 36.77 |
| 2 | 54 | Cade DEAVES | 12 | Grantham | 36.69 |
| 3 | 57 | Cameron LEACH | 14 | Worcester | 34.81 |
| 4 | 60 | Tom GARNER | 14 | Fox Hollies | 34.34 |
| 5 | 58 | Shyan MARRIE | 13 | Orion | 34.80 |
| 6 | 56 | Joshua BRADNOCK | 14 | Co Coventry | 35.99 |
| 7 | 53 | Jacob MILLS | 10 | Leic Sharks | 36.71 |
| 8 | 51 | Samuel LEVERIDGE | 11 | Grantham | 36.78 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 62 | Elwyn DAVIES | 13 | Wellington M | 34.18 |
| 2 | 64 | Sam PRIDAY | 14 | Wellington M | 33.79 |
| 3 | 66 | Lewis WARNER | 12 | Calv Bing | 33.13 |
| 4 | 68 | Lynden HOLTOM-STOTT | 17 | Nuneaton | 30.66 |
| 5 | 67 | Samuel JACKSON | 16 | Wrexham | 32.06 |
| 6 | 65 | Karnell NUNES-SMITH | 13 | Orion | 33.79 |
| 7 | 63 | Joel STURGESS | 16 | Hinckley | 33.80 |
| 8 | 61 | Tymon STRZELECKI | 13 | Wellington M | 34.23 |