EVENT 401 Boys 09 Yrs/Over 200m IM - Heats
Not Competing : 5,6,9,15,20,25,26,29,40,42,48,51,54
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Isaac KITCHEN | 11 | Co Coventry | 5:00.00 |
| 4 | 3 | Max MOTTRAM | 10 | Cheadle | 4:10.00 |
| 5 | 2 | Archie LYNCH | 10 | Hinckley | 4:35.20 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 7 | Hugh GEMMILL | 10 | Wellington M | 3:52.61 |
| 2 | 10 | Thomas MEATS | 11 | Hinckley | 3:44.38 |
| 3 | 12 | Matthew HUGHES | 11 | Wellington M | 3:33.40 |
| 4 | 14 | Darius MALEKI-TOOSSERK | 12 | Orion | 3:28.75 |
| 5 | 13 | Jack GRAHAM | 13 | Co Coventry | 3:31.50 |
| 6 | 11 | Samuel ROTHERHAM | 12 | Orion | 3:40.00 |
| 7 | 8 | Connor MORRIS | 11 | Wrexham | 3:50.00 |
| 8 | 4 | Oliver LOND | 10 | Hinckley | 4:00.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 17 | Lyndan WILSON | 11 | Lincoln Vulc | 3:20.00 |
| 2 | 19 | Patrick DEA | 10 | Co Coventry | 3:15.69 |
| 3 | 22 | Gethin WILLIAMS | 10 | Wrexham | 3:14.18 |
| 4 | 24 | Ethan WALKER | 10 | Cheadle | 3:08.85 |
| 5 | 23 | Man Kai AU | 12 | Lincoln Vulc | 3:10.77 |
| 6 | 21 | Elwyn DAVIES | 13 | Wellington M | 3:14.22 |
| 7 | 18 | Thomas PARRY | 12 | Cheadle | 3:16.81 |
| 8 | 16 | Philip THIES | 11 | Orion | 3:27.36 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 28 | Euan Jacob CANLAS | 12 | Wrexham | 3:04.82 |
| 2 | 31 | Brian MCSHARRY | 13 | Co Coventry | 3:02.76 |
| 3 | 33 | Luka STOLIC | 13 | Wellington M | 3:02.04 |
| 4 | 35 | Jack SWEENEY | 13 | Worcester | 3:01.39 |
| 5 | 34 | Thomas FAIRCHILD | 13 | Co Coventry | 3:01.50 |
| 6 | 32 | Ewan TIMMS | 10 | Co Coventry | 3:02.54 |
| 7 | 30 | Robbie DOUGLAS | 12 | Co Coventry | 3:04.23 |
| 8 | 27 | Luke FOSTER | 12 | Lincoln Vulc | 3:06.67 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 37 | Joshua LUNT | 12 | Wrexham | 2:59.98 |
| 2 | 39 | Ashwin KUMAR | 13 | Lincoln Vulc | 2:59.38 |
| 3 | 43 | Harry KINGSTON | 13 | Lincoln Vulc | 2:53.10 |
| 4 | 45 | Oscar BROWN | 14 | Leic Sharks | 2:52.73 |
| 5 | 44 | Daniel HOPKINSON | 12 | Cheadle | 2:53.08 |
| 6 | 41 | Lewis COTTERELL | 11 | Hinckley | 2:57.74 |
| 7 | 38 | Zachariah DALE | 10 | Cheadle | 2:59.60 |
| 8 | 36 | Max SMITH | 11 | Co Coventry | 3:00.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 47 | Ethan BERRY | 13 | Wrexham | 2:48.10 |
| 2 | 50 | Albie STAPLETON | 14 | Arnold | 2:39.11 |
| 3 | 53 | Joel STURGESS | 16 | Hinckley | 2:36.72 |
| 4 | 56 | Bradley MCLEAVY | 18 | Co Coventry | 2:17.32 |
| 5 | 55 | Tom GARNER | 14 | Fox Hollies | 2:31.62 |
| 6 | 52 | Karnell NUNES-SMITH | 13 | Orion | 2:38.33 |
| 7 | 49 | Cameron LEACH | 14 | Worcester | 2:42.86 |
| 8 | 46 | Sam PRIDAY | 14 | Wellington M | 2:50.00 |