EVENT 307 Boys 09 Yrs/Over 50m Freestyle - Heats
Not Competing : 5,8,12,33,41,52,53,62,69,75,79,86,87,93,99
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 2 | Harry COTTERELL | 10 | Hinckley | 54.82 |
| 3 | 4 | Gabor MAZAK | 9 | Orion | 50.00 |
| 4 | 7 | Elliot VAN DER WONING | 11 | Wellington M | 48.00 |
| 5 | 6 | Max MOTTRAM | 10 | Cheadle | 48.37 |
| 6 | 3 | Oscar BROWN | 10 | Hinckley | 52.00 |
| 7 | 1 | Amar KRAJISNIK | 9 | Co Coventry | 5:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 10 | Alexander FORTY | 11 | Orion | 45.00 |
| 2 | 13 | Elliot LAWTON | 10 | Co Coventry | 44.18 |
| 3 | 15 | Aaron SHERRATT | 11 | Cheadle | 42.15 |
| 4 | 17 | Hugh GEMMILL | 10 | Wellington M | 41.78 |
| 5 | 16 | Archie LYNCH | 10 | Hinckley | 41.89 |
| 6 | 14 | Joshua WEATHERALL | 10 | Co Coventry | 43.20 |
| 7 | 11 | James KIRBY | 10 | Hinckley | 44.69 |
| 8 | 9 | James HAYSELDEN | 9 | Co Coventry | 46.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 19 | Isaac KITCHEN | 11 | Co Coventry | 41.08 |
| 2 | 21 | Aaron FINCH | 14 | Hinckley | 40.62 |
| 3 | 23 | Oliver BAILEY | 10 | Grantham | 39.86 |
| 4 | 101 | Hayden SALT | 12 | Cosacss | 38.88 |
| 5 | 24 | Samesh KUMAR | 12 | Lincoln Vulc | 39.11 |
| 6 | 22 | Aeron LEE | 12 | Wrexham | 40.35 |
| 7 | 20 | Isak EVANS | 11 | Co Coventry | 41.00 |
| 8 | 18 | Luke DOBSON | 10 | Leic Sharks | 41.77 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 26 | Connor MORRIS | 11 | Wrexham | 38.29 |
| 2 | 28 | Connor SKELLY | 12 | Wrexham | 38.01 |
| 3 | 30 | George SILCOCK | 12 | Hinckley | 37.89 |
| 4 | 32 | Sam STOCKTON | 12 | Hinckley | 37.52 |
| 5 | 31 | Jonas HORNIK | 11 | Wrexham | 37.53 |
| 6 | 29 | Samuel ROTHERHAM | 12 | Orion | 38.00 |
| 7 | 27 | Cyrus MALEKI-TOOSSERKA | 12 | Orion | 38.23 |
| 8 | 25 | Jaiden CANLAS | 10 | Wrexham | 38.77 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 35 | Matthew HUGHES | 11 | Wellington M | 37.14 |
| 2 | 37 | Thomas PARRY | 12 | Cheadle | 36.69 |
| 3 | 39 | Jack GRAHAM | 13 | Co Coventry | 36.62 |
| 4 | 42 | Yule SHI | 12 | Orion | 36.30 |
| 5 | 40 | Patrick DEA | 10 | Co Coventry | 36.59 |
| 6 | 38 | Darius MALEKI-TOOSSERK | 12 | Orion | 36.64 |
| 7 | 36 | George PLUMMER | 13 | Hinckley | 37.06 |
| 8 | 34 | Zain BHATTI | 12 | Co Coventry | 37.21 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 44 | Beau VAUGHAN-HAWKINS | 10 | Worcester | 35.69 |
| 2 | 46 | Lyndan WILSON | 11 | Lincoln Vulc | 35.58 |
| 3 | 48 | Osian JONES | 11 | Wrexham | 35.41 |
| 4 | 50 | Ulysses SHARMA-BARKESS | 12 | Co Coventry | 35.11 |
| 5 | 49 | Janos MAZAK | 13 | Orion | 35.40 |
| 6 | 47 | Ethan WALKER | 10 | Cheadle | 35.50 |
| 7 | 45 | Leo STURGESS | 14 | Hinckley | 35.67 |
| 8 | 43 | Gethin WILLIAMS | 10 | Wrexham | 35.73 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 54 | Ka Lun PANG | 12 | Lincoln Vulc | 34.63 |
| 2 | 56 | Robbie DOUGLAS | 12 | Co Coventry | 34.42 |
| 3 | 58 | Jimmy HOPKINSON | 12 | Cheadle | 34.30 |
| 4 | 60 | Max SMITH | 11 | Co Coventry | 34.09 |
| 5 | 59 | Daniel HOPKINSON | 12 | Cheadle | 34.27 |
| 6 | 57 | Philip THIES | 11 | Orion | 34.40 |
| 7 | 55 | Lewis COTTERELL | 11 | Hinckley | 34.46 |
| 8 | 51 | Christopher TOWNSEND | 12 | Wellington M | 35.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 63 | Daniel HAMBRIDGE | 11 | Co Coventry | 33.93 |
| 2 | 65 | James KAHRMAN | 13 | Nuneaton | 33.50 |
| 3 | 67 | Asa WEEKS | 12 | Hinckley | 33.48 |
| 4 | 70 | Jack SWEENEY | 13 | Worcester | 32.90 |
| 5 | 68 | Hadden SMITH | 15 | Co Coventry | 33.10 |
| 6 | 66 | Ewan TIMMS | 10 | Co Coventry | 33.49 |
| 7 | 64 | Thomas FAIRCHILD | 13 | Co Coventry | 33.82 |
| 8 | 61 | Euan Jacob CANLAS | 12 | Wrexham | 34.06 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 72 | Luka STOLIC | 13 | Wellington M | 32.40 |
| 2 | 74 | Zachariah DALE | 10 | Cheadle | 32.00 |
| 3 | 77 | Ethan BERRY | 13 | Wrexham | 31.33 |
| 4 | 80 | Cameron LEACH | 14 | Worcester | 30.98 |
| 5 | 78 | Jacob MILLS | 10 | Leic Sharks | 31.30 |
| 6 | 76 | Man Kai AU | 12 | Lincoln Vulc | 31.90 |
| 7 | 73 | Ashwin KUMAR | 13 | Lincoln Vulc | 32.24 |
| 8 | 71 | Luke FOSTER | 12 | Lincoln Vulc | 32.77 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 82 | Harry KINGSTON | 13 | Lincoln Vulc | 30.87 |
| 2 | 84 | Oscar BROWN | 14 | Leic Sharks | 30.10 |
| 3 | 88 | Albie STAPLETON | 14 | Arnold | 29.11 |
| 4 | 90 | Ethan RYAN | 15 | Hinckley | 29.00 |
| 5 | 89 | Karnell NUNES-SMITH | 13 | Orion | 29.10 |
| 6 | 85 | Elwyn DAVIES | 13 | Wellington M | 30.05 |
| 7 | 83 | Rory BRISTOLL | 12 | Wellington M | 30.39 |
| 8 | 81 | Joshua BRADNOCK | 14 | Co Coventry | 30.90 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 92 | Peter BARLEV | 17 | Leic Sharks | 28.35 |
| 2 | 95 | Tom GARNER | 14 | Fox Hollies | 28.06 |
| 3 | 97 | Lynden HOLTOM-STOTT | 17 | Nuneaton | 26.28 |
| 4 | 100 | Bradley MCLEAVY | 18 | Co Coventry | 25.38 |
| 5 | 98 | Tom RYAN | 17 | Hinckley | 25.60 |
| 6 | 96 | Joel STURGESS | 16 | Hinckley | 27.29 |
| 7 | 94 | Sam PRIDAY | 14 | Wellington M | 28.23 |
| 8 | 91 | Zachary PEUTRILL | 15 | Lincoln Vulc | 28.50 |