EVENT 201 Boys 09 Yrs/Over 200m Freestyle - Heats
Not Competing : 4,16,20,39,40,46
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 2 | Max MOTTRAM | 10 | Cheadle | 3:55.00 |
| 3 | 5 | Elliot LAWTON | 10 | Co Coventry | 3:36.70 |
| 4 | 7 | Tyler MORRIS | 10 | Lincoln Vulc | 3:30.77 |
| 5 | 6 | Tommy BLACKLAWS | 9 | Leic Sharks | 3:34.11 |
| 6 | 3 | Oliver LOND | 10 | Hinckley | 3:46.10 |
| 7 | 1 | Rueben WHITE | 11 | Orion | 4:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 9 | Lyndan WILSON | 11 | Lincoln Vulc | 3:26.72 |
| 2 | 11 | Isak EVANS | 11 | Co Coventry | 3:25.91 |
| 3 | 13 | Rishul MARRIE | 9 | Orion | 3:25.00 |
| 4 | 15 | Sam STOCKTON | 12 | Hinckley | 3:15.30 |
| 5 | 14 | Georgi BASHFORD | 10 | Lincoln Vulc | 3:19.92 |
| 6 | 12 | William LE GRICE | 11 | Hinckley | 3:25.00 |
| 7 | 10 | James HAYSELDEN | 9 | Co Coventry | 3:26.00 |
| 8 | 8 | Hugh GEMMILL | 10 | Wellington M | 3:27.61 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 18 | Daniel HAMBRIDGE | 11 | Co Coventry | 3:06.40 |
| 2 | 21 | Patrick DEA | 10 | Co Coventry | 3:05.02 |
| 3 | 23 | Lewis COTTERELL | 11 | Hinckley | 3:02.37 |
| 4 | 25 | Idin GILANI | 14 | Orion | 3:00.00 |
| 5 | 24 | Callum FINNEY | 14 | Hinckley | 3:02.00 |
| 6 | 22 | Maximilian KOWALSKI | 10 | Grantham | 3:03.90 |
| 7 | 19 | Dewi HARDY | 11 | Wrexham | 3:05.93 |
| 8 | 17 | Jack GRAHAM | 13 | Co Coventry | 3:06.55 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 27 | Jay WAITE | 11 | Co Coventry | 2:58.12 |
| 2 | 29 | Philip THIES | 11 | Orion | 2:54.00 |
| 3 | 31 | Hayden NORTH | 12 | Co Coventry | 2:51.72 |
| 4 | 33 | Asa WEEKS | 12 | Hinckley | 2:48.50 |
| 5 | 32 | Lukas MYKHNENKO | 12 | Orion | 2:50.00 |
| 6 | 30 | Ulysses SHARMA-BARKESS | 12 | Co Coventry | 2:52.84 |
| 7 | 28 | Thomas HEPPLESTONE | 12 | Lincoln Vulc | 2:56.93 |
| 8 | 26 | Joe BICKERSTAFF | 11 | Wellington M | 2:58.78 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 35 | Joshua CLARKE | 10 | Grantham | 2:47.95 |
| 2 | 37 | Thomas AUBREY | 13 | Lincoln Vulc | 2:45.67 |
| 3 | 41 | Harry CHANDLER | 10 | Worcester | 2:41.27 |
| 4 | 43 | Ewan TIMMS | 10 | Co Coventry | 2:39.44 |
| 5 | 42 | Thomas FAIRCHILD | 13 | Co Coventry | 2:40.21 |
| 6 | 38 | Zachariah DALE | 10 | Cheadle | 2:43.27 |
| 7 | 36 | Conor WINTERS | 13 | Co Coventry | 2:47.25 |
| 8 | 34 | Thomas PARRY | 12 | Cheadle | 2:48.25 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 45 | Luke FOSTER | 12 | Lincoln Vulc | 2:35.41 |
| 2 | 48 | Cade DEAVES | 12 | Grantham | 2:31.71 |
| 3 | 50 | Hadden SMITH | 15 | Co Coventry | 2:29.06 |
| 4 | 52 | Jacob MILLS | 10 | Leic Sharks | 2:27.80 |
| 5 | 51 | Samuel LEVERIDGE | 11 | Grantham | 2:28.26 |
| 6 | 49 | Daniel ANDREWS | 13 | Co Coventry | 2:29.47 |
| 7 | 47 | Theodore REINARZ | 13 | Orion | 2:35.00 |
| 8 | 44 | Max SMITH | 11 | Co Coventry | 2:38.20 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 54 | Oscar BROWN | 14 | Leic Sharks | 2:26.03 |
| 2 | 56 | Karnell NUNES-SMITH | 13 | Orion | 2:25.50 |
| 3 | 58 | Cameron LEACH | 14 | Worcester | 2:22.19 |
| 4 | 60 | Shyan MARRIE | 13 | Orion | 2:20.90 |
| 5 | 59 | Sam PRIDAY | 14 | Wellington M | 2:21.06 |
| 6 | 57 | Tymon STRZELECKI | 13 | Wellington M | 2:23.44 |
| 7 | 55 | Benjamin HASTINGS | 13 | Leic Sharks | 2:25.86 |
| 8 | 53 | Ethan BERRY | 13 | Wrexham | 2:27.76 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 62 | Peter BARLEV | 17 | Leic Sharks | 2:18.65 |
| 2 | 64 | George BERWICK | 14 | Grantham | 2:15.31 |
| 3 | 66 | Adam NASH | 14 | Co Coventry | 2:12.70 |
| 4 | 68 | Samuel JACKSON | 16 | Wrexham | 2:05.08 |
| 5 | 67 | Joel STURGESS | 16 | Hinckley | 2:11.95 |
| 6 | 65 | Tom GARNER | 14 | Fox Hollies | 2:13.22 |
| 7 | 63 | James LE GRICE | 14 | Hinckley | 2:15.73 |
| 8 | 61 | Matthew HAPONOW | 16 | Wrexham | 2:19.21 |