EVENT 405 Boys 09 Yrs/Over 50m Breaststroke - Heats
Not Competing : 2,8,12,18,21,25,27,31,32,35,39,46,49,50,68,71,72,76,81
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 1 | Amar KRAJISNIK | 9 | Co Coventry | 5:00.00 |
| 2 | 4 | Joshua WEATHERALL | 10 | Co Coventry | 1:01.90 |
| 3 | 6 | Max MOTTRAM | 10 | Cheadle | 1:01.37 |
| 4 | 9 | Luke DOBSON | 10 | Leic Sharks | 58.11 |
| 5 | 7 | Gabor MAZAK | 9 | Orion | 1:00.00 |
| 6 | 5 | Archie LYNCH | 10 | Hinckley | 1:01.60 |
| 7 | 3 | Harry COTTERELL | 10 | Hinckley | 1:05.93 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 11 | James HAYSELDEN | 9 | Co Coventry | 57.00 |
| 2 | 14 | Sam STOCKTON | 12 | Hinckley | 56.37 |
| 3 | 16 | Matthew HUGHES | 11 | Wellington M | 54.73 |
| 4 | 19 | Jonas HORNIK | 11 | Wrexham | 53.26 |
| 5 | 17 | Oliver LOND | 10 | Hinckley | 54.35 |
| 6 | 15 | Isaac KITCHEN | 11 | Co Coventry | 55.56 |
| 7 | 13 | Elliot LAWTON | 10 | Co Coventry | 56.43 |
| 8 | 10 | Aaron SHERRATT | 11 | Cheadle | 57.75 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 22 | Thomas MEATS | 11 | Hinckley | 51.29 |
| 2 | 24 | Connor MORRIS | 11 | Wrexham | 51.10 |
| 3 | 28 | Philip THIES | 11 | Orion | 50.40 |
| 4 | 30 | Idin GILANI | 14 | Orion | 50.00 |
| 5 | 29 | Jaiden CANLAS | 10 | Wrexham | 50.19 |
| 6 | 26 | Aeron LEE | 12 | Wrexham | 50.46 |
| 7 | 23 | Zain BHATTI | 12 | Co Coventry | 51.10 |
| 8 | 20 | Oliver BAILEY | 10 | Grantham | 52.97 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 34 | Cyrus MALEKI-TOOSSERKA | 12 | Orion | 49.50 |
| 2 | 36 | Samesh KUMAR | 12 | Lincoln Vulc | 48.86 |
| 3 | 38 | Ka Lun PANG | 12 | Lincoln Vulc | 48.39 |
| 4 | 41 | Robbie DOUGLAS | 12 | Co Coventry | 46.54 |
| 5 | 40 | Gethin WILLIAMS | 10 | Wrexham | 47.09 |
| 6 | 37 | Janos MAZAK | 13 | Orion | 48.74 |
| 7 | 82 | Hayden SALT | 12 | Cosacss | 49.44 |
| 8 | 33 | Connor SKELLY | 12 | Wrexham | 49.69 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 43 | Sam PRIDAY | 14 | Wellington M | 46.36 |
| 2 | 45 | Darius MALEKI-TOOSSERK | 12 | Orion | 45.80 |
| 3 | 48 | Patrick DEA | 10 | Co Coventry | 45.16 |
| 4 | 52 | Man Kai AU | 12 | Lincoln Vulc | 44.40 |
| 5 | 51 | Ashwin KUMAR | 13 | Lincoln Vulc | 44.51 |
| 6 | 47 | Euan Jacob CANLAS | 12 | Wrexham | 45.45 |
| 7 | 44 | Osian JONES | 11 | Wrexham | 46.17 |
| 8 | 42 | Luke HEALEY | 10 | Co Coventry | 46.51 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 54 | Daniel HAMBRIDGE | 11 | Co Coventry | 43.90 |
| 2 | 56 | Zachariah DALE | 10 | Cheadle | 43.77 |
| 3 | 58 | Ethan WALKER | 10 | Cheadle | 43.30 |
| 4 | 60 | Jimmy HOPKINSON | 12 | Cheadle | 42.86 |
| 5 | 59 | Thomas PARRY | 12 | Cheadle | 43.09 |
| 6 | 57 | Joshua LUNT | 12 | Wrexham | 43.33 |
| 7 | 55 | Daniel HOPKINSON | 12 | Cheadle | 43.87 |
| 8 | 53 | Ewan TIMMS | 10 | Co Coventry | 44.30 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 62 | Cameron LEACH | 14 | Worcester | 42.12 |
| 2 | 64 | Luka STOLIC | 13 | Wellington M | 41.20 |
| 3 | 66 | Oscar BROWN | 14 | Leic Sharks | 40.88 |
| 4 | 69 | Ethan RYAN | 15 | Hinckley | 39.83 |
| 5 | 67 | Jack SWEENEY | 13 | Worcester | 40.50 |
| 6 | 65 | Ethan BERRY | 13 | Wrexham | 41.06 |
| 7 | 63 | Harry KINGSTON | 13 | Lincoln Vulc | 41.76 |
| 8 | 61 | Thomas FAIRCHILD | 13 | Co Coventry | 42.15 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 73 | Joshua BRADNOCK | 14 | Co Coventry | 37.44 |
| 2 | 75 | Tom GARNER | 14 | Fox Hollies | 36.10 |
| 3 | 78 | Lynden HOLTOM-STOTT | 17 | Nuneaton | 34.65 |
| 4 | 80 | Harvey LLOYD | 16 | Worcester | 32.31 |
| 5 | 79 | Albie STAPLETON | 14 | Arnold | 32.90 |
| 6 | 77 | Karnell NUNES-SMITH | 13 | Orion | 34.90 |
| 7 | 74 | Peter BARLEV | 17 | Leic Sharks | 36.88 |
| 8 | 70 | Lewis COTTERELL | 11 | Hinckley | 39.43 |