Boys 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Joshua LOFTHOUSE | (05) | Cosacss | | 40.88 | | | 165 | |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Evan JONES | (04) | Nuneaton | | 34.03 | | | 286 | |
| 2. | James COX | (04) | Calv Bing | | 36.74 | | | 227 | |
| 3. | Nathaniel MILLER-WALTE | (04) | Co Derby | | 37.54 | | | 213 | |
| 4. | Niall CONNELL | (04) | Leamington | | 37.97 | | | 206 | |
| 5. | Joe STRATTON | (04) | StaffordApex | | 38.73 | | | 194 | |
| 6. | Reuben HEYWOOD | (05) | Louth | | 39.85 | | | 178 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Alexander ROSSER-BARNE | (03) | Ellesmere Co | | 35.14 | | | 260 | |
| 2. | Patrick HEEKS | (03) | Pershore | | 35.62 | | | 249 | |
| 3. | Ryan GRIFFITHS | (03) | Co Coventry | | 36.34 | | | 235 | |
| 4. | Corran BRADLEY | (04) | Co Derby | | 37.51 | | | 213 | |
| 5. | Harrison TURNER | (03) | StaffordApex | | 37.54 | | | 213 | |
| 6. | Oliver MORGAN | (03) | Ludlow | | 38.10 | | | 204 | |
| 7. | John-Petre VASSILEV-NE | (04) | Co Derby | | 39.95 | | | 176 | |
| 8. | James SUTTON | (03) | StaffordApex | | 40.59 | | | 168 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Jack PLUMMER | (02) | Kelly Coll | | 31.62 | | | 356 | |
| 2. | Anthony NGHIEM | (02) | Co Coventry | | 32.77 | | | 320 | |
| 3. | Ronnie HARVEY | (02) | Co Coventry | | 33.29 | | | 305 | |
| 4. | Danny SKINNER | (03) | BelperMarlin | | 33.71 | | | 294 | |
| 5. | Casper RAYNARD | (02) | Derventio | | 33.77 | | | 293 | |
| 6. | Thomas BEAMER | (02) | Strat Sharks | | 34.51 | | | 274 | |
| 7. | Jacob VEALE | (03) | Chase | | 36.25 | | | 236 | |
| 8. | Arthur MEARS | (02) | StaffordApex | | 38.27 | | | 201 | |
| 9. | Iain MACPHERSON | (02) | Co Derby | | 38.28 | | | 201 | |
| 10. | Edward CRISP | (02) | Kidlington | | 38.34 | | | 200 | |
| 11. | Joshua WILLIAMS | (02) | Thame | | 38.88 | | | 192 | |
| | George DEARDEN | (02) | Braunstone | | DNC | | | | |
| | James GOODWIN | (02) | Boldmere | | DQ ST | | | | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Joel THOMPSON | (01) | Shiverers | | 29.56 | | | 436 | |
| 2. | William THOMPSON | (01) | Louth | | 31.71 | | | 353 | |
| 3. | Christopher VIZARD | (02) | Pershore | | 31.78 | | | 351 | |
| 4. | Jensen HULBERT | (01) | Co Derby | | 31.84 | | | 349 | |
| 5. | Nick EVANS | (02) | Strat Sharks | | 33.26 | | | 306 | |
| 6. | Toby ARNOLD | (01) | Etwall | | 34.15 | | | 283 | |
| 7. | Hallam COZIER | (01) | Thame | | 34.76 | | | 268 | |
| 8. | Adam PRING | (02) | Nova Cent'n | | 34.87 | | | 266 | |
| 9. | Joel MUIR | (02) | Co Derby | | 35.23 | | | 258 | |
| | Ryan DUFFY | (01) | Stourbridge | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Jacob CARRINGTON | (01) | Calv Bing | | 30.83 | | | 385 | |
| 2. | Harry BLOCK | (00) | Thame | | 30.90 | | | 382 | |
| 3. | Ben PROSSER | (00) | Witney | | 31.32 | | | 367 | |
| 4. | Bradley MCLEAVY | (00) | Co Coventry | | 32.83 | | | 318 | |
| 5. | Thomas SMITH | (01) | Leic Sharks | | 32.95 | | | 315 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Patrick KEAVENEY | (00) | Modernians | | 28.73 | | | 475 | |
| 2. | Thomas STACEY | (99) | Co Coventry | | 28.84 | | | 470 | |
| 3. | Stuart EASTWOOD | (98) | Crewe Flyers | | 29.58 | | | 436 | |
| 4. | Toby POWELL | (99) | Chase | | 29.97 | | | 419 | |
| 5. | Zac GIBSON | (00) | Kidlington | | 33.36 | | | 303 | |
| | Tom DUNN | (99) | StaffordApex | | DQ FI | | | | |