Boys 09 Yrs/Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Joshua LOFTHOUSE | (05) | Cosacss | | 41.86 | | | 189 | |
| 2. | Nils LEJINS | (05) | Shiverers | | 49.05 | | | 117 | |
| | Owen PERKINS | (05) | Co Coventry | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | James COX | (04) | Calv Bing | | 39.61 | | | 223 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Oliver MORGAN | (03) | Ludlow | | 36.41 | | | 287 | |
| 2. | Corran BRADLEY | (04) | Co Derby | | 39.96 | | | 217 | |
| 3. | John-Petre VASSILEV-NE | (04) | Co Derby | | 43.30 | | | 171 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Simon SWEATMAN | (02) | Pershore | | 33.17 | | | 380 | |
| 2. | Woody GOODALL | (02) | Shrewsbury | | 34.50 | | | 338 | |
| 3. | Brinley DORRELL | (03) | Woking | | 34.68 | | | 333 | |
| 4. | Danny SKINNER | (03) | BelperMarlin | | 35.25 | | | 317 | |
| 5. | Daniel COX | (03) | Strat Sharks | | 36.49 | | | 285 | |
| 6. | Joshua WILLIAMS | (02) | Thame | | 37.64 | | | 260 | |
| 7. | Jacob VEALE | (03) | Chase | | 38.29 | | | 247 | |
| 8. | Edward CRISP | (02) | Kidlington | | 40.09 | | | 215 | |
| 9. | Arthur MEARS | (02) | StaffordApex | | 40.79 | | | 204 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Joel THOMPSON | (01) | Shiverers | | 32.06 | | | 421 | |
| 2. | Jacob DAVIES | (02) | Chase | | 32.56 | | | 402 | |
| 3. | William THOMPSON | (01) | Louth | | 33.73 | | | 362 | |
| 4. | Theo HAMILTON | (01) | Long Eaton | | 35.92 | | | 299 | |
| 5. | Hallam COZIER | (01) | Thame | | 36.73 | | | 280 | |
| 6. | Joel MUIR | (02) | Co Derby | | 37.37 | | | 266 | |
| | Hymie CONNELL | (01) | Leamington | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Ben PROSSER | (00) | Witney | | 30.25 | | | 501 | |
| 2. | Jacob CARRINGTON | (01) | Calv Bing | | 31.50 | | | 444 | |
| 3. | Shay BRADLEY | (01) | Co Derby | | 32.04 | | | 422 | |
| 4. | Lynden HOLTOM-STOTT | (00) | Nuneaton | | 33.24 | | | 378 | |
| 5. | Bradley MCLEAVY | (00) | Co Coventry | | 34.39 | | | 341 | |
| 6. | Aidan CANNON | (00) | Shiverers | | 35.09 | | | 321 | |
| 7. | Harry BLOCK | (00) | Thame | | 36.46 | | | 286 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Thomas HERBERT | (98) | Co Coventry | | 29.79 | | | 525 | |
| 2. | Toby POWELL | (99) | Chase | | 30.07 | | | 510 | |
| 3. | Zak FIELDING | (99) | Crewe Flyers | | 30.24 | | | 502 | |
| 4. | Joshua VEALE | (99) | Chase | | 30.56 | | | 486 | |
| 5. | Callum ARIS | (99) | Chase | | 33.01 | | | 386 | |
| 6. | Rihon SCULLION | (99) | Co Coventry | | 33.21 | | | 379 | |
| 7. | Simon HADFIELD | (99) | Lichfield | | 33.40 | | | 372 | |
| | Joseph IACOVIDES | (99) | Co Coventry | | DNC | | | | |