Boys 09 Yrs/Over 400m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 100 | 200 | 300 |
| 1. | Niall CONNELL | (04) | Leamington | | 6:31.76 | | | 241 | | 1:29.94 | 3:05.80 | 5:02.68 |
| 2. | Reuben HEYWOOD | (05) | Louth | | 6:52.11 | | | 207 | | 1:44.39 | 3:29.60 | 5:24.19 |
| 3. | Matthew JACKSON | (05) | Nova Cent'n | | 6:58.43 | | | 197 | | 1:45.57 | 3:27.95 | 5:28.67 |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 100 | 200 | 300 |
| 1. | Jimi KNOWLES | (03) | Nova Cent'n | | 5:45.64 | | | 351 | | 1:17.03 | 2:45.81 | 4:27.38 |
| 2. | Tommy SMITH | (03) | Co Coventry | | 5:47.31 | | | 346 | | 1:19.30 | 2:50.14 | 4:31.94 |
| 3. | Jack EDIS | (03) | Nova Cent'n | | 5:49.32 | | | 340 | | 1:22.68 | 2:49.16 | 4:31.91 |
| 4. | James LODGE | (03) | Nova Cent'n | | 5:54.54 | | | 325 | | 1:21.48 | 2:46.13 | 4:34.59 |
| 5. | Joshua SKINNER | (03) | Nova Cent'n | | 5:58.89 | | | 313 | | 1:25.38 | 2:54.10 | 4:38.56 |
| 6. | Matthew FEARN | (03) | Nova Cent'n | | 6:02.34 | | | 304 | | 1:25.46 | 2:59.84 | 4:45.29 |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 100 | 200 | 300 |
| 1. | Ryan WILCOX | (02) | Nova Cent'n | | 5:19.85 | | | 443 | | 1:15.86 | 2:39.23 | 4:08.25 |
| 2. | Jack PLUMMER | (02) | Kelly Coll | | 5:25.17 | | | 421 | | 1:14.29 | 2:36.77 | 4:11.14 |
| 3. | Thomas WHITE | (02) | Nova Cent'n | | 5:31.32 | | | 398 | | 1:20.70 | 2:46.74 | 4:17.88 |
| 4. | Bradley FRANCIS | (02) | Nova Cent'n | | 5:34.78 | | | 386 | | 1:14.26 | 2:41.07 | 4:18.32 |
| 5. | Kris MOODLEY | (02) | Nova Cent'n | | 5:36.86 | | | 379 | | 1:20.93 | 2:48.84 | 4:21.94 |
| 6. | Guy FARNSWORTH | (03) | Nova Cent'n | | 5:37.17 | | | 378 | | 1:21.89 | 2:47.31 | 4:22.23 |
| 7. | Ryan PATEL | (02) | Nova Cent'n | | 5:57.20 | | | 318 | | 1:28.50 | 2:59.88 | 4:36.31 |
| 8. | Matthew SPALTON | (02) | Nova Cent'n | | 6:07.01 | | | 293 | | 1:29.69 | 2:57.94 | 4:50.32 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 100 | 200 | 300 |
| 1. | Joel THOMPSON | (01) | Shiverers | | 4:48.68 | | | 602 | | 1:06.53 | 2:21.01 | 3:45.29 |
| 2. | William HAWKES | (01) | Grantham | | 5:05.09 | | | 510 | | 1:10.10 | 2:31.25 | 3:55.75 |
| 3. | Joshua HARRIS | (01) | Nova Cent'n | | 5:05.46 | | | 508 | | 1:08.50 | 2:25.19 | 3:55.89 |
| 4. | Luke MITCHELL | (01) | Nova Cent'n | | 5:23.00 | | | 430 | | 1:14.96 | 2:33.02 | 4:10.15 |
| 5. | Christopher VIZARD | (02) | Pershore | | 5:27.69 | | | 412 | | 1:11.54 | 2:36.33 | 4:12.59 |
| 6. | Matthew FALLON | (02) | Nova Cent'n | | 5:34.09 | | | 388 | | 1:19.15 | 2:44.71 | 4:24.28 |
| 7. | Ethan BILLINGE | (02) | Co Derby | | 5:35.14 | | | 385 | | 1:14.43 | 2:37.36 | 4:20.64 |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 100 | 200 | 300 |
| 1. | Ross LARGE | (00) | Nova Cent'n | | 5:19.40 | | | 444 | | 1:15.26 | 2:35.77 | 4:11.94 |
| 2. | Aidan CANNON | (00) | Shiverers | | 5:26.76 | | | 415 | | 1:14.77 | 2:36.77 | 4:12.19 |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 100 | 200 | 300 |
| 1. | Samuel RICHARDS | (97) | Co Coventry | | 4:46.25 | | | 618 | | 1:05.64 | 2:20.85 | 3:41.34 |
| 2. | Joseph IACOVIDES | (99) | Co Coventry | | 4:48.78 | | | 602 | | 1:04.35 | 2:18.66 | 3:44.94 |
| 3. | David BROADBENT | (98) | Nuneaton | | 5:10.22 | | | 485 | | 1:04.36 | 2:29.91 | 3:58.54 |
| 4. | Stuart EASTWOOD | (98) | Crewe Flyers | | 5:19.72 | | | 443 | | 1:09.32 | 2:35.47 | 4:07.75 |
| 5. | Rihon SCULLION | (99) | Co Coventry | | 5:27.15 | | | 414 | | 1:14.85 | 2:34.16 | 4:11.94 |
| 6. | Zac GIBSON | (00) | Kidlington | | 5:45.01 | | | 353 | | 1:18.48 | 2:45.92 | 4:23.52 |
| | Charlie WADDINGHAM | (98) | Co Coventry | | DQ T 4L | | | | | | | |