Boys 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Joshua LOFTHOUSE | (05) | Cosacss | | 34.76 | | | 217 | |
| 2. | Owen PERKINS | (05) | Co Coventry | | 38.80 | | | 156 | |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Evan MCWHIRTER | (05) | Co Coventry | | 32.92 | | | 256 | |
| 2. | Joe STRATTON | (04) | StaffordApex | | 33.22 | | | 249 | |
| 3. | Niall CONNELL | (04) | Leamington | | 34.59 | | | 220 | |
| 4. | Nathaniel MILLER-WALTE | (04) | Co Derby | | 34.88 | | | 215 | |
| 5. | Daniel CADDICK | (05) | Chase | | 38.23 | | | 163 | |
| 6. | Oliver CADDICK | (05) | Chase | | 38.56 | | | 159 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Patrick HEEKS | (03) | Pershore | | 31.93 | | | 280 | |
| 2. | Toby PATERSON | (03) | StaffordApex | | 32.32 | | | 270 | |
| 3. | Jack MURPHY | (04) | Chase | | 32.35 | | | 270 | |
| 4. | Alexander ROSSER-BARNE | (03) | Ellesmere Co | | 32.78 | | | 259 | |
| 5. | Zack HANCOX | (03) | StaffordApex | | 32.79 | | | 259 | |
| 6. | John-Petre VASSILEV-NE | (04) | Co Derby | | 32.96 | | | 255 | |
| 7. | Ryan PAHILE | (03) | Co Coventry | | 33.34 | | | 246 | |
| 8. | Harrison TURNER | (03) | StaffordApex | | 34.87 | | | 215 | |
| 9. | James SUTTON | (03) | StaffordApex | | 34.93 | | | 214 | |
| 10. | Samuel HULL | (03) | Chase | | 37.30 | | | 176 | |
| 11. | Samuel COOPER | (03) | Broadway M | | 38.39 | | | 161 | |
| | Ben EDWARDS | (03) | Lichfield | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Simon SWEATMAN | (02) | Pershore | | 28.86 | | | 380 | |
| 2. | Ronnie HARVEY | (02) | Co Coventry | | 29.82 | | | 344 | |
| 3. | Tom MITCHELL | (02) | Co Coventry | | 29.99 | | | 338 | |
| 4. | Brinley DORRELL | (03) | Woking | | 30.11 | | | 334 | |
| 5. | Anthony NGHIEM | (02) | Co Coventry | | 30.55 | | | 320 | |
| 6. | Woody GOODALL | (02) | Shrewsbury | | 31.22 | | | 300 | |
| 7. | Benjamin SCARROTT | (02) | StaffordApex | | 31.30 | | | 298 | |
| 8. | Arthur MEARS | (02) | StaffordApex | | 32.75 | | | 260 | |
| 9. | Edward CRISP | (02) | Kidlington | | 32.98 | | | 254 | |
| 10. | Jacob VEALE | (03) | Chase | | 33.48 | | | 243 | |
| 11. | Callum MCWHIRTER | (02) | Co Coventry | | 34.01 | | | 232 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Joel THOMPSON | (01) | Shiverers | | 26.92 | | | 468 | |
| 2. | Louis BOOT | (01) | Rushden | | 28.40 | | | 399 | |
| 3. | Jacob DAVIES | (02) | Chase | | 28.87 | | | 379 | |
| 4. | Jake MORRIS | (01) | Stourbridge | | 29.04 | | | 373 | |
| 5. | Leonids SARIGINS | (01) | Blythe Barra | | 29.25 | | | 365 | |
| 6. | Ryan DUFFY | (01) | Stourbridge | | 29.27 | | | 364 | |
| 7. | Hymie CONNELL | (01) | Leamington | | 29.33 | | | 362 | |
| 8. | Hallam COZIER | (01) | Thame | | 29.36 | | | 361 | |
| 9. | Christopher VIZARD | (02) | Pershore | | 29.58 | | | 353 | |
| 10. | Lewis JONES | (02) | Chase | | 29.59 | | | 352 | |
| 11. | Owen KNOWLES | (01) | Dorking | | 29.86 | | | 343 | |
| 12. | Jensen HULBERT | (01) | Co Derby | | 29.97 | | | 339 | |
| 13. | Toby ARNOLD | (01) | Etwall | | 30.30 | | | 328 | |
| 14. | William THOMPSON | (01) | Louth | | 30.36 | | | 326 | |
| 15. | Ethan BILLINGE | (02) | Co Derby | | 31.02 | | | 306 | |
| 16. | Joel MUIR | (02) | Co Derby | | 31.29 | | | 298 | |
| 17. | Theo HAMILTON | (01) | Long Eaton | | 31.44 | | | 294 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Shay BRADLEY | (01) | Co Derby | | 27.06 | | | 461 | |
| 2. | Lynden HOLTOM-STOTT | (00) | Nuneaton | | 27.45 | | | 442 | |
| 3. | Jacob CARRINGTON | (01) | Calv Bing | | 27.77 | | | 426 | |
| 4. | Harry SMITH | (00) | Lichfield | | 28.96 | | | 376 | |
| 5. | Bradley MCLEAVY | (00) | Co Coventry | | 29.24 | | | 365 | |
| 6. | Aidan CANNON | (00) | Shiverers | | 30.80 | | | 312 | |
| | Thomas SMITH | (01) | Leic Sharks | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Ewan DALZELL | (99) | Broadway M | | 26.11 | | | 513 | |
| 2. | Stuart EASTWOOD | (98) | Crewe Flyers | | 26.99 | | | 465 | |
| 3. | Joshua VEALE | (99) | Chase | | 27.16 | | | 456 | |
| 4. | Toby POWELL | (99) | Chase | | 27.81 | | | 425 | |
| 5. | Simon HADFIELD | (99) | Lichfield | | 28.04 | | | 414 | |
| 6. | Callum ARIS | (99) | Chase | | 28.09 | | | 412 | |
| 7. | Maxwell DORRELL | (00) | Woking | | 29.06 | | | 372 | |
| 8. | Zac GIBSON | (00) | Kidlington | | 29.61 | | | 352 | |
| 9. | Edmund SPINK | (00) | Co Derby | | 29.72 | | | 348 | |