Boys 10 Yrs/Over 100m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Evan JONES | (04) | Nuneaton | | 1:06.90 | | | 344 | |
| 2. | Joe STRATTON | (04) | StaffordApex | | 1:11.72 | | | 279 | |
| 3. | James COX | (04) | Calv Bing | | 1:14.59 | | | 248 | |
| 4. | Nathaniel MILLER-WALTE | (04) | Co Derby | | 1:14.75 | | | 247 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Jimi KNOWLES | (03) | Nova Cent'n | | 1:05.47 | | | 367 | |
| 2. | Patrick HEEKS | (03) | Pershore | | 1:08.23 | | | 324 | |
| 3. | Alexander ROSSER-BARNE | (03) | Ellesmere Co | | 1:08.87 | | | 316 | |
| 4. | John-Petre VASSILEV-NE | (04) | Co Derby | | 1:11.38 | | | 283 | |
| 5. | Corran BRADLEY | (04) | Co Derby | | 1:12.60 | | | 269 | |
| 6. | Matthew FEARN | (03) | Nova Cent'n | | 1:12.86 | | | 266 | |
| 7. | Oliver MORGAN | (03) | Ludlow | | 1:13.70 | | | 257 | |
| 8. | Harrison TURNER | (03) | StaffordApex | | 1:14.07 | | | 254 | |
| 9. | Ryan GRIFFITHS | (03) | Co Coventry | | 1:14.27 | | | 251 | |
| 10. | Joshua SKINNER | (03) | Nova Cent'n | | 1:14.50 | | | 249 | |
| 11. | Ryan PAHILE | (03) | Co Coventry | | 1:16.02 | | | 234 | |
| 12. | James SUTTON | (03) | StaffordApex | | 1:19.32 | | | 206 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Simon SWEATMAN | (02) | Pershore | | 1:02.83 | | | 416 | |
| 2. | Ronnie HARVEY | (02) | Co Coventry | | 1:03.97 | | | 394 | |
| 3. | Ryan WILCOX | (02) | Nova Cent'n | | 1:04.19 | | | 390 | |
| 4. | Casper RAYNARD | (02) | Derventio | | 1:04.33 | | | 387 | |
| 5. | Thomas BEAMER | (02) | Strat Sharks | | 1:06.87 | | | 345 | |
| 6. | Bradley FRANCIS | (02) | Nova Cent'n | | 1:07.19 | | | 340 | |
| 7. | Danny SKINNER | (03) | BelperMarlin | | 1:07.75 | | | 331 | |
| 8. | James GOODWIN | (02) | Boldmere | | 1:08.04 | | | 327 | |
| 9. | Anthony NGHIEM | (02) | Co Coventry | | 1:08.27 | | | 324 | |
| 10. | Guy FARNSWORTH | (03) | Nova Cent'n | | 1:08.63 | | | 319 | |
| 11. | Joshua WILLIAMS | (02) | Thame | | 1:08.96 | | | 314 | |
| 12. | Kris MOODLEY | (02) | Nova Cent'n | | 1:10.47 | | | 294 | |
| 13. | Thomas WHITE | (02) | Nova Cent'n | | 1:10.66 | | | 292 | |
| 14. | Iain MACPHERSON | (02) | Co Derby | | 1:12.84 | | | 267 | |
| 15. | Edward CRISP | (02) | Kidlington | | 1:13.23 | | | 262 | |
| 16. | Jacob VEALE | (03) | Chase | | 1:15.51 | | | 239 | |
| | George DEARDEN | (02) | Braunstone | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Joel THOMPSON | (01) | Shiverers | | 57.60 | | | 540 | |
| 2. | William HAWKES | (01) | Grantham | | 1:00.20 | | | 473 | |
| 3. | Joshua HARRIS | (01) | Nova Cent'n | | 1:01.43 | | | 445 | |
| 4. | Louis BOOT | (01) | Rushden | | 1:01.73 | | | 438 | |
| 5. | Hymie CONNELL | (01) | Leamington | | 1:02.01 | | | 432 | |
| 6. | Lewis JONES | (02) | Chase | | 1:03.17 | | | 409 | |
| 7. | Matthew FALLON | (02) | Nova Cent'n | | 1:03.86 | | | 396 | |
| 8. | Jensen HULBERT | (01) | Co Derby | | 1:03.96 | | | 394 | |
| 9. | Ethan BILLINGE | (02) | Co Derby | | 1:04.12 | | | 391 | |
| 10. | Toby ARNOLD | (01) | Etwall | | 1:04.23 | | | 389 | |
| 11. | Christopher VIZARD | (02) | Pershore | | 1:04.52 | | | 384 | |
| 12. | Hallam COZIER | (01) | Thame | | 1:05.00 | | | 375 | |
| 13. | Ryan DUFFY | (01) | Stourbridge | | 1:05.08 | | | 374 | |
| 14. | James BRETT | (02) | Braunstone | | 1:05.09 | | | 374 | |
| 15. | William THOMPSON | (01) | Louth | | 1:05.99 | | | 359 | |
| 16. | Theo HAMILTON | (01) | Long Eaton | | 1:08.07 | | | 327 | |
| 17. | Luke MITCHELL | (01) | Nova Cent'n | | 1:09.04 | | | 313 | |
| 18. | Nick EVANS | (02) | Strat Sharks | | 1:09.72 | | | 304 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Shay BRADLEY | (01) | Co Derby | | 58.66 | | | 511 | |
| 2. | Lynden HOLTOM-STOTT | (00) | Nuneaton | | 59.62 | | | 487 | |
| 3. | Ross LARGE | (00) | Nova Cent'n | | 1:01.90 | | | 435 | |
| 4. | Jacob CARRINGTON | (01) | Calv Bing | | 1:02.01 | | | 432 | |
| 5. | Thomas SMITH | (01) | Leic Sharks | | 1:02.03 | | | 432 | |
| 6. | Harry BLOCK | (00) | Thame | | 1:02.17 | | | 429 | |
| 7. | Bradley MCLEAVY | (00) | Co Coventry | | 1:04.04 | | | 393 | |
| 8. | Aidan CANNON | (00) | Shiverers | | 1:05.18 | | | 372 | |
| 9. | Joe BENTLEY | (00) | Lichfield | | 1:05.47 | | | 367 | |
| | Jack CAREY | (01) | Rugby | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Joe EVANS | (93) | Co Coventry | | 54.03 | | | 654 | |
| 2. | Charlie WADDINGHAM | (98) | Co Coventry | | 55.13 | | | 616 | |
| 3. | Thomas HERBERT | (98) | Co Coventry | | 57.47 | | | 543 | |
| 4. | Ewan DALZELL | (99) | Broadway M | | 57.70 | | | 537 | |
| 5. | Stuart EASTWOOD | (98) | Crewe Flyers | | 58.20 | | | 523 | |
| 6. | Joshua VEALE | (99) | Chase | | 58.83 | | | 506 | |
| 7. | Thomas STACEY | (99) | Co Coventry | | 1:00.12 | | | 475 | |
| 8. | Kieran SMITH | (98) | Co Coventry | | 1:00.28 | | | 471 | |
| 9. | Callum ARIS | (99) | Chase | | 1:00.66 | | | 462 | |
| 10. | Simon HADFIELD | (99) | Lichfield | | 1:00.82 | | | 458 | |
| 11. | Tom DUNN | (99) | StaffordApex | | 1:01.88 | | | 435 | |
| 12. | Zac GIBSON | (00) | Kidlington | | 1:04.79 | | | 379 | |