Boys 09 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Phoenix MUIR | (05) | Co Derby | | 55.76 | | | 109 | |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Joe STRATTON | (04) | StaffordApex | | 43.80 | | | 225 | |
| 2. | Evan MCWHIRTER | (05) | Co Coventry | | 45.07 | | | 207 | |
| 3. | Nathaniel MILLER-WALTE | (04) | Co Derby | | 48.57 | | | 165 | |
| 4. | Ollie HURST | (04) | Co Coventry | | 52.43 | | | 131 | |
| 5. | Oliver CADDICK | (05) | Chase | | 53.00 | | | 127 | |
| 6. | Daniel CADDICK | (05) | Chase | | 54.19 | | | 119 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Alexander ROSSER-BARNE | (03) | Ellesmere Co | | 41.98 | | | 256 | |
| 2. | Zack HANCOX | (03) | StaffordApex | | 44.02 | | | 222 | |
| 3. | Ryan GRIFFITHS | (03) | Co Coventry | | 44.38 | | | 217 | |
| 4. | John-Petre VASSILEV-NE | (04) | Co Derby | | 44.39 | | | 216 | |
| 5. | Toby PATERSON | (03) | StaffordApex | | 44.51 | | | 215 | |
| 6. | Samuel COOPER | (03) | Broadway M | | 46.13 | | | 193 | |
| 7. | Harrison TURNER | (03) | StaffordApex | | 48.55 | | | 165 | |
| 8. | Samuel HULL | (03) | Chase | | 48.88 | | | 162 | |
| 9. | Christian ROE | (04) | Chase | | 49.23 | | | 158 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Ronnie HARVEY | (02) | Co Coventry | | 37.79 | | | 351 | |
| 2. | Ryan PATEL | (02) | Nova Cent'n | | 39.80 | | | 300 | |
| 3. | Brinley DORRELL | (03) | Woking | | 41.70 | | | 261 | |
| 4. | Benjamin SCARROTT | (02) | StaffordApex | | 42.13 | | | 253 | |
| 5. | Jacob VEALE | (03) | Chase | | 42.54 | | | 246 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Joel THOMPSON | (01) | Shiverers | | 33.56 | | | 501 | |
| 2. | Owen KNOWLES | (01) | Dorking | | 34.51 | | | 461 | |
| 3. | Campbell STEPHEN | (01) | Co Derby | | 37.85 | | | 349 | |
| 4. | Christopher VIZARD | (02) | Pershore | | 38.02 | | | 345 | |
| 5. | Nick EVANS | (02) | Strat Sharks | | 38.24 | | | 339 | |
| 6. | Lewis JONES | (02) | Chase | | 39.74 | | | 302 | |
| 7. | William THOMPSON | (01) | Louth | | 40.02 | | | 295 | |
| 8. | Joel MUIR | (02) | Co Derby | | 41.63 | | | 262 | |
| 9. | Toby ARNOLD | (01) | Etwall | | 42.00 | | | 256 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Harry SMITH | (00) | Lichfield | | 35.19 | | | 435 | |
| 2. | Lynden HOLTOM-STOTT | (00) | Nuneaton | | 38.86 | | | 323 | |
| 3. | Bradley MCLEAVY | (00) | Co Coventry | | 41.00 | | | 275 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Stuart EASTWOOD | (98) | Crewe Flyers | | 33.73 | | | 494 | |
| 2. | Maxwell DORRELL | (00) | Woking | | 35.70 | | | 416 | |
| 3. | Kieran SMITH | (98) | Co Coventry | | 37.05 | | | 372 | |