Girls 09 Yrs/Over 50m Backstroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Harriette ROWDEN JONES | (04) | Louth | | 40.10 | | | 307 | |
| 2. | Eliza WALKER | (04) | Co Derby | | 43.09 | | | 247 | |
| 3. | Amy JONES | (04) | Banbury | | 45.06 | | | 216 | |
| 4. | Daisy PRICE | (05) | Louth | | 46.48 | | | 197 | |
| 5. | Caitlin SKELLY | (04) | Co Derby | | 47.12 | | | 189 | |
| 6. | Phoebe PAYNE | (05) | Louth | | 48.93 | | | 169 | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Alexandra BARRY | (03) | Pershore | | 36.77 | | | 398 | |
| 2. | Evie LYNCH | (03) | Nuneaton | | 37.04 | | | 389 | |
| 3. | Amy GILPIN | (03) | Louth | | 38.36 | | | 351 | |
| 4. | Hannah LOBLEY | (03) | Co Derby | | 40.36 | | | 301 | |
| 5. | Natalie LAYTON | (03) | Co Derby | | 40.42 | | | 300 | |
| 6. | Chloe PEARSON | (03) | Long Eaton | | 40.54 | | | 297 | |
| 7. | Ellie MIDDLETON | (03) | Co Derby | | 40.62 | | | 295 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Gemma HUGHES | (02) | Shrewsbury | | 35.91 | | | 427 | |
| 2. | Lauren CLARK | (02) | Co Derby | | 36.04 | | | 423 | |
| 3. | Imogen RAISTRICK | (02) | Grantham | | 36.56 | | | 405 | |
| 4. | Caitlin KILGALLEN | (02) | Chase | | 36.92 | | | 393 | |
| 5. | Nadia WILLIAMS | (03) | Tamworth | | 37.22 | | | 384 | |
| 6. | Ellie FODOR | (03) | Co Coventry | | 38.38 | | | 350 | |
| 7. | Rhiannon OWEN | (02) | Co Derby | | 38.54 | | | 346 | |
| 8. | Hannah COUPAR | (03) | Shiverers | | 39.78 | | | 314 | |
| 9. | Katie ROSCOE | (03) | Louth | | 40.41 | | | 300 | |
| 10. | Aine O'REGAN | (02) | Long Eaton | | 40.58 | | | 296 | |
| 11. | Isobel CUMMING | (02) | Pershore | | 40.70 | | | 293 | |
| 12. | Zoe HAZELL | (02) | Banbury | | 40.71 | | | 293 | |
| 13. | Zoe GREEN | (03) | Co Derby | | 41.48 | | | 277 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Rebecca FLISHER | (02) | Nova Cent'n | | 35.02 | | | 461 | |
| 2. | Megan THOMAS | (01) | Co Derby | | 35.89 | | | 428 | |
| 3. | Chloë PARKER-MEAD | (01) | Nuneaton | | 36.03 | | | 423 | |
| 4. | Isobel HOLDEN | (02) | Co Coventry | | 36.18 | | | 418 | |
| 5. | Abigail MASON | (02) | Co Derby | | 37.30 | | | 381 | |
| 6. | Charlotte HALL | (02) | Etwall | | 37.46 | | | 376 | |
| 7. | Sian HEAP | (01) | Co Derby | | 37.66 | | | 370 | |
| 8. | Ellie BROOME | (01) | Kidlington | | 37.78 | | | 367 | |
| 9. | Ellie JONES | (01) | StaffordApex | | 38.98 | | | 334 | |
| 10. | Abbie PHILLIPS | (02) | Grantham | | 39.28 | | | 326 | |
| 11. | Natasha COOKE | (01) | Sevenoaks | | 39.61 | | | 318 | |
| 12. | Helena HORDERN | (01) | StaffordApex | | 39.67 | | | 317 | |
| | Bethany RAE-MCLEAN | (01) | Long Eaton | | DNC | | | | |
| | Ellis MALSON | (02) | Nova Cent'n | | DNC | | | | |
| | Naomi MARSDEN | (02) | Pershore | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Charlotte IBBESON | (00) | Chesham | | 33.40 | | | 531 | |
| 2. | Faith GOODLIFFE | (00) | Co Coventry | | 34.29 | | | 491 | |
| 3. | Evie TIMMS | (01) | Nova Cent'n | | 35.13 | | | 457 | |
| 4. | Lucy ATHERTON | (01) | Co Coventry | | 35.34 | | | 448 | |
| 5. | Josie ROSS | (00) | Redditch | | 36.99 | | | 391 | |
| 6. | Jasmine TAITE | (00) | Pershore | | 37.55 | | | 374 | |
| 7. | Rebecca MORGAN | (01) | Ludlow | | 37.62 | | | 372 | |
| 8. | Grace SHORROCK | (00) | Shrewsbury | | 39.31 | | | 326 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Chloe PEACH | (00) | Nova Cent'n | | 33.67 | | | 519 | |
| 2. | Lucy GLOVER | (98) | Co Coventry | | 34.47 | | | 483 | |
| 3. | Megan COOK | (00) | Bishop Stort | | 35.85 | | | 430 | |
| 4. | Caitlin BROWN | (00) | Kidlington | | 36.25 | | | 415 | |
| | Ellie TRANTER | (98) | Co Coventry | | DNC | | | | |