Girls 09 Yrs/Over 200m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 100 |
| 1. | Leah HANNAFORD | (05) | Nova Cent'n | | 3:26.79 | | | 215 | | - |
| | Rebecca MORRISON | (05) | Strat Sharks | | DNC | | | | | |
| | Bryony LOWE | (05) | Redditch | | DNC | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 100 |
| 1. | Harriette ROWDEN JONES | (04) | Louth | | 2:53.76 | | | 363 | | 1:26.91 |
| 2. | Summer SIMPSON | (04) | Nova Cent'n | | 2:58.82 | | | 333 | | 1:29.72 |
| 3. | Aimee HOOD | (04) | Redditch | | 3:03.98 | | | 306 | | 1:31.49 |
| 4. | Courtney BIRKETT | (05) | Chase | | 3:04.12 | | | 305 | | 1:33.13 |
| 5. | Isabelle ASPINALL | (05) | StaffordApex | | 3:04.56 | | | 303 | | 1:32.92 |
| 6. | Brooke FROST | (05) | StaffordApex | | 3:05.97 | | | 296 | | 1:32.67 |
| 7. | Livia KINGSLAND | (05) | Nova Cent'n | | 3:07.79 | | | 288 | | 1:33.87 |
| 8. | Grace SAINSBURY | (05) | Shiverers | | 3:11.85 | | | 270 | | 1:34.80 |
| 9. | Isobella FREEMAN | (04) | Nova Cent'n | | 3:13.11 | | | 265 | | 1:36.04 |
| 10. | Imogen VINEY | (04) | Orion | | 3:13.35 | | | 264 | | 1:37.17 |
| 11. | Merewyn JONES | (04) | Nova Cent'n | | 3:19.66 | | | 239 | | 1:38.34 |
| 12. | Emily RIDGE | (04) | Nova Cent'n | | 3:20.95 | | | 235 | | 1:40.36 |
| 13. | Amy JONES | (04) | Banbury | | 3:21.50 | | | 233 | | 1:41.09 |
| 14. | Evie WALL | (04) | Chase | | 3:22.84 | | | 228 | | 1:40.56 |
| 15. | Phoebe PAYNE | (05) | Louth | | 3:27.25 | | | 214 | | 1:40.85 |
| 16. | Daisy PRICE | (05) | Louth | | 3:29.55 | | | 207 | | 1:44.39 |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 100 |
| 1. | Alexandra BARRY | (03) | Pershore | | 2:46.84 | | | 411 | | 1:22.88 |
| 2. | Eleanor ABOUTORAB | (03) | Nova Cent'n | | 2:49.81 | | | 389 | | 1:24.03 |
| 3. | Amy GILPIN | (03) | Louth | | 2:51.87 | | | 376 | | 1:26.10 |
| 4. | Chloe PEARSON | (03) | Long Eaton | | 2:54.74 | | | 357 | | 1:24.22 |
| 5. | Lauren SHIPLEY | (04) | Nova Cent'n | | 2:55.94 | | | 350 | | 1:27.29 |
| 6. | Imogen SPOUGE | (03) | Nova Cent'n | | 2:56.01 | | | 350 | | 1:28.46 |
| 7. | Olivia BALL | (03) | StaffordApex | | 2:56.24 | | | 348 | | 1:27.60 |
| 8. | Emma ERSKINE | (04) | Nova Cent'n | | 2:57.13 | | | 343 | | 1:29.09 |
| 9. | Ellie BLAKEY | (04) | Nova Cent'n | | 2:57.30 | | | 342 | | 1:28.43 |
| 10. | Hannah LOBLEY | (03) | Co Derby | | 2:58.18 | | | 337 | | 1:29.20 |
| 11. | Madeleine GISBY | (03) | Nova Cent'n | | 2:58.63 | | | 334 | | 1:28.98 |
| 12. | Evie LYNCH | (03) | Nuneaton | | 2:58.71 | | | 334 | | 1:28.16 |
| 13. | Jessica SHEPHARD | (04) | Nova Cent'n | | 2:59.35 | | | 330 | | 1:28.59 |
| 14. | Jessica COLLISHAW | (03) | Nova Cent'n | | 3:00.79 | | | 323 | | 1:30.47 |
| 15. | Erin DIXON | (04) | Nova Cent'n | | 3:07.50 | | | 289 | | 1:32.62 |
| 16. | Beau CANN-LIVINGSTONE | (04) | Nova Cent'n | | 3:10.55 | | | 275 | | 1:34.88 |
| 17. | Charli DUNN | (03) | StaffordApex | | 3:10.95 | | | 274 | | 1:33.51 |
| 18. | Freya MCGARVA | (04) | Nova Cent'n | | 3:12.98 | | | 265 | | 1:35.55 |
| | Lucy-Ann CUNLIFFE | (03) | Leic Sharks | | DNC | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 100 |
| 1. | Charley JONES | (02) | Stourbridge | | 2:34.12 | | | 521 | | 1:14.87 |
| 2. | Gemma HUGHES | (02) | Shrewsbury | | 2:38.76 | | | 477 | | 1:17.10 |
| 3. | Imogen RAISTRICK | (02) | Grantham | | 2:39.74 | | | 468 | | 1:18.06 |
| 4. | Megan ANNIS | (03) | Pershore | | 2:45.70 | | | 419 | | 1:21.99 |
| 5. | Caitlin KILGALLEN | (02) | Chase | | 2:46.01 | | | 417 | | 1:22.28 |
| 6. | Elizabeth HUMPHREYS | (02) | Thame | | 2:52.60 | | | 371 | | 1:25.68 |
| 7. | Katie ROSCOE | (03) | Louth | | 2:53.78 | | | 363 | | 1:27.60 |
| 8. | Aine O'REGAN | (02) | Long Eaton | | 2:58.37 | | | 336 | | 1:26.79 |
| 9. | Isobel CUMMING | (02) | Pershore | | 2:58.72 | | | 334 | | 1:28.38 |
| 10. | Charlotte WOODWARD | (03) | Nova Cent'n | | 3:00.06 | | | 327 | | 1:31.15 |
| 11. | Yanna MIHAYLOVA | (03) | Nova Cent'n | | 3:00.56 | | | 324 | | 1:30.01 |
| 12. | Hannah COUPAR | (03) | Shiverers | | 3:02.00 | | | 316 | | 1:29.87 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 100 |
| 1. | Madeleine HOARE | (02) | Co Coventry | | 2:37.17 | | | 491 | | 1:17.17 |
| 2. | Rebecca FLISHER | (02) | Nova Cent'n | | 2:38.78 | | | 476 | | 1:19.77 |
| 3. | Isobel HOLDEN | (02) | Co Coventry | | 2:39.19 | | | 473 | | 1:18.65 |
| 4. | Lily GRAHAM | (01) | Co Coventry | | 2:39.69 | | | 468 | | 1:18.20 |
| 5. | Jessica DOHERTY | (01) | Nova Cent'n | | 2:39.81 | | | 467 | | 1:17.75 |
| 6. | Amy WESTON | (01) | Pershore | | 2:40.53 | | | 461 | | 1:20.04 |
| 7. | Imogen WHITING | (01) | Nova Cent'n | | 2:40.83 | | | 458 | | 1:18.17 |
| 8. | Ellis MALSON | (02) | Nova Cent'n | | 2:40.89 | | | 458 | | 1:19.78 |
| 9. | Alex LYNCH | (01) | Nuneaton | | 2:41.16 | | | 456 | | 1:18.06 |
| 10. | Megan THOMAS | (01) | Co Derby | | 2:42.90 | | | 441 | | 1:18.67 |
| 11. | Megan STANTON | (01) | Co Coventry | | 2:44.02 | | | 432 | | 1:19.59 |
| 12. | Kya MCBRIDE | (01) | Nova Cent'n | | 2:45.53 | | | 420 | | 1:20.32 |
| 13. | Connie BODEN | (02) | Royal Wolv | | 2:46.30 | | | 415 | | 1:22.23 |
| 14. | Amy WOOD | (01) | Co Coventry | | 2:46.42 | | | 414 | | 1:21.27 |
| 15. | Jessica HANCOCK | (01) | Co Derby | | 2:47.11 | | | 409 | | 1:20.86 |
| 16. | Isobel FILER | (01) | Nova Cent'n | | 2:48.63 | | | 398 | | 1:23.46 |
| 17. | Niamh JENNINGS | (01) | Chase | | 2:51.60 | | | 377 | | 1:24.83 |
| 18. | Helena HORDERN | (01) | StaffordApex | | 2:58.72 | | | 334 | | 1:28.09 |
| | Naomi MARSDEN | (02) | Pershore | | DNC | | | | | |
| | Sian HEAP | (01) | Co Derby | | DQ T 2L | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 100 |
| 1. | Evie TIMMS | (01) | Nova Cent'n | | 2:37.52 | | | 488 | | 1:15.94 |
| 2. | Molly COLBERT | (01) | Grantham | | 2:40.01 | | | 466 | | 1:17.44 |
| 3. | Faith GOODLIFFE | (00) | Co Coventry | | 2:40.34 | | | 463 | | 1:17.57 |
| 4. | Tia STIRLAND | (01) | Co Derby | | 2:41.00 | | | 457 | | 1:18.86 |
| 5. | Josie ROSS | (00) | Redditch | | 2:43.43 | | | 437 | | 1:21.14 |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 100 |
| 1. | Abigail HUMPHREYS | (98) | Co Coventry | | 2:19.90 | | | 697 | | 1:09.15 |
| 2. | Zarah PRETIOUS-WHITE | (00) | Bishop Stort | | 2:34.69 | | | 515 | | 1:15.30 |
| 3. | Bethan HINETT | (99) | Co Coventry | | 2:36.40 | | | 499 | | 1:16.36 |
| 4. | Caitlin BROWN | (00) | Kidlington | | 2:41.21 | | | 455 | | 1:18.45 |
| 5. | Macy PAINTER | (00) | Chase | | 2:55.74 | | | 351 | | 1:26.18 |