EVENT 107 Boys 09 Yrs/Over 50m Butterfly - Heats
Not Competing : 15,44
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | James SUTTON | 11 | StaffordApex | 40.68 |
| 4 | 3 | Joshua LOFTHOUSE | 9 | Cosacss | 40.11 |
| 5 | 2 | Niall CONNELL | 10 | Leamington | 40.56 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 5 | Joe STRATTON | 10 | StaffordApex | 39.20 |
| 3 | 7 | Nathaniel MILLER-WALTE | 10 | Co Derby | 39.04 |
| 4 | 9 | Harrison TURNER | 11 | StaffordApex | 38.00 |
| 5 | 8 | Corran BRADLEY | 11 | Co Derby | 38.38 |
| 6 | 6 | Reuben HEYWOOD | 10 | Louth | 39.20 |
| 7 | 4 | John-Petre VASSILEV-NE | 11 | Co Derby | 39.40 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 11 | Oliver MORGAN | 11 | Ludlow | 37.70 |
| 2 | 13 | Iain MACPHERSON | 12 | Co Derby | 37.60 |
| 3 | 16 | Jacob VEALE | 12 | Chase | 37.00 |
| 4 | 18 | Evan JONES | 10 | Nuneaton | 36.11 |
| 5 | 17 | Arthur MEARS | 12 | StaffordApex | 36.80 |
| 6 | 14 | Ryan GRIFFITHS | 11 | Co Coventry | 37.27 |
| 7 | 12 | Joshua WILLIAMS | 12 | Thame | 37.70 |
| 8 | 10 | Edward CRISP | 12 | Kidlington | 37.80 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 20 | Patrick HEEKS | 11 | Pershore | 35.10 |
| 2 | 22 | Alexander ROSSER-BARNE | 11 | Ellesmere Co | 34.61 |
| 3 | 24 | Adam PRING | 13 | Nova Cent'n | 34.17 |
| 4 | 26 | Toby ARNOLD | 13 | Etwall | 34.04 |
| 5 | 25 | Joel MUIR | 13 | Co Derby | 34.11 |
| 6 | 23 | Nick EVANS | 13 | Strat Sharks | 34.31 |
| 7 | 21 | Hallam COZIER | 13 | Thame | 34.90 |
| 8 | 19 | James COX | 10 | Calv Bing | 35.21 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 28 | Thomas BEAMER | 12 | Strat Sharks | 33.90 |
| 2 | 30 | Danny SKINNER | 12 | BelperMarlin | 33.67 |
| 3 | 32 | Ryan DUFFY | 13 | Stourbridge | 33.22 |
| 4 | 34 | Bradley MCLEAVY | 14 | Co Coventry | 32.93 |
| 5 | 33 | James GOODWIN | 12 | Boldmere | 32.93 |
| 6 | 31 | Anthony NGHIEM | 12 | Co Coventry | 33.36 |
| 7 | 29 | Casper RAYNARD | 12 | Derventio | 33.80 |
| 8 | 27 | Ronnie HARVEY | 12 | Co Coventry | 33.97 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 36 | Jensen HULBERT | 13 | Co Derby | 32.60 |
| 2 | 38 | William THOMPSON | 13 | Louth | 32.02 |
| 3 | 40 | Zac GIBSON | 15 | Kidlington | 31.89 |
| 4 | 42 | Harry BLOCK | 14 | Thame | 30.90 |
| 5 | 41 | Tom DUNN | 15 | StaffordApex | 31.30 |
| 6 | 39 | George DEARDEN | 12 | Braunstone | 31.90 |
| 7 | 37 | Jack PLUMMER | 12 | Kelly Coll | 32.06 |
| 8 | 35 | Christopher VIZARD | 13 | Pershore | 32.80 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 45 | Toby POWELL | 15 | Chase | 30.20 |
| 2 | 47 | Jacob CARRINGTON | 14 | Calv Bing | 30.10 |
| 3 | 49 | Thomas STACEY | 15 | Co Coventry | 29.84 |
| 4 | 51 | Patrick KEAVENEY | 15 | Modernians | 28.09 |
| 5 | 50 | Joel THOMPSON | 13 | Shiverers | 29.51 |
| 6 | 48 | Stuart EASTWOOD | 16 | Crewe Flyers | 30.06 |
| 7 | 46 | Ben PROSSER | 14 | Witney | 30.20 |
| 8 | 43 | Thomas SMITH | 14 | Leic Sharks | 30.59 |