EVENT 403 Boys 10 Yrs/Over 100m Backstroke - Heats
Not Competing : 14,40
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 2 | Oliver CADDICK | 10 | Chase | 1:36.20 |
| 4 | 4 | Ollie HURST | 10 | Co Coventry | 1:33.94 |
| 5 | 3 | Lewis ROUNCE | 10 | Nova Cent'n | 1:35.80 |
| 6 | 1 | Daniel CADDICK | 10 | Chase | 1:36.50 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 6 | Thomas ELLIS | 11 | Nova Cent'n | 1:24.90 |
| 2 | 8 | Edward CRISP | 12 | Kidlington | 1:23.30 |
| 3 | 10 | Arthur MEARS | 12 | StaffordApex | 1:22.70 |
| 4 | 12 | Jacob VEALE | 12 | Chase | 1:22.10 |
| 5 | 11 | John-Petre VASSILEV-NE | 11 | Co Derby | 1:22.30 |
| 6 | 9 | Harrison TURNER | 11 | StaffordApex | 1:23.20 |
| 7 | 7 | Zack HANCOX | 11 | StaffordApex | 1:23.40 |
| 8 | 5 | Christian ROE | 11 | Chase | 1:27.80 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 15 | Toby PATERSON | 11 | StaffordApex | 1:17.60 |
| 2 | 17 | Jack EDIS | 11 | Nova Cent'n | 1:16.60 |
| 3 | 19 | Patrick HEEKS | 11 | Pershore | 1:16.50 |
| 4 | 21 | Guy FARNSWORTH | 12 | Nova Cent'n | 1:15.50 |
| 5 | 20 | Theo HAMILTON | 13 | Long Eaton | 1:15.90 |
| 6 | 18 | Joshua SKINNER | 11 | Nova Cent'n | 1:16.50 |
| 7 | 16 | James LODGE | 11 | Nova Cent'n | 1:16.70 |
| 8 | 13 | Matthew SPALTON | 12 | Nova Cent'n | 1:20.60 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 23 | Benjamin SCARROTT | 12 | StaffordApex | 1:14.60 |
| 2 | 25 | Bradley MCLEAVY | 14 | Co Coventry | 1:14.00 |
| 3 | 27 | William THOMPSON | 13 | Louth | 1:12.80 |
| 4 | 29 | Zac GIBSON | 15 | Kidlington | 1:12.00 |
| 5 | 28 | Brinley DORRELL | 12 | Woking | 1:12.80 |
| 6 | 26 | Danny SKINNER | 12 | BelperMarlin | 1:14.00 |
| 7 | 24 | Dominic BOOLS | 11 | Nova Cent'n | 1:14.00 |
| 8 | 22 | Ronnie HARVEY | 12 | Co Coventry | 1:15.11 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 31 | Ethan BILLINGE | 13 | Co Derby | 1:11.10 |
| 2 | 33 | Aidan CANNON | 14 | Shiverers | 1:11.00 |
| 3 | 35 | Matthew SEATON | 12 | Rugby | 1:10.49 |
| 4 | 37 | Louis BOOT | 13 | Rushden | 1:10.13 |
| 5 | 36 | Matthew SHIPLEY | 13 | Nova Cent'n | 1:10.30 |
| 6 | 34 | Thomas SMITH | 14 | Leic Sharks | 1:10.70 |
| 7 | 32 | Hymie CONNELL | 13 | Leamington | 1:11.08 |
| 8 | 30 | Tom MITCHELL | 12 | Co Coventry | 1:11.27 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 39 | Luke MITCHELL | 13 | Nova Cent'n | 1:09.60 |
| 2 | 42 | Jacob CARRINGTON | 14 | Calv Bing | 1:07.00 |
| 3 | 44 | Joel THOMPSON | 13 | Shiverers | 1:05.60 |
| 4 | 46 | Toby POWELL | 15 | Chase | 1:01.50 |
| 5 | 45 | Joshua VEALE | 15 | Chase | 1:01.90 |
| 6 | 43 | Lynden HOLTOM-STOTT | 14 | Nuneaton | 1:05.90 |
| 7 | 41 | Simon HADFIELD | 15 | Lichfield | 1:07.08 |
| 8 | 38 | Simon SWEATMAN | 12 | Pershore | 1:10.10 |