EVENT 105 Boys 09 Yrs/Over 200m Backstroke - Heats
Not Competing : 2,18,20,37,49,55
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | William FRANCIS | 10 | Nova Cent'n | 3:24.90 |
| 4 | 4 | Niall CONNELL | 10 | Leamington | 3:09.63 |
| 5 | 3 | Joshua LOFTHOUSE | 9 | Cosacss | 3:11.30 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 6 | Finley BUNHEJEE | 9 | Nova Cent'n | 3:03.70 |
| 3 | 8 | Reuben HEYWOOD | 10 | Louth | 3:00.90 |
| 4 | 10 | Ryan PATEL | 12 | Nova Cent'n | 2:56.40 |
| 5 | 9 | Matthew FEARN | 11 | Nova Cent'n | 2:59.40 |
| 6 | 7 | Ryan GRIFFITHS | 11 | Co Coventry | 3:02.22 |
| 7 | 5 | Matthew JACKSON | 10 | Nova Cent'n | 3:07.40 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 12 | Matthew SPALTON | 12 | Nova Cent'n | 2:50.20 |
| 2 | 14 | Dylan HEYWOOD | 13 | Louth | 2:48.80 |
| 3 | 16 | Joe STRATTON | 10 | StaffordApex | 2:47.50 |
| 4 | 19 | Oliver MORGAN | 11 | Ludlow | 2:45.01 |
| 5 | 17 | Kris MOODLEY | 12 | Nova Cent'n | 2:46.30 |
| 6 | 15 | Jay CLARKE | 13 | Louth | 2:48.70 |
| 7 | 13 | Arthur MEARS | 12 | StaffordApex | 2:49.30 |
| 8 | 11 | Harrison TURNER | 11 | StaffordApex | 2:50.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 22 | Patrick HEEKS | 11 | Pershore | 2:41.90 |
| 2 | 24 | Thomas WHITE | 12 | Nova Cent'n | 2:40.60 |
| 3 | 26 | Theo HAMILTON | 13 | Long Eaton | 2:40.10 |
| 4 | 28 | Adam PRING | 13 | Nova Cent'n | 2:38.30 |
| 5 | 27 | Joshua SKINNER | 11 | Nova Cent'n | 2:39.00 |
| 6 | 25 | Ronnie HARVEY | 12 | Co Coventry | 2:40.58 |
| 7 | 23 | Woody GOODALL | 12 | Shrewsbury | 2:41.02 |
| 8 | 21 | Jack EDIS | 11 | Nova Cent'n | 2:42.60 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 30 | Jimi KNOWLES | 11 | Nova Cent'n | 2:37.80 |
| 2 | 32 | William THOMPSON | 13 | Louth | 2:36.50 |
| 3 | 34 | Guy FARNSWORTH | 12 | Nova Cent'n | 2:35.70 |
| 4 | 36 | Callum ARIS | 15 | Chase | 2:34.40 |
| 5 | 35 | Zac GIBSON | 15 | Kidlington | 2:35.01 |
| 6 | 33 | Matthew FALLON | 13 | Nova Cent'n | 2:35.80 |
| 7 | 31 | James LODGE | 11 | Nova Cent'n | 2:36.60 |
| 8 | 29 | Bradley FRANCIS | 12 | Nova Cent'n | 2:38.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 39 | Ryan WILCOX | 12 | Nova Cent'n | 2:32.38 |
| 2 | 41 | George DEARDEN | 12 | Braunstone | 2:31.00 |
| 3 | 43 | Simon SWEATMAN | 12 | Pershore | 2:29.00 |
| 4 | 45 | Thomas SMITH | 14 | Leic Sharks | 2:28.80 |
| 5 | 44 | Tom DUNN | 15 | StaffordApex | 2:28.90 |
| 6 | 42 | Aidan CANNON | 14 | Shiverers | 2:30.60 |
| 7 | 40 | Ross LARGE | 14 | Nova Cent'n | 2:32.30 |
| 8 | 38 | Hymie CONNELL | 13 | Leamington | 2:33.43 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 47 | Rihon SCULLION | 15 | Co Coventry | 2:25.90 |
| 2 | 50 | Joshua HARRIS | 13 | Nova Cent'n | 2:19.40 |
| 3 | 52 | Toby POWELL | 15 | Chase | 2:18.40 |
| 4 | 54 | Joshua VEALE | 15 | Chase | 2:18.00 |
| 5 | 53 | Ben PROSSER | 14 | Witney | 2:18.30 |
| 6 | 51 | Joel THOMPSON | 13 | Shiverers | 2:19.02 |
| 7 | 48 | Shay BRADLEY | 14 | Co Derby | 2:21.80 |
| 8 | 46 | Luke MITCHELL | 13 | Nova Cent'n | 2:27.94 |