EVENT 401 Boys 09 Yrs/Over 200m IM - Heats
Not Competing : 47,52,62
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 2 | Lewis ROUNCE | 10 | Nova Cent'n | 3:24.90 |
| 4 | 4 | Joshua LOFTHOUSE | 9 | Cosacss | 3:24.30 |
| 5 | 3 | Oliver CADDICK | 10 | Chase | 3:24.60 |
| 6 | 1 | Daniel CADDICK | 10 | Chase | 3:28.50 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 6 | Matthew JACKSON | 10 | Nova Cent'n | 3:13.80 |
| 2 | 8 | Christian ROE | 11 | Chase | 3:10.98 |
| 3 | 10 | Finley BUNHEJEE | 9 | Nova Cent'n | 3:08.80 |
| 4 | 12 | Jack MURPHY | 11 | Chase | 3:06.25 |
| 5 | 11 | Niall CONNELL | 10 | Leamington | 3:08.01 |
| 6 | 9 | Evan MCWHIRTER | 10 | Co Coventry | 3:10.51 |
| 7 | 7 | James SUTTON | 11 | StaffordApex | 3:12.50 |
| 8 | 5 | Ollie HURST | 10 | Co Coventry | 3:16.72 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 14 | Ryan GRIFFITHS | 11 | Co Coventry | 3:00.64 |
| 2 | 16 | Toby PATERSON | 11 | StaffordApex | 2:57.80 |
| 3 | 18 | John-Petre VASSILEV-NE | 11 | Co Derby | 2:56.70 |
| 4 | 20 | Anthony NGHIEM | 12 | Co Coventry | 2:56.37 |
| 5 | 19 | Corran BRADLEY | 11 | Co Derby | 2:56.70 |
| 6 | 17 | Arthur MEARS | 12 | StaffordApex | 2:57.80 |
| 7 | 15 | Thomas ELLIS | 11 | Nova Cent'n | 2:59.40 |
| 8 | 13 | Nathaniel MILLER-WALTE | 10 | Co Derby | 3:05.30 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 22 | Matthew SPALTON | 12 | Nova Cent'n | 2:54.70 |
| 2 | 24 | Zack HANCOX | 11 | StaffordApex | 2:52.90 |
| 3 | 26 | James LODGE | 11 | Nova Cent'n | 2:51.90 |
| 4 | 28 | Benjamin SCARROTT | 12 | StaffordApex | 2:49.80 |
| 5 | 27 | Harrison TURNER | 11 | StaffordApex | 2:51.50 |
| 6 | 25 | Joe STRATTON | 10 | StaffordApex | 2:52.00 |
| 7 | 23 | Matthew FEARN | 11 | Nova Cent'n | 2:53.10 |
| 8 | 21 | Joshua SKINNER | 11 | Nova Cent'n | 2:55.10 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 30 | Jack EDIS | 11 | Nova Cent'n | 2:47.90 |
| 2 | 32 | Nick EVANS | 13 | Strat Sharks | 2:47.57 |
| 3 | 34 | Toby ARNOLD | 13 | Etwall | 2:46.90 |
| 4 | 36 | Ryan PATEL | 12 | Nova Cent'n | 2:44.40 |
| 5 | 35 | Alexander ROSSER-BARNE | 11 | Ellesmere Co | 2:45.30 |
| 6 | 33 | Theo HAMILTON | 13 | Long Eaton | 2:46.90 |
| 7 | 31 | Patrick HEEKS | 11 | Pershore | 2:47.70 |
| 8 | 29 | Joel MUIR | 13 | Co Derby | 2:48.30 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 38 | Kris MOODLEY | 12 | Nova Cent'n | 2:41.30 |
| 2 | 40 | William THOMPSON | 13 | Louth | 2:40.30 |
| 3 | 42 | Bradley MCLEAVY | 14 | Co Coventry | 2:39.52 |
| 4 | 44 | Matthew FALLON | 13 | Nova Cent'n | 2:38.70 |
| 5 | 43 | Lewis JONES | 13 | Chase | 2:39.30 |
| 6 | 41 | Campbell STEPHEN | 13 | Co Derby | 2:40.00 |
| 7 | 39 | Guy FARNSWORTH | 12 | Nova Cent'n | 2:40.70 |
| 8 | 37 | Christopher VIZARD | 13 | Pershore | 2:43.90 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 46 | Casper RAYNARD | 12 | Derventio | 2:38.09 |
| 2 | 49 | Edmund SPINK | 15 | Co Derby | 2:35.50 |
| 3 | 51 | Luke MITCHELL | 13 | Nova Cent'n | 2:34.40 |
| 4 | 54 | Aidan CANNON | 14 | Shiverers | 2:32.10 |
| 5 | 53 | Owen KNOWLES | 13 | Dorking | 2:33.50 |
| 6 | 50 | Dominic BOOLS | 11 | Nova Cent'n | 2:34.90 |
| 7 | 48 | Zac GIBSON | 15 | Kidlington | 2:35.60 |
| 8 | 45 | Tom MITCHELL | 12 | Co Coventry | 2:38.50 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 56 | Ross LARGE | 14 | Nova Cent'n | 2:31.50 |
| 2 | 58 | Joshua HARRIS | 13 | Nova Cent'n | 2:28.28 |
| 3 | 60 | Stuart EASTWOOD | 16 | Crewe Flyers | 2:25.00 |
| 4 | 63 | Joel THOMPSON | 13 | Shiverers | 2:18.49 |
| 5 | 61 | Joshua VEALE | 15 | Chase | 2:23.40 |
| 6 | 59 | Toby POWELL | 15 | Chase | 2:28.10 |
| 7 | 57 | Matthew SHIPLEY | 13 | Nova Cent'n | 2:30.40 |
| 8 | 55 | Lynden HOLTOM-STOTT | 14 | Nuneaton | 2:31.60 |