EVENT 307 Boys 09 Yrs/Over 50m Freestyle - Heats
Not Competing : 53,65
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 2 | Oliver CADDICK | 10 | Chase | 38.40 |
| 2 | 4 | Samuel HULL | 11 | Chase | 36.93 |
| 3 | 6 | Joshua LOFTHOUSE | 9 | Cosacss | 35.84 |
| 4 | 8 | Nathaniel MILLER-WALTE | 10 | Co Derby | 34.70 |
| 5 | 7 | James SUTTON | 11 | StaffordApex | 35.10 |
| 6 | 5 | Samuel COOPER | 11 | Broadway M | 36.89 |
| 7 | 3 | Daniel CADDICK | 10 | Chase | 38.10 |
| 8 | 1 | Owen PERKINS | 9 | Co Coventry | 42.56 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 10 | Harrison TURNER | 11 | StaffordApex | 34.30 |
| 2 | 12 | Zack HANCOX | 11 | StaffordApex | 33.60 |
| 3 | 14 | Jacob VEALE | 12 | Chase | 33.30 |
| 4 | 16 | Callum MCWHIRTER | 12 | Co Coventry | 33.18 |
| 5 | 15 | Evan MCWHIRTER | 10 | Co Coventry | 33.29 |
| 6 | 13 | Joe STRATTON | 10 | StaffordApex | 33.50 |
| 7 | 11 | Jack MURPHY | 11 | Chase | 33.81 |
| 8 | 9 | Niall CONNELL | 10 | Leamington | 34.67 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 18 | Arthur MEARS | 12 | StaffordApex | 32.60 |
| 2 | 20 | Ben EDWARDS | 11 | Lichfield | 32.49 |
| 3 | 22 | Ryan PAHILE | 11 | Co Coventry | 32.09 |
| 4 | 24 | Toby PATERSON | 11 | StaffordApex | 31.89 |
| 5 | 23 | Woody GOODALL | 12 | Shrewsbury | 32.06 |
| 6 | 21 | John-Petre VASSILEV-NE | 11 | Co Derby | 32.30 |
| 7 | 19 | Edward CRISP | 12 | Kidlington | 32.60 |
| 8 | 17 | Alexander ROSSER-BARNE | 11 | Ellesmere Co | 32.89 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 26 | Theo HAMILTON | 13 | Long Eaton | 31.60 |
| 2 | 28 | Anthony NGHIEM | 12 | Co Coventry | 31.50 |
| 3 | 30 | Thomas SMITH | 14 | Leic Sharks | 30.59 |
| 4 | 32 | Bradley MCLEAVY | 14 | Co Coventry | 30.33 |
| 5 | 31 | Harry SMITH | 14 | Lichfield | 30.50 |
| 6 | 29 | Joel MUIR | 13 | Co Derby | 31.24 |
| 7 | 27 | Benjamin SCARROTT | 12 | StaffordApex | 31.50 |
| 8 | 25 | Patrick HEEKS | 11 | Pershore | 31.87 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 34 | Toby ARNOLD | 13 | Etwall | 30.19 |
| 2 | 36 | Ronnie HARVEY | 12 | Co Coventry | 30.10 |
| 3 | 38 | William THOMPSON | 13 | Louth | 29.80 |
| 4 | 40 | Edmund SPINK | 15 | Co Derby | 29.70 |
| 5 | 39 | Tom MITCHELL | 12 | Co Coventry | 29.73 |
| 6 | 37 | Lewis JONES | 13 | Chase | 29.90 |
| 7 | 35 | Brinley DORRELL | 12 | Woking | 30.13 |
| 8 | 33 | Ethan BILLINGE | 13 | Co Derby | 30.30 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 42 | Jensen HULBERT | 13 | Co Derby | 29.50 |
| 2 | 44 | Louis BOOT | 13 | Rushden | 29.43 |
| 3 | 46 | Aidan CANNON | 14 | Shiverers | 29.30 |
| 4 | 48 | Jacob DAVIES | 13 | Chase | 29.10 |
| 5 | 47 | Hallam COZIER | 13 | Thame | 29.20 |
| 6 | 45 | Zac GIBSON | 15 | Kidlington | 29.40 |
| 7 | 43 | Christopher VIZARD | 13 | Pershore | 29.50 |
| 8 | 41 | Owen KNOWLES | 13 | Dorking | 29.63 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 50 | Ryan DUFFY | 13 | Stourbridge | 28.96 |
| 2 | 52 | Simon SWEATMAN | 12 | Pershore | 28.61 |
| 3 | 55 | Maxwell DORRELL | 15 | Woking | 27.93 |
| 4 | 57 | Jacob CARRINGTON | 14 | Calv Bing | 27.80 |
| 5 | 56 | Toby POWELL | 15 | Chase | 27.80 |
| 6 | 54 | Leonids SARIGINS | 13 | Blythe Barra | 28.56 |
| 7 | 51 | Hymie CONNELL | 13 | Leamington | 28.94 |
| 8 | 49 | Callum ARIS | 15 | Chase | 29.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 59 | Jake MORRIS | 13 | Stourbridge | 27.55 |
| 2 | 61 | Joshua VEALE | 15 | Chase | 27.10 |
| 3 | 63 | Shay BRADLEY | 14 | Co Derby | 26.61 |
| 4 | 66 | Ewan DALZELL | 15 | Broadway M | 25.89 |
| 5 | 64 | Joel THOMPSON | 13 | Shiverers | 26.54 |
| 6 | 62 | Stuart EASTWOOD | 16 | Crewe Flyers | 27.10 |
| 7 | 60 | Lynden HOLTOM-STOTT | 14 | Nuneaton | 27.10 |
| 8 | 58 | Simon HADFIELD | 15 | Lichfield | 27.77 |