EVENT 201 Boys 09 Yrs/Over 200m Freestyle - Heats
Not Competing : 23,47,48,55,66
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Nils LEJINS | 9 | Shiverers | 3:19.92 |
| 4 | 3 | William FRANCIS | 10 | Nova Cent'n | 3:01.80 |
| 5 | 2 | Lewis ROUNCE | 10 | Nova Cent'n | 3:02.10 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 4 | Joshua LOFTHOUSE | 9 | Cosacss | 2:58.60 |
| 2 | 6 | Matthew JACKSON | 10 | Nova Cent'n | 2:51.00 |
| 3 | 8 | Ryan GRIFFITHS | 11 | Co Coventry | 2:47.11 |
| 4 | 10 | Nathaniel MILLER-WALTE | 10 | Co Derby | 2:45.80 |
| 5 | 9 | Reuben HEYWOOD | 10 | Louth | 2:46.30 |
| 6 | 7 | Niall CONNELL | 10 | Leamington | 2:47.71 |
| 7 | 5 | Finley BUNHEJEE | 9 | Nova Cent'n | 2:57.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 12 | James COX | 10 | Calv Bing | 2:40.52 |
| 2 | 14 | John-Petre VASSILEV-NE | 11 | Co Derby | 2:39.30 |
| 3 | 16 | Edward CRISP | 12 | Kidlington | 2:38.00 |
| 4 | 18 | Anthony NGHIEM | 12 | Co Coventry | 2:35.79 |
| 5 | 17 | Iain MACPHERSON | 12 | Co Derby | 2:36.90 |
| 6 | 15 | Corran BRADLEY | 11 | Co Derby | 2:38.35 |
| 7 | 13 | Joshua SKINNER | 11 | Nova Cent'n | 2:39.40 |
| 8 | 11 | Thomas ELLIS | 11 | Nova Cent'n | 2:41.80 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 20 | Matthew SPALTON | 12 | Nova Cent'n | 2:33.10 |
| 2 | 22 | Arthur MEARS | 12 | StaffordApex | 2:32.80 |
| 3 | 25 | Ryan PATEL | 12 | Nova Cent'n | 2:31.80 |
| 4 | 27 | Joe STRATTON | 10 | StaffordApex | 2:31.10 |
| 5 | 26 | Woody GOODALL | 12 | Shrewsbury | 2:31.70 |
| 6 | 24 | Matthew FEARN | 11 | Nova Cent'n | 2:31.90 |
| 7 | 21 | Harrison TURNER | 11 | StaffordApex | 2:32.90 |
| 8 | 19 | James LODGE | 11 | Nova Cent'n | 2:33.73 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 29 | Jack EDIS | 11 | Nova Cent'n | 2:29.90 |
| 2 | 31 | Kris MOODLEY | 12 | Nova Cent'n | 2:26.60 |
| 3 | 33 | James GOODWIN | 12 | Boldmere | 2:23.40 |
| 4 | 35 | Christopher VIZARD | 13 | Pershore | 2:22.00 |
| 5 | 34 | Guy FARNSWORTH | 12 | Nova Cent'n | 2:23.00 |
| 6 | 32 | Theo HAMILTON | 13 | Long Eaton | 2:24.70 |
| 7 | 30 | Joshua WILLIAMS | 12 | Thame | 2:28.10 |
| 8 | 28 | Evan JONES | 10 | Nuneaton | 2:30.21 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 37 | Hallam COZIER | 13 | Thame | 2:21.00 |
| 2 | 39 | Joe BENTLEY | 14 | Lichfield | 2:20.39 |
| 3 | 41 | William THOMPSON | 13 | Louth | 2:20.10 |
| 4 | 43 | Thomas BEAMER | 12 | Strat Sharks | 2:19.60 |
| 5 | 42 | Bradley MCLEAVY | 14 | Co Coventry | 2:19.96 |
| 6 | 40 | Rihon SCULLION | 15 | Co Coventry | 2:20.34 |
| 7 | 38 | Bradley FRANCIS | 12 | Nova Cent'n | 2:20.49 |
| 8 | 36 | Jimi KNOWLES | 11 | Nova Cent'n | 2:21.18 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 45 | Luke MITCHELL | 13 | Nova Cent'n | 2:18.60 |
| 2 | 49 | Hymie CONNELL | 13 | Leamington | 2:17.80 |
| 3 | 51 | Simon SWEATMAN | 12 | Pershore | 2:16.10 |
| 4 | 53 | Aidan CANNON | 14 | Shiverers | 2:15.31 |
| 5 | 52 | Ryan WILCOX | 12 | Nova Cent'n | 2:15.60 |
| 6 | 50 | Edmund SPINK | 15 | Co Derby | 2:17.50 |
| 7 | 46 | Casper RAYNARD | 12 | Derventio | 2:18.50 |
| 8 | 44 | Lewis JONES | 13 | Chase | 2:19.50 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 71 | Lynden HOLTOM-STOTT | 14 | Nuneaton | 2:13.70 |
| 2 | 57 | Harry BLOCK | 14 | Thame | 2:12.50 |
| 3 | 59 | Thomas SMITH | 14 | Leic Sharks | 2:11.20 |
| 4 | 61 | William HAWKES | 13 | Grantham | 2:09.40 |
| 5 | 60 | Kieran SMITH | 16 | Co Coventry | 2:10.17 |
| 6 | 58 | Ross LARGE | 14 | Nova Cent'n | 2:11.78 |
| 7 | 56 | Callum ARIS | 15 | Chase | 2:12.90 |
| 8 | 54 | Matthew FALLON | 13 | Nova Cent'n | 2:14.70 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 63 | Stuart EASTWOOD | 16 | Crewe Flyers | 2:06.80 |
| 2 | 65 | Thomas STACEY | 15 | Co Coventry | 2:04.32 |
| 3 | 68 | Joseph IACOVIDES | 15 | Co Coventry | 2:02.57 |
| 4 | 70 | Joe EVANS | 21 | Co Coventry | 1:53.26 |
| 5 | 69 | Samuel RICHARDS | 18 | Co Coventry | 1:56.25 |
| 6 | 67 | Joel THOMPSON | 13 | Shiverers | 2:03.20 |
| 7 | 64 | Shay BRADLEY | 14 | Co Derby | 2:06.47 |
| 8 | 62 | Joshua VEALE | 15 | Chase | 2:07.80 |