EVENT 301 Boys 09 Yrs/Over 400m Freestyle - Heats
Not Competing : 37,43,53,55,56
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Daniel CADDICK | 10 | Chase | 6:25.40 |
| 4 | 3 | Archie NEAVES | 10 | Ludlow | 6:10.60 |
| 5 | 2 | Lewis ROUNCE | 10 | Nova Cent'n | 6:22.60 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 5 | Oliver CADDICK | 10 | Chase | 6:02.90 |
| 2 | 7 | Niall CONNELL | 10 | Leamington | 5:44.79 |
| 3 | 9 | James SUTTON | 11 | StaffordApex | 5:37.90 |
| 4 | 11 | Callum MCWHIRTER | 12 | Co Coventry | 5:35.70 |
| 5 | 10 | Harry SANDERS | 11 | Northgate | 5:37.20 |
| 6 | 8 | Jack MURPHY | 11 | Chase | 5:38.98 |
| 7 | 6 | Matthew JACKSON | 10 | Nova Cent'n | 5:55.00 |
| 8 | 4 | Finley BUNHEJEE | 9 | Nova Cent'n | 6:05.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 13 | Joshua SKINNER | 11 | Nova Cent'n | 5:22.80 |
| 2 | 15 | Jay CLARKE | 13 | Louth | 5:20.20 |
| 3 | 17 | Tommy SMITH | 11 | Co Coventry | 5:17.95 |
| 4 | 19 | Ben EDWARDS | 11 | Lichfield | 5:14.80 |
| 5 | 18 | Ryan PATEL | 12 | Nova Cent'n | 5:16.00 |
| 6 | 16 | Matthew SPALTON | 12 | Nova Cent'n | 5:19.70 |
| 7 | 14 | Toby PATERSON | 11 | StaffordApex | 5:22.00 |
| 8 | 12 | Matthew FEARN | 11 | Nova Cent'n | 5:26.10 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 21 | Harrison TURNER | 11 | StaffordApex | 5:13.30 |
| 2 | 23 | Woody GOODALL | 12 | Shrewsbury | 5:11.15 |
| 3 | 25 | Christopher VIZARD | 13 | Pershore | 5:09.20 |
| 4 | 27 | Benjamin SCARROTT | 12 | StaffordApex | 5:06.40 |
| 5 | 26 | Alexander ROSSER-BARNE | 11 | Ellesmere Co | 5:08.19 |
| 6 | 24 | Joe STRATTON | 10 | StaffordApex | 5:10.30 |
| 7 | 22 | Jack EDIS | 11 | Nova Cent'n | 5:13.10 |
| 8 | 20 | James LODGE | 11 | Nova Cent'n | 5:13.50 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 29 | Theo HAMILTON | 13 | Long Eaton | 5:02.30 |
| 2 | 31 | Kris MOODLEY | 12 | Nova Cent'n | 4:56.60 |
| 3 | 33 | Zac GIBSON | 15 | Kidlington | 4:56.10 |
| 4 | 35 | Hymie CONNELL | 13 | Leamington | 4:52.68 |
| 5 | 34 | Hallam COZIER | 13 | Thame | 4:54.30 |
| 6 | 32 | Bradley MCLEAVY | 14 | Co Coventry | 4:56.22 |
| 7 | 30 | Lewis JONES | 13 | Chase | 5:00.10 |
| 8 | 28 | Guy FARNSWORTH | 12 | Nova Cent'n | 5:05.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 38 | Ethan BILLINGE | 13 | Co Derby | 4:49.60 |
| 2 | 40 | Dominic BOOLS | 11 | Nova Cent'n | 4:48.20 |
| 3 | 42 | Edmund SPINK | 15 | Co Derby | 4:47.20 |
| 4 | 45 | Aidan CANNON | 14 | Shiverers | 4:40.27 |
| 5 | 44 | Luke MITCHELL | 13 | Nova Cent'n | 4:43.00 |
| 6 | 41 | Simon SWEATMAN | 12 | Pershore | 4:47.62 |
| 7 | 39 | Jacob DAVIES | 13 | Chase | 4:49.50 |
| 8 | 36 | Daniel HULME | 13 | Winsford | 4:50.50 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 47 | Matthew SHIPLEY | 13 | Nova Cent'n | 4:36.90 |
| 2 | 49 | Nathan JONES | 14 | Rushden | 4:35.34 |
| 3 | 51 | Shay BRADLEY | 14 | Co Derby | 4:30.40 |
| 4 | 54 | Joel THOMPSON | 13 | Shiverers | 4:20.50 |
| 5 | 52 | Stuart EASTWOOD | 16 | Crewe Flyers | 4:28.70 |
| 6 | 50 | Ross LARGE | 14 | Nova Cent'n | 4:31.08 |
| 7 | 48 | Callum ARIS | 15 | Chase | 4:36.30 |
| 8 | 46 | Thomas SMITH | 14 | Leic Sharks | 4:37.66 |