EVENT 108 Boys 09/12 Yrs 50m Butterfly - Heats
Not Competing : 1,12,13,28,29,38,40,53
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 3 | Chabota Changula | 12 | Camp Hill SC | 1:06.67 |
| 3 | 5 | Toby Doggett | 9 | Strat Sharks | 1:04.89 |
| 4 | 7 | Harry Worrall | 10 | Blythe Barra | 1:04.00 |
| 5 | 6 | Maximillian Clinton-Ta | 10 | Blythe Barra | 1:04.49 |
| 6 | 4 | Oliver Egan | 9 | Solihull | 1:05.78 |
| 7 | 2 | Musa Ahmed | 10 | Blythe Barra | 1:08.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 9 | Harry Dudfield | 9 | Strat Sharks | 1:02.74 |
| 2 | 11 | Mason Carless | 10 | Perry B & TS | 1:00.33 |
| 3 | 15 | Hayden North | 11 | Co Coventry | 59.71 |
| 4 | 17 | William Barnes | 10 | Strat Sharks | 59.01 |
| 5 | 16 | Jake Gray | 9 | Strat Sharks | 59.17 |
| 6 | 14 | James Page | 9 | Solihull | 59.84 |
| 7 | 10 | Robbie Douglas | 10 | Co Coventry | 1:02.04 |
| 8 | 8 | Calum Gibbons | 10 | Perry B & TS | 1:03.73 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 19 | Seth Vondrak | 9 | Blythe Barra | 59.00 |
| 2 | 21 | Daniel Dudfield | 9 | Strat Sharks | 58.85 |
| 3 | 23 | Matthew Hughes | 10 | Wellington M | 58.12 |
| 4 | 25 | Sebastian Ebanks | 9 | Chase | 56.85 |
| 5 | 24 | Jay Waite | 10 | Co Coventry | 56.90 |
| 6 | 22 | David Coleman | 10 | Perry B & TS | 58.52 |
| 7 | 20 | Daniel Redfern | 10 | Chase | 59.00 |
| 8 | 18 | Peter Macaulay | 10 | Strat Sharks | 59.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 27 | Henry Pick | 10 | Blythe Barra | 56.10 |
| 2 | 31 | Veer Mulji | 9 | Fox Hollies | 55.00 |
| 3 | 33 | Aiden Irving | 11 | Camp Hill SC | 55.00 |
| 4 | 35 | Sonny Butcher | 10 | Blythe Barra | 54.86 |
| 5 | 34 | Joseph Box | 9 | Fox Hollies | 55.00 |
| 6 | 32 | Austin Howells | 10 | Strat Sharks | 55.00 |
| 7 | 30 | Luke Healey | 9 | Co Coventry | 55.00 |
| 8 | 26 | Oscar Owen | 10 | Blythe Barra | 56.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 37 | Zain Bhatti | 11 | Co Coventry | 54.13 |
| 2 | 41 | Oliver Rossier | 9 | Strat Sharks | 52.56 |
| 3 | 43 | Ulysses Sharma-Barkess | 11 | Co Coventry | 51.60 |
| 4 | 45 | Henry Doggett | 11 | Strat Sharks | 49.76 |
| 5 | 44 | Harvey Reed | 10 | Chase | 50.81 |
| 6 | 42 | Jack Wood | 11 | Strat Sharks | 52.10 |
| 7 | 39 | Max Gambroudes | 10 | Blythe Barra | 53.91 |
| 8 | 36 | Jacob Dunn | 11 | Perry B & TS | 54.65 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 47 | Oliver Haywood | 10 | Blythe Barra | 49.63 |
| 2 | 49 | Alistair Ristov | 10 | Strat Sharks | 48.80 |
| 3 | 51 | James Baynham | 10 | Blythe Barra | 47.89 |
| 4 | 54 | James Nash | 11 | Strat Sharks | 47.69 |
| 5 | 52 | Thomas Colleran | 11 | Camp Hill SC | 47.77 |
| 6 | 50 | Harrison Gartside | 9 | Co Coventry | 48.37 |
| 7 | 48 | Harry Smith | 9 | Chase | 49.30 |
| 8 | 46 | Joel Harris | 9 | Perry B & TS | 49.73 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 56 | Christopher Townsend | 12 | Wellington M | 47.35 |
| 2 | 58 | James Flaherty | 12 | Camp Hill SC | 46.70 |
| 3 | 60 | Lewis Morrison | 10 | Strat Sharks | 46.31 |
| 4 | 62 | William Taylor | 9 | Chase | 45.85 |
| 5 | 61 | Alfie Jackson | 10 | Co Coventry | 46.01 |
| 6 | 59 | Luke Collins | 10 | Chase | 46.43 |
| 7 | 57 | Alex Fryer | 10 | Blythe Barra | 46.91 |
| 8 | 55 | Logan Wilson-Shrubb | 9 | Rugby | 47.52 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 64 | Harrison James | 12 | Blythe Barra | 44.85 |
| 2 | 66 | Charlie Davis | 11 | Chase | 44.58 |
| 3 | 68 | Alfie Edwards | 9 | Chase | 44.37 |
| 4 | 70 | Peter Causer | 11 | Chase | 44.03 |
| 5 | 69 | Ryan Bloomer | 11 | Stourbridge | 44.24 |
| 6 | 67 | Max Hitchman | 11 | Solihull | 44.40 |
| 7 | 65 | Isaac Walton | 10 | Fox Hollies | 44.70 |
| 8 | 63 | Max Smith | 10 | Co Coventry | 45.25 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 71 | Alfie Cowie | 11 | Fox Hollies | 43.81 |
| 2 | 73 | Alexander Bartlett | 12 | Strat Sharks | 43.00 |
| 3 | 75 | Ellison Hart | 12 | Perry B & TS | 42.60 |
| 4 | 77 | Aidan Hogan | 12 | Solihull | 40.41 |
| 5 | 76 | Anthony Price | 12 | Chase | 42.26 |
| 6 | 74 | Sam Kelly | 10 | Solihull | 42.62 |
| 7 | 72 | Eoin Jennings | 11 | Chase | 43.07 |
| 8 | 94 | Connor Winters | 12 | Co Coventry | 43.88 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 79 | Liam Syass | 11 | Wellington M | 40.13 |
| 2 | 81 | Jake Phillips | 12 | Fox Hollies | 39.46 |
| 3 | 83 | Kai Turner | 11 | Blythe Barra | 38.52 |
| 4 | 85 | Reece Harvey | 12 | Solihull | 38.38 |
| 5 | 84 | Lewis Carless | 12 | Perry B & TS | 38.50 |
| 6 | 82 | Edward Maycock | 12 | Bromsgrove | 39.35 |
| 7 | 80 | Louka Bramwell | 10 | Co Coventry | 39.85 |
| 8 | 78 | Harrison Roden | 11 | Chase | 40.31 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 87 | Brian McSharry | 12 | Co Coventry | 37.00 |
| 2 | 89 | Harvey Flint | 12 | Strat Sharks | 36.26 |
| 3 | 91 | Owen Perkins | 12 | Solihull | 35.10 |
| 4 | 93 | Tymon Strelecki | 12 | Wellington M | 34.04 |
| 5 | 92 | Sam Pryce | 12 | Wellington M | 35.00 |
| 6 | 90 | Kyle Offer | 12 | Co Coventry | 35.67 |
| 7 | 88 | Rory Bristoll | 12 | Wellington M | 36.59 |
| 8 | 86 | Elwyn Davies | 12 | Wellington M | 37.20 |