EVENT 102 Boys 09/12 Yrs 50m Breaststroke - Heats
Not Competing : 2,15,31,53,54,67,70,95
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Sebastian Deans | 9 | Perry B & TS | 1:20.95 |
| 4 | 4 | Toby Doggett | 9 | Strat Sharks | 1:05.67 |
| 5 | 3 | Ulysses Sharma-Barkess | 11 | Co Coventry | 1:07.14 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 6 | Harry Dudfield | 9 | Strat Sharks | 1:03.67 |
| 3 | 8 | Matthew Hughes | 10 | Wellington M | 1:02.40 |
| 4 | 10 | Jack Wood | 11 | Strat Sharks | 1:01.88 |
| 5 | 9 | Mason Carless | 10 | Perry B & TS | 1:01.90 |
| 6 | 7 | Oscar Owen | 10 | Blythe Barra | 1:02.50 |
| 7 | 5 | Seth Vondrak | 9 | Blythe Barra | 1:05.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 12 | Marcus Antrim | 11 | Blythe Barra | 1:00.99 |
| 2 | 14 | Oliver Egan | 9 | Solihull | 1:00.00 |
| 3 | 17 | Zain Bhatti | 11 | Co Coventry | 59.66 |
| 4 | 19 | Austin Howells | 10 | Strat Sharks | 59.28 |
| 5 | 18 | Sonny Butcher | 10 | Blythe Barra | 59.56 |
| 6 | 16 | Luke Collins | 10 | Chase | 59.66 |
| 7 | 13 | Harry Smith | 9 | Chase | 1:00.94 |
| 8 | 11 | Peter Macaulay | 10 | Strat Sharks | 1:01.26 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 21 | Joseph Box | 9 | Fox Hollies | 59.00 |
| 2 | 23 | Harrison Gartside | 9 | Co Coventry | 58.78 |
| 3 | 25 | Maximillian Clinton-Ta | 10 | Blythe Barra | 58.18 |
| 4 | 27 | Jake Gray | 9 | Strat Sharks | 58.01 |
| 5 | 26 | Sebastian Ebanks | 9 | Chase | 58.06 |
| 6 | 24 | Daniel Redfern | 10 | Chase | 58.19 |
| 7 | 22 | Jay Waite | 10 | Co Coventry | 58.90 |
| 8 | 20 | Veer Mulji | 9 | Fox Hollies | 59.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 29 | Robbie Douglas | 10 | Co Coventry | 57.88 |
| 2 | 32 | Aiden Irving | 11 | Camp Hill SC | 57.26 |
| 3 | 34 | Oliver Haywood | 10 | Blythe Barra | 56.60 |
| 4 | 36 | Calum Gibbons | 10 | Perry B & TS | 55.98 |
| 5 | 35 | Hayden North | 11 | Co Coventry | 56.13 |
| 6 | 33 | Daniel Dudfield | 9 | Strat Sharks | 57.20 |
| 7 | 30 | Oliver Rossier | 9 | Strat Sharks | 57.64 |
| 8 | 28 | Harvey Reed | 10 | Chase | 57.94 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 38 | Max Gambroudes | 10 | Blythe Barra | 55.80 |
| 2 | 40 | Chabota Changula | 12 | Camp Hill SC | 55.58 |
| 3 | 42 | William Barnes | 10 | Strat Sharks | 55.18 |
| 4 | 44 | Thomas Colleran | 11 | Camp Hill SC | 54.82 |
| 5 | 43 | Musa Ahmed | 10 | Blythe Barra | 55.10 |
| 6 | 41 | Jacob Dunn | 11 | Perry B & TS | 55.50 |
| 7 | 39 | David Coleman | 10 | Perry B & TS | 55.67 |
| 8 | 37 | Logan Wilson-Shrubb | 9 | Rugby | 55.97 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 46 | Ryan Bloomer | 11 | Stourbridge | 53.83 |
| 2 | 48 | Anthony Price | 12 | Chase | 53.14 |
| 3 | 50 | Harry Worrall | 10 | Blythe Barra | 53.05 |
| 4 | 52 | Alexander Bartlett | 12 | Strat Sharks | 52.88 |
| 5 | 51 | Isaac Walton | 10 | Fox Hollies | 52.90 |
| 6 | 49 | Luke Healey | 9 | Co Coventry | 53.13 |
| 7 | 47 | Sam Kelly | 10 | Solihull | 53.71 |
| 8 | 45 | Henry Pick | 10 | Blythe Barra | 54.37 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 56 | William Taylor | 9 | Chase | 52.19 |
| 2 | 58 | Alfie Edwards | 9 | Chase | 52.04 |
| 3 | 59 | Max Smith | 10 | Co Coventry | 51.97 |
| 4 | 61 | Louka Bramwell | 10 | Co Coventry | 51.13 |
| 5 | 60 | Connor Silvester | 11 | Strat Sharks | 51.35 |
| 6 | 96 | Chris Townsend | 12 | Wellington W | 52.00 |
| 7 | 57 | Peter Causer | 11 | Chase | 52.12 |
| 8 | 55 | Joel Harris | 9 | Perry B & TS | 52.24 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 63 | Harrison James | 12 | Blythe Barra | 51.03 |
| 2 | 65 | Lewis Morrison | 10 | Strat Sharks | 51.00 |
| 3 | 68 | Edward Maycock | 12 | Bromsgrove | 50.04 |
| 4 | 97 | Connor Winters | 12 | Co Coventry | 49.84 |
| 5 | 69 | Elwyn Davies | 12 | Wellington M | 50.00 |
| 6 | 66 | Henry Doggett | 11 | Strat Sharks | 50.50 |
| 7 | 64 | James Page | 9 | Solihull | 51.02 |
| 8 | 62 | Alfie Jackson | 10 | Co Coventry | 51.07 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 72 | Ellison Hart | 12 | Perry B & TS | 49.40 |
| 2 | 74 | Alex Fryer | 10 | Blythe Barra | 49.27 |
| 3 | 76 | Jake Phillips | 12 | Fox Hollies | 48.63 |
| 4 | 78 | Alfie Cowie | 11 | Fox Hollies | 48.36 |
| 5 | 77 | Kai Turner | 11 | Blythe Barra | 48.56 |
| 6 | 75 | Reece Harvey | 12 | Solihull | 49.03 |
| 7 | 73 | Aaron Glendall | 10 | Solihull | 49.40 |
| 8 | 71 | James Baynham | 10 | Blythe Barra | 49.69 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 80 | Charlie Davis | 11 | Chase | 47.35 |
| 2 | 82 | Alistair Ristov | 10 | Strat Sharks | 46.98 |
| 3 | 84 | Aidan Hogan | 12 | Solihull | 46.59 |
| 4 | 86 | Kyle Offer | 12 | Co Coventry | 44.83 |
| 5 | 85 | Brian McSharry | 12 | Co Coventry | 45.50 |
| 6 | 83 | Liam Syass | 11 | Wellington M | 46.77 |
| 7 | 81 | Max Hitchman | 11 | Solihull | 47.22 |
| 8 | 79 | James Nash | 11 | Strat Sharks | 47.90 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 88 | Lewis Carless | 12 | Perry B & TS | 44.20 |
| 2 | 90 | Rory Bristoll | 12 | Wellington M | 42.20 |
| 3 | 92 | Tymon Strelecki | 12 | Wellington M | 40.70 |
| 4 | 94 | Harvey Flint | 12 | Strat Sharks | 39.52 |
| 5 | 93 | Sam Pryce | 12 | Wellington M | 40.10 |
| 6 | 91 | Owen Perkins | 12 | Solihull | 41.70 |
| 7 | 89 | Harrison Roden | 11 | Chase | 42.50 |
| 8 | 87 | Eoin Jennings | 11 | Chase | 44.53 |