EVENT 207 Girls 09/12 Yrs 50m Backstroke - Heats
Not Competing : 2,35,36,41,46,54,83,112,113,114,143
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Christie O'grady | 9 | Blythe Barra | 1:05.00 |
| 4 | 4 | Mariam El Khayyaat | 9 | Blythe Barra | 1:00.00 |
| 5 | 3 | Georgia Scriven-Purcel | 10 | Camp Hill SC | 1:04.10 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 6 | Charlotte Bartlett | 9 | Strat Sharks | 57.70 |
| 3 | 8 | Serena Newell | 9 | Strat Sharks | 57.60 |
| 4 | 10 | Lara Droegemueller | 9 | Strat Sharks | 56.50 |
| 5 | 9 | Kirsty Bennett | 11 | Strat Sharks | 57.34 |
| 6 | 7 | Erin Wadsworth | 10 | Blythe Barra | 57.69 |
| 7 | 5 | Juliette Marshall | 9 | Strat Sharks | 58.03 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 12 | Isabella Rowbotham | 9 | Blythe Barra | 56.26 |
| 2 | 14 | Charlotte Bean | 10 | Strat Sharks | 55.82 |
| 3 | 16 | Kloe Deoso | 9 | Camp Hill SC | 55.64 |
| 4 | 18 | Gabriella Hitchman | 9 | Solihull | 55.47 |
| 5 | 17 | Georgina Griffin | 10 | Solihull | 55.63 |
| 6 | 15 | Lottie Harris | 10 | Wellington M | 55.69 |
| 7 | 13 | Amna Jawfer | 10 | Co Coventry | 56.00 |
| 8 | 11 | Madeleine Pellow | 9 | Strat Sharks | 56.28 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 20 | Ellie White | 10 | Fox Hollies | 53.82 |
| 2 | 22 | Ruby Joyce | 10 | Blythe Barra | 53.69 |
| 3 | 24 | Sahiba Jabeer | 9 | Co Coventry | 53.31 |
| 4 | 26 | Emilia Lukic | 12 | Strat Sharks | 52.98 |
| 5 | 25 | Ellie Pardoe | 12 | Solihull | 53.05 |
| 6 | 23 | Ziliang He | 9 | Solihull | 53.40 |
| 7 | 21 | Abbey Paterson | 10 | Strat Sharks | 53.81 |
| 8 | 19 | Simran Chumber | 11 | Blythe Barra | 55.01 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 28 | Kenza Ajimi | 9 | Co Coventry | 52.62 |
| 2 | 30 | Lottie Joyce | 9 | Co Coventry | 52.07 |
| 3 | 32 | Emma Fuller | 11 | Perry B & TS | 51.90 |
| 4 | 34 | Amelia Knipe | 10 | Strat Sharks | 51.53 |
| 5 | 33 | Rebecca Mitchell | 10 | Strat Sharks | 51.70 |
| 6 | 31 | Lola Stolic | 10 | Wellington M | 51.97 |
| 7 | 29 | Olivia-Mae Nortey | 10 | Co Coventry | 52.35 |
| 8 | 27 | Phoebe Moriarty | 9 | Co Coventry | 52.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 38 | Daisy Dillon-Cambridge | 10 | Strat Sharks | 51.21 |
| 2 | 40 | Erin Locke | 11 | Wellington M | 51.01 |
| 3 | 43 | Harriet Noyes | 11 | Strat Sharks | 50.97 |
| 4 | 45 | Emily Matthews | 9 | Wellington M | 50.92 |
| 5 | 44 | Shaivya Shrivastava | 10 | Solihull | 50.97 |
| 6 | 42 | Caitlin Symons | 12 | Co Coventry | 50.99 |
| 7 | 39 | Abbie Fuller | 11 | Perry B & TS | 51.10 |
| 8 | 37 | Heidi Wager | 11 | Strat Sharks | 51.30 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 48 | Caitlin Prescott | 10 | Strat Sharks | 50.29 |
| 2 | 50 | Isabella Balzaretti | 10 | Strat Sharks | 49.72 |
| 3 | 52 | Tegen Hammick | 11 | Strat Sharks | 49.22 |
| 4 | 55 | Jennifer Morrow | 10 | Wellington M | 49.05 |
| 5 | 53 | Charlotte Roe | 10 | Chase | 49.22 |
| 6 | 51 | Hazel Knowles | 11 | Co Coventry | 49.27 |
| 7 | 49 | Freya Proud | 10 | Strat Sharks | 50.29 |
| 8 | 47 | Holly Clark | 10 | Wellington M | 50.31 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 57 | Emily Jones | 10 | Solihull | 48.76 |
| 2 | 59 | Georgia Taylor | 11 | Blythe Barra | 48.56 |
| 3 | 61 | Chloe Wheeler-Jones | 10 | Wellington M | 48.43 |
| 4 | 63 | Jessica Grainger | 11 | Wellington M | 47.84 |
| 5 | 62 | Charlotte Turpin | 11 | Solihull | 48.25 |
| 6 | 60 | Hannah Greenwood | 11 | Strat Sharks | 48.51 |
| 7 | 58 | Alannah Kay | 11 | Wellington M | 48.72 |
| 8 | 56 | Milauna-Tess Darrell | 11 | Blythe Barra | 48.88 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 65 | Madeleine Brown | 9 | Blythe Barra | 47.70 |
| 2 | 67 | Olivia Clayton | 11 | Strat Sharks | 47.66 |
| 3 | 69 | Brooke Fisher | 10 | Solihull | 47.53 |
| 4 | 71 | Emily Clark | 12 | Wellington M | 47.17 |
| 5 | 70 | Erin Irving | 11 | Camp Hill SC | 47.25 |
| 6 | 68 | Kianna Hughes | 10 | Perry B & TS | 47.56 |
| 7 | 66 | Magdalena Townsend | 9 | Solihull | 47.68 |
| 8 | 64 | Caitlin O'Neill | 10 | Co Coventry | 47.74 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 73 | Isabel Hughes | 12 | Perry B & TS | 47.06 |
| 2 | 75 | Tegan Nolan | 11 | Perry B & TS | 46.75 |
| 3 | 77 | Molly Faber | 11 | Camp Hill SC | 46.40 |
| 4 | 79 | Kadijha Cox | 11 | Perry B & TS | 46.17 |
| 5 | 78 | Madison Richardson | 12 | Co Coventry | 46.25 |
| 6 | 76 | Emma Jones | 10 | Co Coventry | 46.58 |
| 7 | 74 | Maya Swales | 11 | Co Coventry | 46.97 |
| 8 | 72 | Holly Larkin | 10 | Strat Sharks | 47.07 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 81 | Isha Ahmed | 11 | Blythe Barra | 45.96 |
| 2 | 84 | Farleigh Spencer | 10 | Chase | 45.57 |
| 3 | 86 | Isobel Greenall | 9 | Strat Sharks | 45.46 |
| 4 | 88 | Olivia Frost | 12 | Wellington M | 44.93 |
| 5 | 87 | Angelle Agyemang | 12 | Co Coventry | 45.17 |
| 6 | 85 | Eleanor Ribchester | 10 | Camp Hill SC | 45.50 |
| 7 | 82 | A J McNeil | 11 | Fox Hollies | 45.80 |
| 8 | 80 | Georgia Kirk | 11 | Strat Sharks | 46.10 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 90 | Maya Leech | 11 | Wellington M | 44.68 |
| 2 | 92 | Lila Sutton | 11 | Solihull | 44.35 |
| 3 | 94 | Isabelle Eaves | 11 | Co Coventry | 44.20 |
| 4 | 96 | Kimberley Deoso | 11 | Camp Hill SC | 43.99 |
| 5 | 95 | Alice Smith | 10 | Co Coventry | 44.16 |
| 6 | 93 | Laura Conmy | 12 | Co Coventry | 44.24 |
| 7 | 91 | Grace Wilding | 11 | Co Coventry | 44.60 |
| 8 | 89 | Olivia Bradley | 10 | Chase | 44.86 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 98 | Charlotte Marshall | 12 | Strat Sharks | 43.80 |
| 2 | 100 | Rebecca Prosser | 10 | Blythe Barra | 43.48 |
| 3 | 102 | Rosa Coutts-Smith | 12 | Co Coventry | 43.34 |
| 4 | 104 | Gracie Wain | 10 | Strat Sharks | 43.30 |
| 5 | 103 | Phoebe Mooney | 10 | Blythe Barra | 43.33 |
| 6 | 101 | Molly Bullock | 11 | Strat Sharks | 43.40 |
| 7 | 99 | Ava-Ivy Callan-Foster | 12 | Strat Sharks | 43.63 |
| 8 | 97 | Molly Underwood | 10 | Co Coventry | 43.95 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 106 | Sahana Jain | 12 | Blythe Barra | 43.22 |
| 2 | 108 | Nia Underwood | 12 | Co Coventry | 42.87 |
| 3 | 110 | Charlotte Surrell | 10 | Chase | 42.47 |
| 4 | 115 | Tyler Kelly-Cooper | 12 | Camp Hill SC | 42.22 |
| 5 | 111 | Molly Egan | 10 | Solihull | 42.43 |
| 6 | 109 | Lilian Perdomo | 11 | Strat Sharks | 42.84 |
| 7 | 107 | Molly Vondrak | 10 | Blythe Barra | 42.94 |
| 8 | 105 | Megan Davies | 11 | Co Coventry | 43.24 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 117 | Carys Hayes | 11 | Blythe Barra | 41.89 |
| 2 | 119 | Leah Bowen | 11 | Strat Sharks | 41.50 |
| 3 | 121 | Eliza-Rae Edwards | 11 | Chase | 41.42 |
| 4 | 123 | Emily Taylor | 11 | Chase | 41.22 |
| 5 | 122 | Molly Benting | 11 | Wellington M | 41.34 |
| 6 | 120 | Olivia Fife | 12 | Co Coventry | 41.42 |
| 7 | 118 | Beth Morris | 12 | Blythe Barra | 41.59 |
| 8 | 116 | Eve Ward-Bevan | 12 | Wellington M | 42.09 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 125 | Charlotte Maloney | 11 | Blythe Barra | 40.63 |
| 2 | 127 | Abigail Dudfield | 11 | Strat Sharks | 40.58 |
| 3 | 129 | Charlotte Harding | 10 | Strat Sharks | 40.14 |
| 4 | 131 | Lilly-Anne Williams | 11 | Co Coventry | 39.89 |
| 5 | 130 | Frances McClymont | 12 | Strat Sharks | 40.04 |
| 6 | 128 | Aimee Turton | 12 | Wellington M | 40.44 |
| 7 | 126 | Cassie Lea | 10 | Strat Sharks | 40.60 |
| 8 | 124 | Trinity Townsend | 10 | Solihull | 40.99 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 133 | Elizabeth Hunt | 11 | Strat Sharks | 39.70 |
| 2 | 135 | Sophia Okoosi-Dunn | 11 | Camp Hill SC | 39.25 |
| 3 | 137 | Annabel Ireland | 12 | Strat Sharks | 39.06 |
| 4 | 139 | Ellie Harsant | 12 | Strat Sharks | 38.71 |
| 5 | 138 | Holly Kalns | 11 | Bury & Elton | 38.85 |
| 6 | 136 | Wiktoria Trzeciak | 12 | Co Coventry | 39.12 |
| 7 | 134 | Mia Evans | 12 | Solihull | 39.29 |
| 8 | 132 | Hollie Smith | 12 | Co Coventry | 39.81 |
| Heat Number - 18 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 141 | Abigail Davis | 11 | Solihull | 38.62 |
| 2 | 144 | Rhianna Shackleton | 10 | Chase | 38.55 |
| 3 | 146 | Aahana Jain | 12 | Blythe Barra | 37.70 |
| 4 | 148 | Catrise Hart | 12 | Perry B & TS | 35.70 |
| 5 | 147 | Rebecca Gulliver | 12 | Perry B & TS | 35.76 |
| 6 | 145 | Trearna Hart | 12 | Perry B & TS | 38.50 |
| 7 | 142 | Rebecca Morrison | 12 | Strat Sharks | 38.60 |
| 8 | 140 | Clarrie Williams | 12 | Camp Hill SC | 38.63 |