Boys 09/12 Yrs 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Caleb Ombudo | 9 | Co Coventry | | 47.00 | | | 106 | |
| 2. | Jacob Smith | 9 | Strat Sharks | | 52.56 | | | 76 | |
| 3. | Lincoln Baxter | 9 | Blythe Barra | | 53.72 | | | 71 | |
| 4. | Matthew Pyper | 9 | Droitwich | | 56.26 | | | 62 | |
| 5. | C Sweetman-Starkey | 9 | Repton | | 58.77 | | | 54 | |
| 6. | Dean Tuan-Mu | 9 | Solihull | | 1:22.19 | | | 19 | |
| | Tsan Wa Logan Wong | 9 | Co Coventry | | DNC | | | | |
| | Frederick Seddon | 9 | Droitwich | | DQ | | | | |
| | Tsz Yuen Jasper Siu | 9 | Solihull | | DQ | | | | |
| | Felix Kerswell | 9 | Co Coventry | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Oliver Smith | 10 | Repton | | 38.56 | | | 192 | |
| 2. | Daniel Lee | 10 | Solihull | | 42.46 | | | 144 | |
| 3. | Freddie Mahony | 10 | Co Coventry | | 43.12 | | | 137 | |
| 4. | Hector Cox | 10 | Repton | | 43.21 | | | 136 | |
| 5. | Caleb Lobo | 10 | Blythe Barra | | 43.35 | | | 135 | |
| 6. | Enzo Vidal | 10 | Solihull | | 44.10 | | | 128 | |
| 7. | Bosco Wong | 10 | Co Coventry | | 44.74 | | | 123 | |
| 8. | Cade Goucher | 10 | Solihull | | 45.39 | | | 118 | |
| 9. | Rowan Sears | 10 | Co Coventry | | 51.93 | | | 78 | |
| 10. | William Griffin | 10 | Co Coventry | | 56.46 | | | 61 | |
| 11. | Dexter Lilly | 10 | Strat Sharks | | 1:07.05 | | | 36 | |
| | Michael Fraser | 10 | Hinckley | | DQ | | | | |
| | Hugo Austin | 10 | Strat Sharks | | DQ | | | | |
| | Harvey Pearson | 10 | Co Coventry | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Samuel King | 11 | Blythe Barra | | 35.94 | | | 237 | |
| 2. | Jacob Ranson | 11 | Solihull | | 38.58 | | | 192 | |
| 3. | Archie Drury-Tew | 11 | Boldmere | | 39.46 | | | 179 | |
| 4. | Arlo Hems-Gillson | 11 | Burntwood | | 40.93 | | | 161 | |
| 5. | George Robertson | 11 | Strat Sharks | | 41.63 | | | 153 | |
| 6. | Cameron Waltho | 11 | Witney | | 42.83 | | | 140 | |
| 7. | Jayden Nicklin | 11 | Solihull | | 42.92 | | | 139 | |
| 8. | Harvey Goodwin | 11 | Hinckley | | 42.96 | | | 139 | |
| 9. | Sebastian Payne | 11 | Droitwich | | 44.03 | | | 129 | |
| 10. | Logan Smith | 11 | Co Coventry | | 44.15 | | | 128 | |
| 11. | Mylo Gibson | 11 | Co Coventry | | 44.23 | | | 127 | |
| 12. | Jackson Jacktoo | 11 | Blythe Barra | | 45.35 | | | 118 | |
| 13. | Jack Wilson | 11 | Co Coventry | | 45.42 | | | 117 | |
| 14. | Ayrton Porter | 11 | Repton | | 45.72 | | | 115 | |
| 15. | Joel Hubinger | 11 | Repton | | 47.94 | | | 100 | |
| 16. | Joshua Hales | 11 | Hinckley | | 49.81 | | | 89 | |
| 17. | Thomas Picken | 11 | Solihull | | 56.20 | | | 62 | |
| 18. | Alexander Phinbow | 11 | Witney | | 56.41 | | | 61 | |
| 19. | Edvardas Gudziunas | 11 | Solihull | | 1:04.30 | | | 41 | |
| | Austin Pula | 11 | Co Coventry | | DNC | | | | |
| | Joseph Robertson | 11 | Strat Sharks | | DNC | | | | |
| | Isaac Muller | 11 | Burntwood | | DQ | | | | |
| | William Garner | 11 | Solihull | | DQ | | | | |
| | Jack Paterson | 11 | Hinckley | | DQ | | | | |
| | Aiden Kill | 11 | Co Coventry | | DQ | | | | |
| | Jude Newey-Keane | 11 | Blythe Barra | | DQ | | | | |
| | Benjamin Price | 11 | 4 Shires | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Seth Hems Gillson | 12 | Repton | | 33.16 | | | 302 | |
| 2. | Joseph Waring | 12 | Solihull | | 34.39 | | | 271 | |
| 3. | Jack Padley | 12 | Burntwood | | 37.02 | | | 217 | |
| 4. | Daniel O'Neill | 12 | Co Coventry | | 37.58 | | | 208 | |
| 5. | Liam Kay | 12 | 4 Shires | | 37.86 | | | 203 | |
| 6. | Rafe Holden | 12 | Banbury | | 37.91 | | | 202 | |
| 7. | Joseph Symons | 12 | Co Coventry | | 38.39 | | | 195 | |
| 8. | Ryan Phyall | 12 | Strat Sharks | | 39.98 | | | 172 | |
| 9. | James Walton | 12 | Solihull | | 41.32 | | | 156 | |
| 10. | Lewis Strachan | 12 | Co Coventry | | 41.97 | | | 149 | |
| 11. | Oliver Portieri | 12 | Huntingdon | | 42.59 | | | 142 | |
| 12. | Edward-Troyun Darrell | 12 | Blythe Barra | | 42.62 | | | 142 | |
| 13. | Thomas Harvey | 12 | 4 Shires | | 43.04 | | | 138 | |
| 14. | Harry Connor | 12 | Blythe Barra | | 43.54 | | | 133 | |
| 15. | M Sweetman-Starkey | 12 | Repton | | 44.67 | | | 123 | |
| 16. | Zach Lambert | 12 | Repton | | 44.75 | | | 123 | |
| 17. | Harry John | 12 | Repton | | 46.52 | | | 109 | |
| 18. | Rueben Joyce | 12 | Co Coventry | | 47.99 | | | 99 | |
| | San Wa Hamish Wong | 12 | Co Coventry | | DNC | | | | |
| | Arturo Handy | 12 | Strat Sharks | | DQ | | | | |
| | James Breslin | 12 | Blythe Barra | | DQ | | | | |