Boys 09/12 Yrs 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Caleb Ombudo | 9 | Co Coventry | | 47.35 | | | 126 | |
2. | Lincoln Baxter | 9 | Blythe Barra | | 50.66 | | | 103 | |
3. | Matthew Pyper | 9 | Droitwich | | 54.58 | | | 82 | |
4. | Lucas Hales | 9 | Hinckley | | 55.93 | | | 77 | |
5. | Alfie Hall | 9 | Droitwich | | 57.45 | | | 71 | |
6. | Felix Kerswell | 9 | Co Coventry | | 57.57 | | | 70 | |
7. | Dean Tuan-Mu | 9 | Solihull | | 58.08 | | | 68 | |
8. | Yui Yui To | 9 | Solihull | | 1:00.25 | | | 61 | |
9. | Frederick Seddon | 9 | Droitwich | | 1:03.87 | | | 51 | |
| Gethin Gould | 9 | Droitwich | | DNC | | | | |
| Tsan Wa Logan Wong | 9 | Co Coventry | | DNC | | | | |
| C Sweetman-Starkey | 9 | Repton | | DQ | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Caleb Lobo | 10 | Blythe Barra | | 39.97 | | | 211 | |
2. | Bosco Wong | 10 | Co Coventry | | 41.87 | | | 183 | |
3. | Oliver Smith | 10 | Repton | | 42.27 | | | 178 | |
4. | Hector Cox | 10 | Repton | | 42.83 | | | 171 | |
5. | Freddie Mahony | 10 | Co Coventry | | 43.08 | | | 168 | |
6. | Daniel Lee | 10 | Solihull | | 43.19 | | | 167 | |
7. | Enzo Vidal | 10 | Solihull | | 44.74 | | | 150 | |
8. | Cade Goucher | 10 | Solihull | | 45.21 | | | 145 | |
9. | William Griffin | 10 | Co Coventry | | 46.20 | | | 136 | |
10. | Lachlan Aspley-Davis | 10 | Droitwich | | 49.06 | | | 114 | |
11. | Maqil Malik | 10 | Co Coventry | | 49.08 | | | 114 | |
12. | Rowan Sears | 10 | Co Coventry | | 49.78 | | | 109 | |
13. | William Harvey | 10 | 4 Shires | | 49.95 | | | 108 | |
14. | Bradley Bostock | 10 | Droitwich | | 50.51 | | | 104 | |
15. | Harvey Pearson | 10 | Co Coventry | | 52.36 | | | 93 | |
16. | Alexander Portieri | 10 | Huntingdon | | 52.48 | | | 93 | |
17. | Joseph Palmer | 10 | Witney | | 52.72 | | | 92 | |
18. | Michael Fraser | 10 | Hinckley | | 53.43 | | | 88 | |
19. | Dexter Lilly | 10 | Strat Sharks | | 53.72 | | | 86 | |
20. | Hugo Austin | 10 | Strat Sharks | | 53.76 | | | 86 | |
21. | William Manning | 10 | Droitwich | | 1:02.36 | | | 55 | |
| Oliver Finnigan | 10 | Burntwood | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Benjamin Price | 11 | 4 Shires | | 39.25 | | | 222 | |
2. | Archie Drury-Tew | 11 | Boldmere | | 39.64 | | | 216 | |
3. | Jacob Ranson | 11 | Solihull | | 39.92 | | | 211 | |
4. | George Robertson | 11 | Strat Sharks | | 41.91 | | | 183 | |
5. | Jude Newey-Keane | 11 | Blythe Barra | | 42.12 | | | 180 | |
6. | Joel Hubinger | 11 | Repton | | 42.39 | | | 176 | |
7. | Logan Smith | 11 | Co Coventry | | 42.49 | | | 175 | |
8. | Samuel King | 11 | Blythe Barra | | 42.51 | | | 175 | |
9. | Jayden Nicklin | 11 | Solihull | | 42.52 | | | 175 | |
10. | Arlo Hems-Gillson | 11 | Burntwood | | 42.80 | | | 171 | |
11. | Jackson Jacktoo | 11 | Blythe Barra | | 43.06 | | | 168 | |
12. | Harvey Goodwin | 11 | Hinckley | | 43.09 | | | 168 | |
13. | Ayrton Porter | 11 | Repton | | 43.20 | | | 167 | |
14. | Cameron Waltho | 11 | Witney | | 44.15 | | | 156 | |
15. | Jack Wilson | 11 | Co Coventry | | 46.56 | | | 133 | |
16. | Kasper Andreasen | 11 | Witney | | 46.72 | | | 132 | |
17. | Edvardas Gudziunas | 11 | Solihull | | 46.95 | | | 130 | |
18. | Mylo Gibson | 11 | Co Coventry | | 46.97 | | | 130 | |
19. | Aiden Kill | 11 | Co Coventry | | 47.42 | | | 126 | |
20. | Sebastian Payne | 11 | Droitwich | | 47.71 | | | 124 | |
21. | Alexander Phinbow | 11 | Witney | | 49.28 | | | 112 | |
22. | Thomas Picken | 11 | Solihull | | 49.89 | | | 108 | |
23. | Jack Paterson | 11 | Hinckley | | 50.16 | | | 106 | |
24. | Isaac Muller | 11 | Burntwood | | 57.13 | | | 72 | |
| Austin Pula | 11 | Co Coventry | | DNC | | | | |
| Joseph Robertson | 11 | Strat Sharks | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Seth Hems Gillson | 12 | Repton | | 34.55 | | | 326 | |
2. | Joseph Waring | 12 | Solihull | | 35.64 | | | 297 | |
3. | Ryan Phyall | 12 | Strat Sharks | | 36.42 | | | 279 | |
4. | Jack Padley | 12 | Burntwood | | 37.70 | | | 251 | |
5. | Joseph Symons | 12 | Co Coventry | | 38.96 | | | 227 | |
6. | Rafe Holden | 12 | Banbury | | 39.42 | | | 220 | |
7. | Jack Fallon -Williams | 12 | Evesham | | 39.77 | | | 214 | |
8. | Zach Lambert | 12 | Repton | | 40.03 | | | 210 | |
9. | Arturo Handy | 12 | Strat Sharks | | 40.07 | | | 209 | |
10. | Liam Kay | 12 | 4 Shires | | 40.16 | | | 208 | |
11. | James Walton | 12 | Solihull | | 40.69 | | | 200 | |
12. | Daniel O'Neill | 12 | Co Coventry | | 41.11 | | | 194 | |
13. | Lewis Strachan | 12 | Co Coventry | | 41.12 | | | 193 | |
14. | Thomas Harvey | 12 | 4 Shires | | 42.03 | | | 181 | |
15. | Dhiran Perera | 12 | Co Coventry | | 42.04 | | | 181 | |
16. | James Ball | 12 | Droitwich | | 42.19 | | | 179 | |
17. | M Sweetman-Starkey | 12 | Repton | | 42.52 | | | 175 | |
18. | Rueben Joyce | 12 | Co Coventry | | 43.82 | | | 160 | |
19. | Harry John | 12 | Repton | | 43.96 | | | 158 | |
20. | Harry Connor | 12 | Blythe Barra | | 45.15 | | | 146 | |
21. | James Breslin | 12 | Blythe Barra | | 47.02 | | | 129 | |
22. | Oliver Portieri | 12 | Huntingdon | | 47.30 | | | 127 | |
23. | Joseph Dennis | 12 | Droitwich | | 50.54 | | | 104 | |
| San Wa Hamish Wong | 12 | Co Coventry | | DNC | | | | |