EVENT 106 Boys 09/12 Yrs 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | William Manning | 10 | Droitwich | 1:07.15 |
| 4 | 4 | Harvey Pearson | 10 | Co Coventry | 1:00.75 |
| 5 | 3 | Alfie Hall | 9 | Droitwich | 1:03.12 |
| 6 | 1 | Frederick Seddon | 9 | Droitwich | 1:12.81 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Joseph Dennis | 12 | Droitwich | 59.25 |
| 2 | 8 | C Sweetman-Starkey | 9 | Repton | 57.47 |
| 3 | 10 | Bradley Bostock | 10 | Droitwich | 56.70 |
| 4 | 12 | Joseph Palmer | 10 | Witney | 55.81 |
| 5 | 11 | Yui Yui To | 9 | Solihull | 56.50 |
| 6 | 9 | Matthew Pyper | 9 | Droitwich | 57.38 |
| 7 | 7 | Maqil Malik | 10 | Co Coventry | 59.00 |
| 8 | 5 | Gethin Gould | 9 | Droitwich | 1:00.08 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Isaac Muller | 11 | Burntwood | 54.87 |
| 2 | 16 | Felix Kerswell | 9 | Co Coventry | 53.00 |
| 3 | 18 | Edvardas Gudziunas | 11 | Solihull | 52.00 |
| 4 | 20 | Alexander Portieri | 10 | Huntingdon | 51.02 |
| 5 | 19 | Lachlan Aspley-Davis | 10 | Droitwich | 51.34 |
| 6 | 17 | Hugo Austin | 10 | Strat Sharks | 52.08 |
| 7 | 15 | Oliver Finnigan | 10 | Burntwood | 54.11 |
| 8 | 13 | Lincoln Baxter | 9 | Blythe Barra | 55.34 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Lucas Hales | 9 | Hinckley | 50.69 |
| 2 | 24 | Dexter Lilly | 10 | Strat Sharks | 49.50 |
| 3 | 26 | Sebastian Payne | 11 | Droitwich | 49.07 |
| 4 | 28 | Alexander Phinbow | 11 | Witney | 48.81 |
| 5 | 27 | Dean Tuan-Mu | 9 | Solihull | 49.00 |
| 6 | 25 | Tsan Wa Logan Wong | 9 | Co Coventry | 49.50 |
| 7 | 23 | William Harvey | 10 | 4 Shires | 50.61 |
| 8 | 21 | Thomas Picken | 11 | Solihull | 51.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Cade Goucher | 10 | Solihull | 48.74 |
| 2 | 32 | Aiden Kill | 11 | Co Coventry | 47.90 |
| 3 | 34 | Jack Paterson | 11 | Hinckley | 47.01 |
| 4 | 36 | William Griffin | 10 | Co Coventry | 46.70 |
| 5 | 35 | Kasper Andreasen | 11 | Witney | 46.73 |
| 6 | 33 | Michael Fraser | 10 | Hinckley | 47.85 |
| 7 | 31 | Austin Pula | 11 | Co Coventry | 48.39 |
| 8 | 29 | Rowan Sears | 10 | Co Coventry | 48.79 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Cameron Waltho | 11 | Witney | 46.12 |
| 2 | 40 | Mylo Gibson | 11 | Co Coventry | 45.70 |
| 3 | 42 | Jackson Jacktoo | 11 | Blythe Barra | 44.93 |
| 4 | 44 | Rueben Joyce | 12 | Co Coventry | 44.53 |
| 5 | 43 | Caleb Ombudo | 9 | Co Coventry | 44.79 |
| 6 | 41 | Jack Wilson | 11 | Co Coventry | 45.18 |
| 7 | 39 | San Wa Hamish Wong | 12 | Co Coventry | 46.10 |
| 8 | 37 | Freddie Mahony | 10 | Co Coventry | 46.25 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Daniel Lee | 10 | Solihull | 43.67 |
| 2 | 48 | Harry John | 12 | Repton | 43.04 |
| 3 | 50 | Daniel O'Neill | 12 | Co Coventry | 42.90 |
| 4 | 52 | Jude Newey-Keane | 11 | Blythe Barra | 42.32 |
| 5 | 51 | Harry Connor | 12 | Blythe Barra | 42.66 |
| 6 | 49 | Joseph Robertson | 11 | Strat Sharks | 42.92 |
| 7 | 47 | Enzo Vidal | 10 | Solihull | 43.31 |
| 8 | 45 | Oliver Portieri | 12 | Huntingdon | 43.95 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | James Ball | 12 | Droitwich | 42.25 |
| 2 | 56 | Harvey Goodwin | 11 | Hinckley | 42.14 |
| 3 | 58 | Ayrton Porter | 11 | Repton | 42.04 |
| 4 | 60 | Rafe Holden | 12 | Banbury | 41.79 |
| 5 | 59 | Hector Cox | 10 | Repton | 41.80 |
| 6 | 57 | Logan Smith | 11 | Co Coventry | 42.13 |
| 7 | 55 | Bosco Wong | 10 | Co Coventry | 42.20 |
| 8 | 53 | Samuel King | 11 | Blythe Barra | 42.30 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 62 | Oliver Smith | 10 | Repton | 41.75 |
| 2 | 64 | Arlo Hems-Gillson | 11 | Burntwood | 41.32 |
| 3 | 66 | Dhiran Perera | 12 | Co Coventry | 41.03 |
| 4 | 68 | Joel Hubinger | 11 | Repton | 40.81 |
| 5 | 67 | Lewis Strachan | 12 | Co Coventry | 40.90 |
| 6 | 65 | Thomas Harvey | 12 | 4 Shires | 41.18 |
| 7 | 63 | M Sweetman-Starkey | 12 | Repton | 41.50 |
| 8 | 61 | Arturo Handy | 12 | Strat Sharks | 41.76 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 70 | George Robertson | 11 | Strat Sharks | 40.47 |
| 2 | 72 | Jack Fallon -Williams | 12 | Evesham | 40.27 |
| 3 | 74 | James Breslin | 12 | Blythe Barra | 40.00 |
| 4 | 76 | Jack Padley | 12 | Burntwood | 39.50 |
| 5 | 75 | Caleb Lobo | 10 | Blythe Barra | 39.63 |
| 6 | 73 | Liam Kay | 12 | 4 Shires | 40.15 |
| 7 | 71 | Zach Lambert | 12 | Repton | 40.30 |
| 8 | 69 | Jayden Nicklin | 11 | Solihull | 40.52 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 78 | Archie Drury-Tew | 11 | Boldmere | 38.96 |
| 2 | 80 | Benjamin Price | 11 | 4 Shires | 38.60 |
| 3 | 82 | Ryan Phyall | 12 | Strat Sharks | 36.97 |
| 4 | 84 | Seth Hems Gillson | 12 | Repton | 34.57 |
| 5 | 83 | Joseph Waring | 12 | Solihull | 36.51 |
| 6 | 81 | Jacob Ranson | 11 | Solihull | 37.06 |
| 7 | 79 | Joseph Symons | 12 | Co Coventry | 38.91 |
| 8 | 77 | James Walton | 12 | Solihull | 39.30 |