EVENT 102 Boys 09/12 Yrs 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 2 | Harvey Pearson | 10 | Co Coventry | 1:20.04 |
4 | 4 | Joseph Palmer | 10 | Witney | 1:09.07 |
5 | 3 | Bradley Bostock | 10 | Droitwich | 1:12.64 |
6 | 1 | Frederick Seddon | 9 | Droitwich | 1:29.72 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | Gethin Gould | 9 | Droitwich | 1:05.45 |
2 | 8 | Lucas Hales | 9 | Hinckley | 1:03.84 |
3 | 10 | C Sweetman-Starkey | 9 | Repton | 1:02.39 |
4 | 12 | Yui Yui To | 9 | Solihull | 1:01.99 |
5 | 11 | Edvardas Gudziunas | 11 | Solihull | 1:02.00 |
6 | 9 | Felix Kerswell | 9 | Co Coventry | 1:03.00 |
7 | 7 | Hugo Austin | 10 | Strat Sharks | 1:04.37 |
8 | 5 | Maqil Malik | 10 | Co Coventry | 1:09.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | William Griffin | 10 | Co Coventry | 1:01.59 |
2 | 16 | William Manning | 10 | Droitwich | 1:00.51 |
3 | 18 | Lachlan Aspley-Davis | 10 | Droitwich | 59.91 |
4 | 20 | Jackson Jacktoo | 11 | Blythe Barra | 59.34 |
5 | 19 | Thomas Picken | 11 | Solihull | 59.43 |
6 | 17 | Michael Fraser | 10 | Hinckley | 1:00.00 |
7 | 15 | Isaac Muller | 11 | Burntwood | 1:01.12 |
8 | 13 | Alexander Portieri | 10 | Huntingdon | 1:01.67 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | Dean Tuan-Mu | 9 | Solihull | 59.00 |
2 | 24 | William Garner | 11 | Solihull | 58.00 |
3 | 26 | Alexander Phinbow | 11 | Witney | 57.00 |
4 | 28 | Dexter Lilly | 10 | Strat Sharks | 56.82 |
5 | 27 | Alfie Hall | 9 | Droitwich | 56.90 |
6 | 25 | Freddie Mahony | 10 | Co Coventry | 57.40 |
7 | 23 | Lincoln Baxter | 9 | Blythe Barra | 58.98 |
8 | 21 | Oliver Finnigan | 10 | Burntwood | 59.14 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | William Harvey | 10 | 4 Shires | 55.66 |
2 | 32 | Samuel King | 11 | Blythe Barra | 55.12 |
3 | 34 | Aiden Kill | 11 | Co Coventry | 54.02 |
4 | 36 | Austin Pula | 11 | Co Coventry | 53.44 |
5 | 35 | Jack Paterson | 11 | Hinckley | 53.69 |
6 | 33 | Joseph Robertson | 11 | Strat Sharks | 54.68 |
7 | 31 | Sebastian Payne | 11 | Droitwich | 55.46 |
8 | 29 | Cameron Waltho | 11 | Witney | 56.59 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 38 | Rueben Joyce | 12 | Co Coventry | 52.94 |
2 | 40 | Caleb Ombudo | 9 | Co Coventry | 51.90 |
3 | 42 | Jacob Smith | 9 | Strat Sharks | 51.33 |
4 | 44 | Harvey Goodwin | 11 | Hinckley | 51.15 |
5 | 43 | Benjamin Price | 11 | 4 Shires | 51.30 |
6 | 41 | Harry Connor | 12 | Blythe Barra | 51.61 |
7 | 39 | Jude Newey-Keane | 11 | Blythe Barra | 51.91 |
8 | 37 | Daniel Lee | 10 | Solihull | 53.14 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 46 | Jack Wilson | 11 | Co Coventry | 50.88 |
2 | 48 | Joel Hubinger | 11 | Repton | 50.40 |
3 | 50 | Jack Fallon -Williams | 12 | Evesham | 50.09 |
4 | 52 | Caleb Lobo | 10 | Blythe Barra | 49.83 |
5 | 51 | Bosco Wong | 10 | Co Coventry | 50.08 |
6 | 49 | Hector Cox | 10 | Repton | 50.26 |
7 | 47 | Thomas Harvey | 12 | 4 Shires | 50.53 |
8 | 45 | Arlo Hems-Gillson | 11 | Burntwood | 51.10 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 54 | Matthew Pyper | 9 | Droitwich | 49.26 |
2 | 56 | Harry John | 12 | Repton | 48.95 |
3 | 58 | Logan Smith | 11 | Co Coventry | 48.47 |
4 | 60 | Rowan Sears | 10 | Co Coventry | 48.43 |
5 | 59 | Oliver Portieri | 12 | Huntingdon | 48.43 |
6 | 57 | George Robertson | 11 | Strat Sharks | 48.77 |
7 | 55 | Dhiran Perera | 12 | Co Coventry | 49.24 |
8 | 53 | Liam Kay | 12 | 4 Shires | 49.77 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 62 | Joseph Dennis | 12 | Droitwich | 47.96 |
2 | 64 | Joseph Symons | 12 | Co Coventry | 47.45 |
3 | 66 | Ayrton Porter | 11 | Repton | 47.39 |
4 | 68 | Toby Smith | 11 | Strat Sharks | 47.08 |
5 | 67 | Tsan Wa Logan Wong | 9 | Co Coventry | 47.31 |
6 | 65 | Mylo Gibson | 11 | Co Coventry | 47.44 |
7 | 63 | San Wa Hamish Wong | 12 | Co Coventry | 47.52 |
8 | 61 | Enzo Vidal | 10 | Solihull | 48.37 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 70 | Lewis Strachan | 12 | Co Coventry | 46.74 |
2 | 72 | Daniel O'Neill | 12 | Co Coventry | 46.30 |
3 | 74 | Oliver Smith | 10 | Repton | 45.47 |
4 | 76 | Archie Drury-Tew | 11 | Boldmere | 45.10 |
5 | 75 | Arturo Handy | 12 | Strat Sharks | 45.34 |
6 | 73 | Joseph Waring | 12 | Solihull | 46.03 |
7 | 71 | Cade Goucher | 10 | Solihull | 46.50 |
8 | 69 | M Sweetman-Starkey | 12 | Repton | 46.86 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 78 | Zach Lambert | 12 | Repton | 44.95 |
2 | 80 | Jayden Nicklin | 11 | Solihull | 43.29 |
3 | 82 | Jacob Ranson | 11 | Solihull | 42.60 |
4 | 84 | Seth Hems Gillson | 12 | Repton | 40.60 |
5 | 83 | Rafe Holden | 12 | Banbury | 41.32 |
6 | 81 | Jack Padley | 12 | Burntwood | 42.68 |
7 | 79 | Ryan Phyall | 12 | Strat Sharks | 44.62 |
8 | 77 | James Breslin | 12 | Blythe Barra | 45.00 |