Boys 09 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Luke HEALEY | 9 | Co Coventry | | 49.11 | | | 155 | |
| 2. | Oscar GOLDSMITH | 9 | Boston | | 53.57 | | | 119 | |
| 3. | James INSHAW | 9 | Fox Hollies | | 53.75 | | | 118 | |
| 4. | Joseph BOX | 9 | Fox Hollies | | 53.78 | | | 118 | |
| 5. | Logan WILSON-SHRUBB | 9 | Co Coventry | | 55.02 | | | 110 | |
| 6. | Harrison GARTSIDE | 9 | Co Coventry | | 58.94 | | | 90 | |
| 7. | Bradley HOLLAND | 9 | Boston | | 59.29 | | | 88 | |
| 8. | Veer MULJI | 9 | Fox Hollies | | 59.75 | | | 86 | |
| 9. | Aidan WHITTON | 9 | Biddulph | | 1:10.51 | | | 52 | |
| 10. | Kamran ALCOCK | 9 | Cheadle | | 1:21.39 | | | 34 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ethan WALKER | 10 | Cheadle | | 47.31 | | | 174 | |
| 2. | Ewan TIMMS | 10 | Co Coventry | | 48.66 | | | 160 | |
| 3. | Patrick DIE | 10 | Co Coventry | | 48.98 | | | 156 | |
| 4. | Oliver STOKES | 10 | Cheadle | | 49.55 | | | 151 | |
| 5. | Zachariah DALE | 10 | Cheadle | | 50.01 | | | 147 | |
| 6. | William TAYLOR | 10 | Chase | | 50.08 | | | 146 | |
| 7. | Joel CUNNINGHAM | 10 | Co Coventry | | 52.70 | | | 125 | |
| 8. | Mason CARR | 10 | Boston | | 53.98 | | | 117 | |
| 9. | Finn PRITCHARD | 10 | Cheadle | | 54.45 | | | 114 | |
| 10. | Alfie BISBY | 10 | Boston | | 56.65 | | | 101 | |
| 11. | Jay WAITE | 10 | Co Coventry | | 57.36 | | | 97 | |
| 12. | Edward GRINDAL | 10 | Nuneaton | | 57.90 | | | 95 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jimmy HOPKINSON | 11 | Cheadle | | 43.63 | | | 222 | |
| 2. | Adam MELLOR | 11 | Biddulph | | 44.16 | | | 214 | |
| 3. | Daniel HOPKINSON | 11 | Cheadle | | 45.81 | | | 191 | |
| 4. | Charlie DAVIS | 11 | Chase | | 46.43 | | | 184 | |
| 5. | Nathan WALKER | 11 | Biddulph | | 47.56 | | | 171 | |
| 6. | Alfie JACKSON | 11 | Co Coventry | | 49.88 | | | 148 | |
| 7. | Thomas BRUCE | 11 | Boston | | 50.49 | | | 143 | |
| 8. | Zain BHATTI | 11 | Co Coventry | | 56.01 | | | 104 | |
| 9. | Rashid AHMED | 11 | Havering Dol | | 1:00.31 | | | 84 | |
| 10. | Tyrese MALLETT | 11 | Boston | | 1:02.29 | | | 76 | |
| 11. | Oscar WILSON | 11 | Co Coventry | | 1:02.56 | | | 75 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Daniel CADDICK | 12 | Chase | | 38.42 | | | 325 | |
| 2. | Scott PATTYSON | 12 | Biddulph | | 39.76 | | | 293 | |
| 3. | Rico BRINGEMAN | 12 | Boston | | 40.75 | | | 272 | |
| 4. | Thomas PARRY | 12 | Cheadle | | 46.61 | | | 182 | |
| 5. | Edvards MILLERS | 12 | Boston | | 48.57 | | | 160 | |
| 6. | Samuel NOUHOV | 12 | Camp Hill SC | | 49.55 | | | 151 | |
| 7. | Chabota CHANGULA | 12 | Camp Hill SC | | 53.03 | | | 123 | |
| 8. | Jenson DAVIES | 12 | Co Coventry | | 53.32 | | | 121 | |
| 9. | Ulysses SHARMA-BARKESS | 12 | Co Coventry | | 54.93 | | | 111 | |
| | Elliot SIBLEY | 12 | Nova Cent'n | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Charlie STOKES | 13 | Cheadle | | 39.58 | | | 297 | |
| 2. | Thomas FAIRCHILD | 13 | Co Coventry | | 45.69 | | | 193 | |
| 3. | Matthew HAYNES | 13 | Cheadle | | 46.76 | | | 180 | |
| 4. | Joshua LENTON | 13 | Boston | | 47.79 | | | 168 | |
| 5. | Jack GRAHAM | 13 | Co Coventry | | 55.35 | | | 108 | |
| | Henry HALFORD | 13 | Worcester | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Myles HARRIS | 14 | Blythe Barra | | 35.06 | | | 427 | |
| 2. | Ryan GRIFFITHS | 14 | Co Coventry | | 35.26 | | | 420 | |
| 3. | Joshua BRADNOCK | 14 | Co Coventry | | 40.11 | | | 285 | |
| 4. | Hadden SMITH | 14 | Co Coventry | | 40.82 | | | 271 | |
| 5. | Mohammad AHMED | 14 | Havering Dol | | 48.77 | | | 158 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Thomas STRACHAN | 15 | Co Coventry | | 33.33 | | | 498 | |
| 2. | Jamie EVANS | 16 | Camp Hill SC | | 36.81 | | | 369 | |
| 3. | Toby LANGEVELD | 15 | Co Coventry | | 37.28 | | | 355 | |
| 4. | Oliver ABRANTES | 16 | Boston | | 41.10 | | | 265 | |
| 5. | Danny GRAY | 17 | Havering Dol | | 41.40 | | | 259 | |
| 6. | Harry WARMAN | 16 | TelfordAqua | | 49.43 | | | 152 | |
| | Bradley MCLEAVY | 17 | Co Coventry | | DQ | | | | |