EVENT 207 Boys 09 Yrs/Over 50m Backstroke - Heats
Not Competing : 5,25,42,49,60,82,86
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 2 | Kamran ALCOCK | 9 | Cheadle | 1:04.58 |
2 | 4 | Oscar WILSON | 11 | Co Coventry | 1:00.12 |
3 | 7 | Daniel COX | 9 | TelfordAqua | 53.06 |
4 | 9 | Aidan WHITTON | 9 | Biddulph | 52.50 |
5 | 8 | Veer MULJI | 9 | Fox Hollies | 52.60 |
6 | 6 | Joshua ROBERTSON | 9 | Boston | 56.18 |
7 | 3 | Alfie WILLIAMS | 9 | Boston | 1:03.59 |
8 | 1 | Luke HEALEY | 9 | Co Coventry | 5:00.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 11 | Jay WAITE | 10 | Co Coventry | 50.79 |
2 | 13 | Harrison GARTSIDE | 9 | Co Coventry | 50.00 |
3 | 15 | Michael GREDA | 11 | Co Coventry | 49.65 |
4 | 17 | Patrick DIE | 10 | Co Coventry | 49.04 |
5 | 16 | Alfie BISBY | 10 | Boston | 49.40 |
6 | 14 | Jack GRAHAM | 13 | Co Coventry | 50.00 |
7 | 12 | Rashid AHMED | 11 | Havering Dol | 50.76 |
8 | 10 | James INSHAW | 9 | Fox Hollies | 51.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 19 | Bradley HOLLAND | 9 | Boston | 48.88 |
2 | 21 | Ryan NORTON | 10 | Boston | 48.33 |
3 | 23 | Ulysses SHARMA-BARKESS | 12 | Co Coventry | 46.94 |
4 | 26 | Oscar GOLDSMITH | 9 | Boston | 46.62 |
5 | 24 | Stefano FIORE | 10 | Boston | 46.85 |
6 | 22 | Robbie DOUGLAS | 11 | Co Coventry | 47.80 |
7 | 20 | Tyrese MALLETT | 11 | Boston | 48.58 |
8 | 18 | Joseph BOX | 9 | Fox Hollies | 48.90 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 28 | Joel LEWIS | 9 | Boston | 46.18 |
2 | 30 | Mason CARR | 10 | Boston | 45.87 |
3 | 32 | Logan WILSON-SHRUBB | 9 | Co Coventry | 45.46 |
4 | 34 | Zane VENN-MORTON | 12 | Co Coventry | 44.55 |
5 | 33 | Finnley DANBY | 11 | Boston | 45.43 |
6 | 31 | William TAYLOR | 10 | Chase | 45.60 |
7 | 29 | Samuel NOUHOV | 12 | Camp Hill SC | 46.08 |
8 | 27 | John TOOGOOD | 9 | TelfordAqua | 46.41 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 36 | Isaac WALTON | 10 | Fox Hollies | 44.30 |
2 | 38 | Reggie GRIGGS | 10 | Boston | 43.11 |
3 | 40 | Adam MELLOR | 11 | Biddulph | 41.95 |
4 | 43 | James HUTCHINGS | 12 | Boston | 41.35 |
5 | 41 | Oliver STOKES | 10 | Cheadle | 41.51 |
6 | 39 | Kieran DRAPER | 11 | Boston | 42.94 |
7 | 37 | Finn PRITCHARD | 10 | Cheadle | 43.15 |
8 | 35 | Thomas FAIRCHILD | 13 | Co Coventry | 44.55 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 45 | Matthew HAYNES | 13 | Cheadle | 40.50 |
2 | 47 | Daniel ANDREWS | 12 | Co Coventry | 39.50 |
3 | 50 | Oliver SYDENHAM | 13 | Boston | 38.65 |
4 | 52 | Thomas BRUCE | 11 | Boston | 38.58 |
5 | 51 | Jimmy HOPKINSON | 11 | Cheadle | 38.63 |
6 | 48 | Cameron THOMSON | 14 | N'wich Seals | 38.98 |
7 | 46 | Zachariah DALE | 10 | Cheadle | 39.75 |
8 | 44 | Max SMITH | 10 | Co Coventry | 41.35 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 54 | Nathan WALKER | 11 | Biddulph | 37.80 |
2 | 56 | Daniel HOPKINSON | 11 | Cheadle | 37.17 |
3 | 58 | Mohammad AHMED | 14 | Havering Dol | 36.71 |
4 | 61 | Daniel CADDICK | 12 | Chase | 36.24 |
5 | 59 | Joshua LENTON | 13 | Boston | 36.71 |
6 | 57 | Rhys GREEN | 13 | Co Coventry | 36.91 |
7 | 55 | Toby LANGEVELD | 15 | Co Coventry | 37.65 |
8 | 53 | Daniel KEARLEY | 13 | Worcester | 38.46 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 63 | Tom GARNER | 13 | Fox Hollies | 35.50 |
2 | 65 | Joshua BRADNOCK | 14 | Co Coventry | 35.32 |
3 | 87 | Ben JONES | 15 | Co Coventry | 34.90 |
4 | 68 | Oliver ABRANTES | 16 | Boston | 34.42 |
5 | 67 | Scott PATTYSON | 12 | Biddulph | 34.69 |
6 | 66 | Nathan STILL | 14 | N'wich Seals | 34.96 |
7 | 64 | Henry HALFORD | 13 | Worcester | 35.34 |
8 | 62 | Freddie GRIGGS | 12 | Boston | 36.19 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 70 | Sam ROWELL | 14 | Havering Dol | 33.30 |
2 | 72 | Jack MURPHY | 13 | Chase | 32.82 |
3 | 74 | Aaron WILSON | 14 | TelfordAqua | 32.46 |
4 | 76 | Samuel ASTILL | 14 | Co Coventry | 31.67 |
5 | 75 | Danny GRAY | 17 | Havering Dol | 31.68 |
6 | 73 | Edward PROCTOR | 17 | Boston | 32.55 |
7 | 71 | Charlie STOKES | 13 | Cheadle | 33.07 |
8 | 69 | Edvards MILLERS | 12 | Boston | 34.42 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 78 | George BOULTON | 19 | Birm'ham Uni | 31.40 |
2 | 80 | Jonathan VASKOR | 15 | Camp Hill SC | 31.37 |
3 | 83 | Matthew CAUSER | 15 | Chase | 31.03 |
4 | 85 | Bradley MCLEAVY | 17 | Co Coventry | 29.30 |
5 | 84 | William DARBY | 21 | Birm'ham Uni | 30.80 |
6 | 81 | Thomas STRACHAN | 15 | Co Coventry | 31.33 |
7 | 79 | Alexandru ISTRATE | 14 | Nuneaton | 31.39 |
8 | 77 | Max HOLTON | 15 | Co Coventry | 31.49 |