EVENT 103 Boys 10 Yrs/Over 100m Freestyle - Heats
Not Competing : 31,69
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Isaac KITCHEN | 11 | Co Coventry | 2:05.00 |
| 4 | 3 | Jack GRAHAM | 13 | Co Coventry | 1:35.00 |
| 5 | 2 | Oscar WILSON | 11 | Co Coventry | 2:03.10 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 4 | Ewan TIMMS | 10 | Co Coventry | 1:32.98 |
| 2 | 6 | Alfie BISBY | 10 | Boston | 1:31.91 |
| 3 | 8 | Jay WAITE | 10 | Co Coventry | 1:30.00 |
| 4 | 10 | Kieran DRAPER | 11 | Boston | 1:29.58 |
| 5 | 9 | Finnley DANBY | 11 | Boston | 1:29.75 |
| 6 | 7 | Zain BHATTI | 11 | Co Coventry | 1:31.91 |
| 7 | 5 | Rashid AHMED | 11 | Havering Dol | 1:32.55 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 12 | Ryan NORTON | 10 | Boston | 1:27.55 |
| 2 | 14 | Joel CUNNINGHAM | 10 | Co Coventry | 1:25.00 |
| 3 | 16 | Reggie GRIGGS | 10 | Boston | 1:23.76 |
| 4 | 18 | Zachariah DALE | 10 | Cheadle | 1:21.74 |
| 5 | 17 | Louka BRAMWELL | 10 | Co Coventry | 1:21.91 |
| 6 | 15 | Ethan WALKER | 10 | Cheadle | 1:24.54 |
| 7 | 13 | Isaac WALTON | 10 | Fox Hollies | 1:25.51 |
| 8 | 11 | Tyrese MALLETT | 11 | Boston | 1:29.56 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 20 | Oliver STOKES | 10 | Cheadle | 1:21.18 |
| 2 | 22 | Jenson DAVIES | 12 | Co Coventry | 1:21.02 |
| 3 | 24 | Max SMITH | 10 | Co Coventry | 1:20.00 |
| 4 | 26 | Thomas FAIRCHILD | 13 | Co Coventry | 1:19.31 |
| 5 | 25 | Finn PRITCHARD | 10 | Cheadle | 1:19.45 |
| 6 | 23 | Charlie DAVIS | 11 | Chase | 1:20.52 |
| 7 | 21 | Hayden NORTH | 12 | Co Coventry | 1:21.06 |
| 8 | 19 | Conor WINTERS | 12 | Co Coventry | 1:21.33 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 28 | Harry WARMAN | 16 | TelfordAqua | 1:18.45 |
| 2 | 30 | Ulysses SHARMA-BARKESS | 12 | Co Coventry | 1:16.56 |
| 3 | 33 | Freddie GRIGGS | 12 | Boston | 1:14.91 |
| 4 | 35 | Thomas BRUCE | 11 | Boston | 1:12.00 |
| 5 | 34 | Rhys GREEN | 13 | Co Coventry | 1:12.64 |
| 6 | 32 | Brian MCSHARRY | 13 | Co Coventry | 1:15.07 |
| 7 | 29 | Alfie JACKSON | 11 | Co Coventry | 1:18.25 |
| 8 | 27 | James HUTCHINGS | 12 | Boston | 1:18.75 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 37 | Jack ROBINSON | 12 | Boston | 1:11.27 |
| 2 | 39 | Hadden SMITH | 14 | Co Coventry | 1:10.79 |
| 3 | 41 | Daniel ANDREWS | 12 | Co Coventry | 1:09.92 |
| 4 | 43 | Daniel CADDICK | 12 | Chase | 1:08.57 |
| 5 | 42 | Daniel KEARLEY | 13 | Worcester | 1:09.82 |
| 6 | 40 | Oliver SYDENHAM | 13 | Boston | 1:10.19 |
| 7 | 38 | Matthew HAYNES | 13 | Cheadle | 1:11.08 |
| 8 | 36 | Nathan WALKER | 11 | Biddulph | 1:12.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 45 | Joshua LENTON | 13 | Boston | 1:08.38 |
| 2 | 47 | Joshua BRADNOCK | 14 | Co Coventry | 1:07.70 |
| 3 | 49 | Ollie HURST | 13 | Co Coventry | 1:07.00 |
| 4 | 51 | Daniel FLETCHER | 14 | N'wich Seals | 1:06.19 |
| 5 | 50 | Henry HALFORD | 13 | Worcester | 1:06.45 |
| 6 | 48 | Mohammad AHMED | 14 | Havering Dol | 1:07.70 |
| 7 | 46 | Sebastian SOUTH | 13 | Boston | 1:08.09 |
| 8 | 44 | Toby LANGEVELD | 15 | Co Coventry | 1:08.40 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 53 | Scott PATTYSON | 12 | Biddulph | 1:05.80 |
| 2 | 55 | Sam ROWELL | 14 | Havering Dol | 1:05.25 |
| 3 | 57 | Edvards MILLERS | 12 | Boston | 1:04.78 |
| 4 | 59 | Matt TOOGOOD | 38 | TelfordAqua | 1:03.43 |
| 5 | 58 | Pasquale FIORE | 15 | Boston | 1:03.75 |
| 6 | 56 | Rico BRINGEMAN | 12 | Boston | 1:04.78 |
| 7 | 54 | Nathan STILL | 14 | N'wich Seals | 1:05.57 |
| 8 | 52 | Cameron THOMSON | 14 | N'wich Seals | 1:06.08 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 61 | Charlie STOKES | 13 | Cheadle | 1:03.20 |
| 2 | 63 | Samuel ASTILL | 14 | Co Coventry | 1:03.01 |
| 3 | 65 | Niall CONNELL | 13 | Co Coventry | 1:02.45 |
| 4 | 67 | Tom GARNER | 13 | Fox Hollies | 1:01.50 |
| 5 | 66 | Adam NASH | 14 | Co Coventry | 1:02.36 |
| 6 | 64 | Jack MURPHY | 13 | Chase | 1:02.60 |
| 7 | 62 | James LE GRICE | 14 | Hinckley | 1:03.19 |
| 8 | 60 | Oliver ABRANTES | 16 | Boston | 1:03.27 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 70 | Aaron WILSON | 14 | TelfordAqua | 59.97 |
| 2 | 72 | Alexandru ISTRATE | 14 | Nuneaton | 59.30 |
| 3 | 74 | Louis FENSON | 15 | Co Coventry | 58.22 |
| 4 | 76 | Bradley MCLEAVY | 17 | Co Coventry | 57.63 |
| 5 | 75 | Matthew CAUSER | 15 | Chase | 57.99 |
| 6 | 73 | William DARBY | 21 | Birm | 58.45 |
| 7 | 71 | Christopher JONES | 22 | Birm | 59.77 |
| 8 | 68 | Max HOLTON | 15 | Co Coventry | 1:01.12 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 78 | Hymie CONNELL | 15 | Co Coventry | 56.92 |
| 2 | 80 | Myles HARRIS | 14 | Blythe Barra | 56.87 |
| 3 | 82 | Conor O'GORMAN | 19 | Birm'ham Uni | 56.21 |
| 4 | 84 | Benjamin GARTON | 17 | Nene Valley | 55.67 |
| 5 | 83 | Oliver BARLOW | 17 | Leek | 55.84 |
| 6 | 81 | Kieran SMITH | 19 | Co Coventry | 56.70 |
| 7 | 79 | Tommy SMITH | 14 | Co Coventry | 56.91 |
| 8 | 77 | George BOULTON | 19 | Birm | 57.15 |