EVENT 205 Boys 09 Yrs/Over 200m Breaststroke - Heats
Not Competing : 40
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 2 | Kamran ALCOCK | 9 | Cheadle | 4:55.00 |
| 4 | 4 | James INSHAW | 9 | Fox Hollies | 4:35.00 |
| 5 | 3 | Daniel COX | 9 | TelfordAqua | 4:39.02 |
| 6 | 1 | George WEST | 10 | Co Coventry | 5:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 6 | Zachariah DALE | 10 | Cheadle | 4:30.60 |
| 2 | 8 | Joshua ROBERTSON | 9 | Boston | 4:20.00 |
| 3 | 10 | Joel LEWIS | 9 | Boston | 4:16.66 |
| 4 | 12 | Logan WILSON-SHRUBB | 9 | Co Coventry | 4:10.00 |
| 5 | 11 | Callum GIBBONS | 10 | Perry B & TS | 4:12.42 |
| 6 | 9 | Bradley HOLLAND | 9 | Boston | 4:18.88 |
| 7 | 7 | Tyrese MALLETT | 11 | Boston | 4:20.64 |
| 8 | 5 | Alfie BISBY | 10 | Boston | 4:31.18 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 14 | Harrison GARTSIDE | 9 | Co Coventry | 4:07.00 |
| 2 | 16 | Mason CARR | 10 | Boston | 4:06.20 |
| 3 | 18 | Joel CUNNINGHAM | 10 | Co Coventry | 4:02.58 |
| 4 | 20 | Samuel NOUHOV | 12 | Camp Hill SC | 4:02.33 |
| 5 | 19 | Patrick DIE | 10 | Co Coventry | 4:02.49 |
| 6 | 17 | Ryan NORTON | 10 | Boston | 4:05.56 |
| 7 | 15 | Max SMITH | 10 | Co Coventry | 4:06.32 |
| 8 | 13 | Oscar GOLDSMITH | 9 | Boston | 4:08.85 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 22 | Stefano FIORE | 10 | Boston | 3:58.32 |
| 2 | 24 | Joel HARRIS | 9 | Perry B & TS | 3:57.09 |
| 3 | 26 | Isaac WALTON | 10 | Fox Hollies | 3:51.23 |
| 4 | 28 | Finnley DANBY | 11 | Boston | 3:46.71 |
| 5 | 27 | Oliver STOKES | 10 | Cheadle | 3:50.71 |
| 6 | 25 | William TAYLOR | 10 | Chase | 3:51.87 |
| 7 | 23 | Adam MELLOR | 11 | Biddulph | 3:57.33 |
| 8 | 21 | Hayden NORTH | 12 | Co Coventry | 4:00.10 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 30 | Charlie DAVIS | 11 | Chase | 3:44.50 |
| 2 | 32 | Alfie JACKSON | 11 | Co Coventry | 3:39.30 |
| 3 | 34 | Louka BRAMWELL | 10 | Co Coventry | 3:38.00 |
| 4 | 36 | Thomas FAIRCHILD | 13 | Co Coventry | 3:33.55 |
| 5 | 35 | James MCCLURE | 11 | Co Coventry | 3:36.31 |
| 6 | 33 | Ewan TIMMS | 10 | Co Coventry | 3:38.76 |
| 7 | 31 | Nathan WALKER | 11 | Biddulph | 3:39.34 |
| 8 | 29 | Edvards MILLERS | 12 | Boston | 3:45.26 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 38 | Nathan STILL | 14 | N'wich Seals | 3:24.20 |
| 2 | 41 | Jimmy HOPKINSON | 11 | Cheadle | 3:21.10 |
| 3 | 43 | Jack ROBINSON | 12 | Boston | 3:13.76 |
| 4 | 45 | Sebastian SOUTH | 13 | Boston | 3:11.48 |
| 5 | 44 | Ellis CRANE | 14 | Havering Dol | 3:12.84 |
| 6 | 42 | Daniel FLETCHER | 14 | N'wich Seals | 3:16.20 |
| 7 | 39 | Daniel HOPKINSON | 11 | Cheadle | 3:23.37 |
| 8 | 37 | Robbie DOUGLAS | 11 | Co Coventry | 3:26.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 47 | Scott PATTYSON | 12 | Biddulph | 3:06.30 |
| 2 | 49 | Niall CONNELL | 13 | Co Coventry | 3:04.37 |
| 3 | 51 | Daniel CADDICK | 12 | Chase | 3:03.27 |
| 4 | 53 | Hadden SMITH | 14 | Co Coventry | 3:01.07 |
| 5 | 52 | Joshua BRADNOCK | 14 | Co Coventry | 3:01.16 |
| 6 | 50 | Rico BRINGEMAN | 12 | Boston | 3:04.18 |
| 7 | 48 | Toby LANGEVELD | 15 | Co Coventry | 3:05.72 |
| 8 | 46 | Cameron THOMSON | 14 | N'wich Seals | 3:10.58 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 55 | Henry HALFORD | 13 | Worcester | 2:58.58 |
| 2 | 57 | Myles HARRIS | 14 | Blythe Barra | 2:44.15 |
| 3 | 59 | Ryan GRIFFITHS | 14 | Co Coventry | 2:38.30 |
| 4 | 61 | John FAN | 18 | Birm | 2:35.38 |
| 5 | 60 | Thomas STRACHAN | 15 | Co Coventry | 2:38.00 |
| 6 | 58 | Adam NASH | 14 | Co Coventry | 2:39.39 |
| 7 | 56 | Tom GARNER | 13 | Fox Hollies | 2:56.88 |
| 8 | 54 | Pasquale FIORE | 15 | Boston | 2:59.41 |