Boy 10 Yrs/Over 50m Butterfly - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | |
1. | LEROY SHIH | 11 | Co Birm'ham | | 33.90 | | + 0.69 | 264 | |
2. | Joseph Agoston | 11 | Redditch | | 38.06 | | + 0.69 | 186 | |
3. | Jacob Ranson | 10 | Co Birm'ham | | 41.59 | | + 0.78 | 143 | |
4. | Isaac PRICE | 11 | Wyre Forest | | 43.70 | | | 123 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | |
1. | Noah Gambroudes | 12 | Co Birm'ham | | 33.82 | | + 0.73 | 265 | |
2. | Charlie Clewlow | 12 | Cosacss | | 34.48 | | + 0.76 | 251 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | |
1. | Harry CHANDLER | 13 | Royal Wolv | | 28.42 | | + 0.66 | 448 | |
2. | Hugh MASON-WILLIAMS | 13 | Co Birm'ham | | 29.18 | | + 0.59 | 414 | |
3. | Fynton Higgs | 13 | Co Birm'ham | | 30.34 | | + 0.63 | 368 | |
4. | Joseph Box | 13 | Co Birm'ham | | 30.40 | | + 0.60 | 366 | |
5. | Henry Graddon | 13 | Co Birm'ham | | 30.62 | | + 0.75 | 358 | |
6. | Keenan STRATFORD | 13 | Strat Sharks | | 33.20 | | + 0.67 | 281 | |
7. | Dylan OGDEN | 13 | Redditch | | 33.83 | | + 0.73 | 265 | |
8. | Oliver FOSTER | 13 | Co Coventry | | 34.48 | | + 0.71 | 251 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | |
1. | Riley PERRY | 14 | Redditch | | 27.55 | | + 0.70 | 492 | |
2. | Ben GOOCH | 14 | Worcester | | 28.46 | | + 0.71 | 446 | |
3. | Charlie ROUNCE | 14 | Leamington | | 28.48 | | + 0.68 | 445 | |
3. | Thomas PARRY | 14 | Boldmere | | 28.48 | | + 0.61 | 445 | |
5. | Louka BRAMWELL | 14 | Co Coventry | | 28.83 | | + 0.63 | 429 | |
6. | Cameron MCQUADE | 14 | Cosacss | | 29.43 | | + 0.68 | 403 | |
7. | Axel MARTIN | 14 | Leamington | | 29.74 | | + 0.69 | 391 | |
8. | Findlay Cordle | 14 | Repton Swim | | 29.79 | | + 0.69 | 389 | |
9. | George CASTLE | 14 | Witney | | 30.09 | | + 0.67 | 377 | |
10. | William THOMAS | 14 | Worcester | | 30.64 | | + 0.71 | 357 | |
11. | NED STEVENS | 14 | Leamington | | 30.87 | | + 0.61 | 349 | |
12. | Damien Batchelor | 14 | Co Birm'ham | | 31.39 | | + 0.45 | 332 | |
13. | Henry HOARE | 14 | Worcester | | 31.72 | | + 0.69 | 322 | |
14. | William PHAIR | 14 | Witney | | 31.95 | | + 0.75 | 315 | |
15. | William Barnes | 14 | Leamington | | 32.09 | | + 0.67 | 311 | |
16. | Daniel WILKS | 14 | Leamington | | 32.25 | | + 0.67 | 306 | |
17. | Jacob PARTRIDGE | 14 | Solihull | | 32.38 | | + 0.69 | 303 | |
18. | Ben HARRIS | 14 | Boldmere | | 32.85 | | + 0.75 | 290 | |
19. | Joshua WEATHERALL | 14 | Co Coventry | | 33.29 | | + 0.75 | 278 | |
20. | Oliver ROSSIER | 14 | Strat Sharks | | 33.43 | | + 0.69 | 275 | |
21. | Zack HAIGH | 14 | Leamington | | 33.50 | | + 0.64 | 273 | |
22. | Jake GRAY | 14 | Strat Sharks | | 34.20 | | + 0.67 | 257 | |
| Oscar OWEN | 14 | Co Birm'ham | | DNC | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | |
1. | Charlie MACKENZIE | 15 | Co Coventry | | 28.88 | | + 0.70 | 427 | |
2. | Max HITCHMAN | 15 | Solihull | | 29.28 | | + 0.71 | 409 | |
3. | Clark Hopkinson | 15 | Boldmere | | 30.07 | | + 0.70 | 378 | |
4. | Daniel HAMBIDGE | 15 | Co Coventry | | 30.58 | | + 0.64 | 359 | |
5. | Toby LIU | 15 | Redditch | | 30.64 | | + 0.76 | 357 | |
6. | Zain BHATTI | 15 | Co Coventry | | 31.49 | | + 0.68 | 329 | |
7. | Jack WOOD | 15 | Strat Sharks | | 32.24 | | + 0.71 | 307 | |
8. | Lewis FARRELL | 15 | Co Coventry | | 32.49 | | + 0.63 | 300 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | |
1. | Noah SOUTHGATE | 17 | Boldmere | | 26.91 | | + 0.65 | 528 | |
2. | Oliver Hooper | 18 | Repton Swim | | 27.14 | | + 0.61 | 514 | |
3. | Tom GARNER | 17 | Solihull | | 27.55 | | + 0.74 | 492 | |
4. | Daniel ANDREWS | 16 | Co Coventry | | 27.57 | | + 0.63 | 490 | |
5. | Daniel HOLMES | 18 | Redditch | | 27.71 | | + 0.63 | 483 | |
6. | Harvey Higgins | 16 | Co Birm'ham | | 27.79 | | + 0.62 | 479 | |
7. | Owen WESTWOOD | 17 | Wyre Forest | | 28.19 | | + 0.58 | 459 | |
8. | Jake ASHFIELD | 20 | Strat Sharks | | 28.31 | | + 0.60 | 453 | |
9. | Flynn MULLIGAN | 16 | Repton Swim | | 28.84 | | + 0.75 | 428 | |
10. | Owen PERKINS | 16 | Solihull | | 28.99 | | + 0.66 | 422 | |