Boy 10 Yrs/Over 200m Backstroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Xander TOVEY | 11 | Co Coventry | | 2:28.16 | | + 0.68 | 362 | | 34.61 | 1:12.34 | 1:50.61 |
2. | LEROY SHIH | 11 | Co Birm'ham | | 2:49.45 | | + 0.69 | 242 | | 37.96 | 1:21.31 | 2:06.80 |
3. | Ewan TROUP | 11 | Leamington | | 2:51.88 | | + 0.70 | 232 | | 40.15 | 1:25.10 | 2:10.92 |
4. | Joseph Agoston | 11 | Redditch | | 2:55.99 | | + 0.58 | 216 | | 40.94 | 1:25.74 | 2:12.18 |
5. | Kacper SCIBSKI | 11 | Solihull | | 3:08.66 | | + 0.65 | 175 | | 44.15 | 1:33.82 | 2:22.07 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Joshua Drury-Tew | 12 | Co Birm'ham | | 2:42.28 | | + 0.77 | 275 | | 37.07 | 1:18.54 | 2:01.01 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Harry CHANDLER | 13 | Royal Wolv | | 2:21.24 | | + 0.83 | 418 | | 33.21 | 1:09.34 | 1:46.38 |
2. | Harrison GARTSIDE | 13 | Co Coventry | | 2:23.95 | | + 0.63 | 395 | | 33.75 | 1:10.69 | 1:47.78 |
3. | Elliot LAWTON | 13 | Co Coventry | | 2:25.44 | | + 0.61 | 383 | | 35.11 | 1:11.76 | 1:49.32 |
4. | Andre ONYEKWE | 13 | Leamington | | 2:28.30 | | + 0.63 | 361 | | 34.45 | 1:11.90 | 1:50.67 |
5. | Aled LEE | 13 | Co Birm'ham | | 2:30.42 | | + 0.65 | 346 | | 18.88 | 1:13.05 | 1:52.51 |
6. | William TONKS | 13 | Boldmere | | 2:30.88 | | + 0.76 | 343 | | 36.40 | 1:15.03 | 1:53.94 |
7. | Jake Dark | 13 | Boldmere | | 2:35.87 | | + 0.69 | 311 | | 37.75 | 1:16.64 | 1:56.16 |
8. | Dylan OGDEN | 13 | Redditch | | 2:40.08 | | + 0.64 | 287 | | 37.73 | 1:18.51 | 2:00.03 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | William Viney | 14 | Co Birm'ham | | 2:17.00 | | + 0.63 | 458 | | 31.72 | 1:06.35 | 1:41.85 |
2. | James PAGE | 14 | Co Birm'ham | | 2:19.35 | | + 0.70 | 435 | | 32.98 | 1:08.30 | 1:44.13 |
3. | Ben GOOCH | 14 | Worcester | | 2:21.71 | | + 0.67 | 414 | | 32.46 | 1:08.99 | 1:46.31 |
4. | Isaac WALTON | 14 | Solihull | | 2:24.91 | | + 0.65 | 387 | | 33.61 | 1:10.18 | 1:48.17 |
5. | Zack HAIGH | 14 | Leamington | | 2:32.70 | | + 0.67 | 331 | | 35.70 | 1:15.02 | 1:54.64 |
6. | William PHAIR | 14 | Witney | | 2:42.40 | | + 0.71 | 275 | | 38.74 | 1:20.61 | 2:02.33 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Jude DENNING | 15 | Boldmere | | 2:11.72 | | + 0.70 | 515 | | 30.39 | 1:03.77 | 1:37.75 |
2. | Nathan MORGAN | 15 | Repton Swim | | 2:21.12 | | + 0.73 | 419 | | 33.04 | 1:09.03 | 1:45.02 |
3. | Clark Hopkinson | 15 | Boldmere | | 2:22.64 | | + 0.64 | 406 | | 32.23 | 1:09.12 | 1:46.19 |
| Iliyan VARDINOV | 15 | Plovdiv 2019 | | DQ | | | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Daniel JENKINS | 17 | Boldmere | | 2:13.41 | | + 0.83 | 496 | | 31.24 | 1:04.52 | 1:39.15 |
2. | Aurelio LENCIONI | 16 | Redditch | | 2:16.61 | | + 0.68 | 462 | | 32.01 | 1:06.71 | 1:42.38 |
3. | Owen PERKINS | 16 | Solihull | | 2:24.36 | | + 0.61 | 391 | | 32.75 | 1:09.61 | 1:47.80 |