Boy 10 Yrs/Over 200m IM - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Xander TOVEY | 11 | Co Coventry | | 2:34.39 | | + 0.76 | 358 | | 34.08 | 1:11.70 | 1:58.97 |
2. | LEROY SHIH | 11 | Co Birm'ham | | 2:48.75 | | + 0.68 | 274 | | 35.98 | 1:19.60 | 2:11.64 |
3. | Ilya CERTOVS | 11 | Co Coventry | | 2:58.19 | | + 0.44 | 232 | | 40.03 | 1:25.01 | 2:19.85 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Joshua Drury-Tew | 12 | Co Birm'ham | | 2:34.46 | | + 0.67 | 357 | | 32.62 | 1:12.74 | 1:58.96 |
2. | Charlie Clewlow | 12 | Cosacss | | 2:39.79 | | + 0.76 | 322 | | 34.85 | 1:16.26 | 2:02.55 |
3. | Noah Gambroudes | 12 | Co Birm'ham | | 2:48.21 | | + 0.74 | 276 | | 35.50 | 1:19.02 | 2:11.53 |
4. | Daniel ROCHE | 12 | Leamington | | 2:54.55 | | + 0.70 | 247 | | 40.21 | 1:22.59 | 2:16.15 |
5. | Jacob Deavall | 12 | Leamington | | 2:54.94 | | + 0.80 | 246 | | 40.68 | 1:24.47 | 2:15.61 |
| Ethan KROL | 12 | Co Coventry | | DQ | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Harrison GARTSIDE | 13 | Co Coventry | | 2:26.48 | | + 0.66 | 419 | | 31.52 | 1:09.20 | 1:52.10 |
2. | William TONKS | 13 | Boldmere | | 2:26.65 | | + 0.71 | 417 | | 33.58 | 1:12.08 | 1:52.61 |
3. | Elliot LAWTON | 13 | Co Coventry | | 2:29.11 | | + 0.69 | 397 | | 33.50 | 1:11.88 | 1:55.78 |
4. | Joseph Box | 13 | Co Birm'ham | | 2:30.05 | | + 0.72 | 390 | | 31.29 | 1:10.15 | 1:57.49 |
5. | Aled LEE | 13 | Co Birm'ham | | 2:30.47 | | + 0.69 | 386 | | 33.43 | 1:12.20 | 1:56.07 |
6. | Henry Graddon | 13 | Co Birm'ham | | 2:31.00 | | + 0.74 | 382 | | 31.55 | 1:11.35 | 1:57.99 |
7. | Luke HEALEY | 13 | Co Coventry | | 2:34.99 | | + 0.64 | 353 | | 34.91 | 1:15.97 | 1:59.85 |
8. | Max DAVIDSON | 13 | Redditch | | 2:35.12 | | + 0.63 | 353 | | 32.69 | 1:09.64 | 2:00.17 |
9. | Julian Francisco | 13 | Co Birm'ham | | 2:35.20 | | + 0.62 | 352 | | 33.40 | 1:14.56 | 2:00.71 |
10. | Jake Dark | 13 | Boldmere | | 2:35.77 | | + 0.68 | 348 | | 34.95 | 1:15.26 | 2:01.54 |
11. | Finley LOWE | 13 | Co Birm'ham | | 2:38.83 | | + 0.72 | 328 | | 34.11 | 1:16.67 | 2:01.67 |
12. | Oliver FOSTER | 13 | Co Coventry | | 2:42.42 | | + 0.68 | 307 | | 35.87 | 1:18.76 | 2:07.04 |
| James HAYSELDEN | 13 | Co Coventry | | DNC | | | | | | | |
| Samuel Macer | 13 | Co Coventry | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | William Viney | 14 | Co Birm'ham | | 2:15.45 | | + 0.66 | 530 | | 29.19 | 1:04.20 | 1:44.04 |
2. | Jay WAITE | 14 | Co Coventry | | 2:16.66 | | + 0.65 | 516 | | 29.00 | 1:05.33 | 1:44.55 |
3. | Findlay Cordle | 14 | Repton Swim | | 2:18.59 | | + 0.73 | 494 | | 30.05 | 1:04.69 | 1:46.09 |
4. | Cameron MCQUADE | 14 | Cosacss | | 2:20.73 | | + 0.71 | 472 | | 30.48 | 1:08.27 | 1:46.89 |
5. | Riley PERRY | 14 | Redditch | | 2:23.20 | | + 0.68 | 448 | | 28.52 | 1:05.86 | 1:49.22 |
6. | Patrick DEA | 14 | Co Coventry | | 2:23.98 | | + 0.64 | 441 | | 31.06 | 1:09.26 | 1:51.56 |
7. | Ben GOOCH | 14 | Worcester | | 2:24.14 | | + 0.74 | 439 | | 30.34 | 1:06.70 | 1:50.38 |
8. | Charlie ROUNCE | 14 | Leamington | | 2:26.92 | | + 0.71 | 415 | | 30.74 | 1:08.26 | 1:52.71 |
9. | Axel MARTIN | 14 | Leamington | | 2:28.89 | | + 0.68 | 399 | | 31.33 | 1:11.80 | 1:53.07 |
10. | William THOMAS | 14 | Worcester | | 2:30.86 | | + 0.73 | 383 | | 31.97 | 1:12.10 | 1:56.80 |
11. | Oscar OWEN | 14 | Co Birm'ham | | 2:31.41 | | + 0.70 | 379 | | 30.36 | 1:09.78 | 1:56.77 |
12. | Chung Hin (Nathan) Ng | 14 | Solihull | | 2:31.90 | | + 0.62 | 375 | | 31.47 | 1:11.05 | 1:57.03 |
13. | Henry HOARE | 14 | Worcester | | 2:32.04 | | + 0.72 | 374 | | 32.93 | 1:13.62 | 1:57.23 |
14. | Thomas PARRY | 14 | Boldmere | | 2:34.53 | | + 0.64 | 357 | | 30.41 | 1:11.85 | 1:58.98 |
15. | Damien Batchelor | 14 | Co Birm'ham | | 2:37.35 | | + 0.70 | 338 | | 33.18 | 1:14.49 | 2:02.44 |
16. | Charlie MEE | 14 | Leamington | | 2:41.60 | | + 0.81 | 312 | | 37.29 | 1:18.63 | 2:05.20 |
17. | Jacob PARTRIDGE | 14 | Solihull | | 2:41.75 | | + 0.68 | 311 | | 33.50 | 1:19.33 | 2:04.84 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Iliyan VARDINOV | 15 | Plovdiv 2019 | | 2:11.29 | | + 0.76 | 582 | | 28.49 | 1:02.03 | 1:41.11 |
2. | Corey SMITH | 15 | Co Birm'ham | | 2:19.51 | | + 0.68 | 485 | | 29.12 | 1:06.02 | 1:45.99 |
3. | Charlie MACKENZIE | 15 | Co Coventry | | 2:23.49 | | + 0.70 | 445 | | 29.67 | 1:06.56 | 1:49.42 |
4. | Clark Hopkinson | 15 | Boldmere | | 2:26.65 | | + 0.67 | 417 | | 30.84 | 1:06.84 | 1:52.50 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
1. | Harvey Higgins | 16 | Co Birm'ham | | 2:14.35 | | + 0.62 | 543 | | 28.20 | 1:04.66 | 1:44.47 |
2. | Aurelio LENCIONI | 16 | Redditch | | 2:15.81 | | + 0.64 | 526 | | 30.19 | 1:04.65 | 1:45.54 |
3. | Owen PERKINS | 16 | Solihull | | 2:22.56 | | + 0.65 | 454 | | 29.58 | 1:06.51 | 1:50.13 |
4. | Samuel WOODHALL | 16 | Boldmere | | 2:22.91 | | + 0.70 | 451 | | 29.91 | 1:08.35 | 1:49.94 |
5. | Joseph DEAVALL | 16 | Leamington | | 2:25.99 | | + 0.65 | 423 | | 30.52 | 1:09.28 | 1:52.31 |