Boy 10 Yrs/Over 100m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 |
1. | Xander TOVEY | 11 | Co Coventry | | 1:04.53 | | + 0.78 | 337 | | 30.62 |
2. | LEROY SHIH | 11 | Co Birm'ham | | 1:09.04 | | + 0.74 | 275 | | 33.03 |
3. | Ilya CERTOVS | 11 | Co Coventry | | 1:11.02 | | + 0.59 | 253 | | 34.31 |
4. | Jayden NICKLIN | 11 | Solihull | | 1:17.84 | | + 0.47 | 192 | | 37.20 |
5. | Isaac PRICE | 11 | Wyre Forest | | 1:19.41 | | + 0.68 | 181 | | 37.73 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 |
1. | Joshua Drury-Tew | 12 | Co Birm'ham | | 1:00.78 | | + 0.65 | 404 | | 28.74 |
2. | Charlie Clewlow | 12 | Cosacss | | 1:07.44 | | + 0.80 | 295 | | 32.75 |
3. | Darrens MILLERS | 12 | Repton Swim | | 1:08.73 | | + 0.54 | 279 | | 32.96 |
4. | Noah Gambroudes | 12 | Co Birm'ham | | 1:10.73 | | + 0.69 | 256 | | 33.25 |
5. | Jacob Deavall | 12 | Leamington | | 1:10.82 | | + 0.75 | 255 | | 34.32 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 |
1. | Andre ONYEKWE | 13 | Leamington | | 58.07 | | + 0.71 | 463 | | 27.82 |
2. | Hugh MASON-WILLIAMS | 13 | Co Birm'ham | | 58.54 | | + 0.57 | 452 | | 28.02 |
3. | Fynton Higgs | 13 | Co Birm'ham | | 1:00.44 | | + 0.59 | 411 | | 28.95 |
4. | Joseph Box | 13 | Co Birm'ham | | 1:01.09 | | + 0.72 | 398 | | 29.78 |
5. | Elliot LAWTON | 13 | Co Coventry | | 1:01.14 | | + 0.67 | 397 | | 29.51 |
6. | Julian Francisco | 13 | Co Birm'ham | | 1:01.43 | | + 0.67 | 391 | | 29.89 |
6. | Jake Dark | 13 | Boldmere | | 1:01.43 | | + 0.63 | 391 | | 29.29 |
8. | Max DAVIDSON | 13 | Redditch | | 1:01.75 | | + 0.64 | 385 | | 29.74 |
9. | William TONKS | 13 | Boldmere | | 1:02.25 | | + 0.70 | 376 | | 30.35 |
10. | Aled LEE | 13 | Co Birm'ham | | 1:02.81 | | + 0.68 | 366 | | 30.54 |
11. | Oliver FOSTER | 13 | Co Coventry | | 1:05.55 | | + 0.70 | 322 | | 30.36 |
12. | Benjamin ELLIOTT | 13 | Strat Sharks | | 1:05.81 | | + 0.81 | 318 | | 32.21 |
13. | Finley LOWE | 13 | Co Birm'ham | | 1:05.82 | | + 0.57 | 318 | | 31.59 |
14. | Owen PERRY | 13 | Redditch | | 1:06.37 | | + 0.74 | 310 | | 31.60 |
15. | Toby STOKES | 13 | Redditch | | 1:06.80 | | + 0.69 | 304 | | 31.95 |
16. | Keenan STRATFORD | 13 | Strat Sharks | | 1:09.48 | | + 0.61 | 270 | | 32.48 |
| Harry CHANDLER | 13 | Royal Wolv | | DNC | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 |
1. | Riley PERRY | 14 | Redditch | | 56.20 | | + 0.67 | 511 | | 26.95 |
2. | William Viney | 14 | Co Birm'ham | | 56.39 | | + 0.66 | 506 | | 26.88 |
3. | Louka BRAMWELL | 14 | Co Coventry | | 56.56 | | + 0.66 | 501 | | 27.25 |
4. | Thomas PARRY | 14 | Boldmere | | 56.61 | | + 0.63 | 500 | | 27.27 |
5. | Ben GOOCH | 14 | Worcester | | 56.91 | | + 0.77 | 492 | | 27.62 |
6. | Findlay Cordle | 14 | Repton Swim | | 57.76 | | + 0.73 | 470 | | 27.87 |
7. | Jay WAITE | 14 | Co Coventry | | 58.14 | | + 0.64 | 461 | | 27.91 |
8. | Patrick DEA | 14 | Co Coventry | | 58.44 | | + 0.64 | 454 | | 28.04 |
9. | William THOMAS | 14 | Worcester | | 58.94 | | + 0.71 | 443 | | 28.26 |
10. | Charlie ROUNCE | 14 | Leamington | | 59.56 | | + 0.68 | 429 | | 28.29 |
11. | Henry HOARE | 14 | Worcester | | 1:00.11 | | + 0.73 | 417 | | 29.43 |
12. | Damien Batchelor | 14 | Co Birm'ham | | 1:00.29 | | + 0.68 | 414 | | 28.85 |
13. | Axel MARTIN | 14 | Leamington | | 1:01.07 | | + 0.67 | 398 | | 28.66 |
14. | Ben HARRIS | 14 | Boldmere | | 1:01.28 | | + 0.67 | 394 | | 29.73 |
15. | Daniel WILKS | 14 | Leamington | | 1:04.17 | | + 0.62 | 343 | | 30.55 |
16. | Joshua WEATHERALL | 14 | Co Coventry | | 1:04.60 | | + 0.67 | 336 | | 30.04 |
17. | Jacob PARTRIDGE | 14 | Solihull | | 1:04.86 | | + 0.68 | 332 | | 30.90 |
| Alistair RISTOV | 14 | Strat Sharks | | DNC | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 |
1. | Jude DENNING | 15 | Boldmere | | 55.21 | | + 0.72 | 539 | | 26.38 |
2. | Daniel HAMBIDGE | 15 | Co Coventry | | 56.27 | | + 0.67 | 509 | | 26.73 |
3. | Nathan MORGAN | 15 | Repton Swim | | 56.52 | | + 0.78 | 502 | | 27.49 |
4. | Max HITCHMAN | 15 | Solihull | | 56.62 | | + 0.69 | 500 | | 26.91 |
5. | Clark Hopkinson | 15 | Boldmere | | 59.55 | | + 0.70 | 429 | | 28.02 |
6. | Toby LIU | 15 | Redditch | | 1:00.14 | | + 0.66 | 417 | | 28.71 |
7. | Willem KLOOSTERBOER | 15 | Repton Swim | | 1:00.16 | | + 0.67 | 416 | | 29.21 |
8. | Eitan DARMON | 15 | Co Coventry | | 1:00.96 | | + 0.69 | 400 | | 29.09 |
9. | Jack WOOD | 15 | Strat Sharks | | 1:02.55 | | + 0.78 | 370 | | 30.48 |
10. | Zain BHATTI | 15 | Co Coventry | | 1:03.08 | | + 0.69 | 361 | | 29.89 |
10. | Lewis FARRELL | 15 | Co Coventry | | 1:03.08 | | + 0.64 | 361 | | 30.27 |
| Joseph Franklin | 15 | Blythe Barra | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 |
1. | Noah SOUTHGATE | 17 | Boldmere | | 53.00 | | + 0.69 | 609 | | 25.46 |
2. | Harvey Higgins | 16 | Co Birm'ham | | 53.65 | | + 0.62 | 587 | | 25.97 |
3. | Tom GARNER | 17 | Solihull | | 54.91 | | + 0.70 | 548 | | 26.66 |
4. | Aurelio LENCIONI | 16 | Redditch | | 55.68 | | + 0.65 | 525 | | 26.79 |
5. | Owen WESTWOOD | 17 | Wyre Forest | | 55.75 | | + 0.64 | 523 | | 27.05 |
6. | Thomas BEECH | 18 | Solihull | | 56.65 | | + 0.79 | 499 | | 26.85 |
7. | Daniel ANDREWS | 16 | Co Coventry | | 56.75 | | + 0.66 | 496 | | 27.34 |
8. | Daniel HOLMES | 18 | Redditch | | 56.76 | | + 0.65 | 496 | | 26.83 |
9. | Kyle OFFER | 17 | Co Coventry | | 56.98 | | + 0.69 | 490 | | 27.59 |
10. | Tom LEE-BROWN | 17 | Leamington | | 57.38 | | + 0.73 | 480 | | 27.49 |
11. | Owen PERKINS | 16 | Solihull | | 57.61 | | + 0.73 | 474 | | 27.07 |
12. | Jake ASHFIELD | 20 | Strat Sharks | | 57.85 | | + 0.63 | 468 | | 28.09 |
13. | Samuel WOODHALL | 16 | Boldmere | | 57.96 | | + 0.66 | 466 | | 27.64 |
14. | Joseph DEAVALL | 16 | Leamington | | 58.79 | | + 0.67 | 446 | | 28.60 |
| Harvey FLINT | 17 | Strat Sharks | | DNC | | | | | |
| Samual NICHOLLS | 17 | Repton Swim | | DNC | | | | | |