EVENT 304 Boy 10 Yrs/Over 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Ewan TROUP | 11 | Leamington | 36.90 |
2 | 3 | Jayden NICKLIN | 11 | Solihull | 35.78 |
3 | 5 | Joseph SYMONS | 12 | Co Coventry | 35.10 |
4 | 7 | Ethan KROL | 12 | Co Coventry | 34.70 |
5 | 6 | Joseph Agoston | 11 | Redditch | 34.80 |
6 | 4 | A Anagnostopoulos | 12 | Co Coventry | 35.59 |
7 | 2 | Isaac PRICE | 11 | Wyre Forest | 35.92 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | Darrens MILLERS | 12 | Repton Swim | 33.56 |
2 | 11 | LEROY SHIH | 11 | Co Birm'ham | 32.74 |
3 | 13 | Kacper SCIBSKI | 11 | Solihull | 32.63 |
4 | 15 | S Selvaganapathy | 14 | Solihull | 31.80 |
5 | 14 | Theo BRAMWELL | 12 | Solihull | 32.33 |
6 | 12 | Charlie Clewlow | 12 | Cosacss | 32.72 |
7 | 10 | Jacob Ranson | 10 | Co Birm'ham | 33.34 |
8 | 8 | Ilya CERTOVS | 11 | Co Coventry | 33.95 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | Zack HAIGH | 14 | Leamington | 31.31 |
2 | 19 | Finley LOWE | 13 | Co Birm'ham | 30.84 |
3 | 21 | Oliver STACEY | 14 | Strat Sharks | 30.69 |
4 | 23 | Julian Francisco | 13 | Co Birm'ham | 29.97 |
5 | 22 | Keenan STRATFORD | 13 | Strat Sharks | 30.30 |
6 | 20 | Daniel WILKS | 14 | Leamington | 30.72 |
7 | 18 | Dylan OGDEN | 13 | Redditch | 31.26 |
8 | 16 | Noah Gambroudes | 12 | Co Birm'ham | 31.55 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | Joshua WEATHERALL | 14 | Co Coventry | 29.87 |
2 | 27 | Oliver ROSSIER | 14 | Strat Sharks | 29.86 |
3 | 29 | William Barnes | 14 | Leamington | 29.56 |
4 | 31 | William TONKS | 13 | Boldmere | 29.43 |
5 | 30 | Lewis FARRELL | 15 | Co Coventry | 29.48 |
6 | 28 | Aled LEE | 13 | Co Birm'ham | 29.84 |
7 | 26 | Zain BHATTI | 15 | Co Coventry | 29.87 |
8 | 24 | Luke HEALEY | 13 | Co Coventry | 29.94 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | William THOMAS | 14 | Worcester | 29.39 |
2 | 35 | Bertie LEVER | 14 | Witney | 29.28 |
3 | 37 | Samuel Macer | 13 | Co Coventry | 29.27 |
4 | 39 | Jake GRAY | 14 | Strat Sharks | 29.16 |
5 | 38 | Owen PERRY | 13 | Redditch | 29.22 |
6 | 36 | George CASTLE | 14 | Witney | 29.27 |
7 | 34 | Jacob PARTRIDGE | 14 | Solihull | 29.32 |
8 | 32 | Joseph Box | 13 | Co Birm'ham | 29.41 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 41 | Jack WOOD | 15 | Strat Sharks | 28.90 |
2 | 43 | Oliver FOSTER | 13 | Co Coventry | 28.80 |
3 | 45 | Flynn RUSHGROVE | 15 | Wyre Forest | 28.72 |
4 | 47 | Damien Batchelor | 14 | Co Birm'ham | 28.67 |
5 | 46 | Findlay Cordle | 14 | Repton Swim | 28.68 |
6 | 44 | Isaac WALTON | 14 | Solihull | 28.72 |
7 | 42 | James PAGE | 14 | Co Birm'ham | 28.90 |
8 | 40 | Joshua Drury-Tew | 12 | Co Birm'ham | 29.00 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 49 | Eitan DARMON | 15 | Co Coventry | 28.53 |
2 | 51 | Fynton Higgs | 13 | Co Birm'ham | 28.25 |
3 | 53 | Hugh MASON-WILLIAMS | 13 | Co Birm'ham | 28.09 |
4 | 55 | Max HITCHMAN | 15 | Solihull | 27.94 |
5 | 54 | William PHAIR | 14 | Witney | 27.98 |
6 | 52 | Ben HARRIS | 14 | Boldmere | 28.13 |
7 | 50 | Cameron MCQUADE | 14 | Cosacss | 28.45 |
8 | 48 | Jake Dark | 13 | Boldmere | 28.64 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 57 | Mike Agoston | 15 | Redditch | 27.65 |
2 | 59 | Andre ONYEKWE | 13 | Leamington | 27.39 |
3 | 61 | Clark Hopkinson | 15 | Boldmere | 27.36 |
4 | 63 | Thomas BEECH | 18 | Solihull | 27.31 |
5 | 62 | Willem KLOOSTERBOER | 15 | Repton Swim | 27.35 |
6 | 60 | Patrick DEA | 14 | Co Coventry | 27.36 |
7 | 58 | NED STEVENS | 14 | Leamington | 27.47 |
8 | 56 | Axel MARTIN | 14 | Leamington | 27.88 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 65 | Tom LEE-BROWN | 17 | Leamington | 26.72 |
2 | 67 | Harry CHANDLER | 13 | Royal Wolv | 26.64 |
3 | 69 | Louka BRAMWELL | 14 | Co Coventry | 26.56 |
4 | 71 | Nathan MORGAN | 15 | Repton Swim | 26.46 |
5 | 70 | Aurelio LENCIONI | 16 | Redditch | 26.54 |
6 | 68 | Kyle OFFER | 17 | Co Coventry | 26.60 |
7 | 66 | Samuel WOODHALL | 16 | Boldmere | 26.70 |
8 | 64 | Alex RISELEY | 17 | Witney | 27.04 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 73 | Daniel ANDREWS | 16 | Co Coventry | 26.38 |
2 | 75 | Daniel HAMBIDGE | 15 | Co Coventry | 26.25 |
3 | 77 | Ben GOOCH | 14 | Worcester | 26.11 |
4 | 79 | Flynn MULLIGAN | 16 | Repton Swim | 25.90 |
5 | 78 | Owen PERKINS | 16 | Solihull | 25.97 |
6 | 76 | Owen WESTWOOD | 17 | Wyre Forest | 26.12 |
7 | 74 | Thomas PARRY | 14 | Boldmere | 26.29 |
8 | 72 | Jake ASHFIELD | 20 | Strat Sharks | 26.40 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 81 | Jay WAITE | 14 | Co Coventry | 25.64 |
2 | 83 | Riley PERRY | 14 | Redditch | 25.13 |
3 | 85 | Harvey Higgins | 16 | Co Birm'ham | 24.68 |
4 | 87 | Oliver Hooper | 18 | Repton Swim | 23.78 |
5 | 86 | Noah SOUTHGATE | 17 | Boldmere | 24.34 |
6 | 84 | Joseph Franklin | 15 | Blythe Barra | 24.85 |
7 | 82 | Samual NICHOLLS | 17 | Repton Swim | 25.48 |
8 | 80 | Daniel HOLMES | 18 | Redditch | 25.74 |