EVENT 605 Boy 10 Yrs/Over 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Isaac PRICE | 11 | Wyre Forest | 1:20.01 |
4 | 3 | Noah Gambroudes | 12 | Co Birm'ham | 1:14.70 |
5 | 2 | Jayden NICKLIN | 11 | Solihull | 1:19.58 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 5 | Darrens MILLERS | 12 | Repton Swim | 1:12.30 |
3 | 7 | LEROY SHIH | 11 | Co Birm'ham | 1:11.67 |
4 | 9 | Keenan STRATFORD | 13 | Strat Sharks | 1:10.53 |
5 | 8 | Aled LEE | 13 | Co Birm'ham | 1:10.97 |
6 | 6 | Jacob Deavall | 12 | Leamington | 1:12.29 |
7 | 4 | Ilya CERTOVS | 11 | Co Coventry | 1:14.34 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | Charlie Clewlow | 12 | Cosacss | 1:08.09 |
2 | 13 | Xander TOVEY | 11 | Co Coventry | 1:07.14 |
3 | 15 | Daniel WILKS | 14 | Leamington | 1:06.67 |
4 | 17 | Joshua WEATHERALL | 14 | Co Coventry | 1:05.70 |
5 | 16 | Finley LOWE | 13 | Co Birm'ham | 1:06.21 |
6 | 14 | Owen PERRY | 13 | Redditch | 1:07.03 |
7 | 12 | Toby STOKES | 13 | Redditch | 1:08.02 |
8 | 10 | Benjamin ELLIOTT | 13 | Strat Sharks | 1:08.77 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Oliver FOSTER | 13 | Co Coventry | 1:04.74 |
2 | 21 | Jacob PARTRIDGE | 14 | Solihull | 1:04.59 |
3 | 23 | Elliot LAWTON | 13 | Co Coventry | 1:03.76 |
4 | 25 | Jack WOOD | 15 | Strat Sharks | 1:03.35 |
5 | 24 | Lewis FARRELL | 15 | Co Coventry | 1:03.60 |
6 | 22 | William TONKS | 13 | Boldmere | 1:04.10 |
7 | 20 | Zain BHATTI | 15 | Co Coventry | 1:04.60 |
8 | 18 | Julian Francisco | 13 | Co Birm'ham | 1:05.60 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Joseph Box | 13 | Co Birm'ham | 1:02.65 |
2 | 29 | Ben HARRIS | 14 | Boldmere | 1:02.57 |
3 | 31 | Willem KLOOSTERBOER | 15 | Repton Swim | 1:02.34 |
4 | 33 | William THOMAS | 14 | Worcester | 1:01.82 |
5 | 32 | Eitan DARMON | 15 | Co Coventry | 1:02.18 |
6 | 30 | Joshua Drury-Tew | 12 | Co Birm'ham | 1:02.56 |
7 | 28 | Max DAVIDSON | 13 | Redditch | 1:02.65 |
8 | 26 | Jake Dark | 13 | Boldmere | 1:02.72 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 35 | Toby LIU | 15 | Redditch | 1:01.62 |
2 | 37 | Axel MARTIN | 14 | Leamington | 1:00.71 |
3 | 39 | Patrick DEA | 14 | Co Coventry | 1:00.27 |
4 | 41 | Clark Hopkinson | 15 | Boldmere | 1:00.17 |
5 | 40 | Hugh MASON-WILLIAMS | 13 | Co Birm'ham | 1:00.23 |
6 | 38 | Damien Batchelor | 14 | Co Birm'ham | 1:00.65 |
7 | 36 | Fynton Higgs | 13 | Co Birm'ham | 1:01.18 |
8 | 34 | Henry HOARE | 14 | Worcester | 1:01.79 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 43 | Alistair RISTOV | 14 | Strat Sharks | 58.82 |
2 | 45 | Daniel ANDREWS | 16 | Co Coventry | 58.68 |
3 | 47 | Charlie ROUNCE | 14 | Leamington | 58.27 |
4 | 49 | Jay WAITE | 14 | Co Coventry | 58.00 |
5 | 48 | Samuel WOODHALL | 16 | Boldmere | 58.04 |
6 | 46 | Andre ONYEKWE | 13 | Leamington | 58.48 |
7 | 44 | Jake ASHFIELD | 20 | Strat Sharks | 58.70 |
8 | 42 | Joseph DEAVALL | 16 | Leamington | 58.90 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 51 | Harvey FLINT | 17 | Strat Sharks | 57.73 |
2 | 53 | Thomas BEECH | 18 | Solihull | 57.37 |
3 | 55 | Nathan MORGAN | 15 | Repton Swim | 57.20 |
4 | 57 | Harry CHANDLER | 13 | Royal Wolv | 56.96 |
5 | 56 | Daniel HAMBIDGE | 15 | Co Coventry | 57.06 |
6 | 54 | Findlay Cordle | 14 | Repton Swim | 57.34 |
7 | 52 | Tom LEE-BROWN | 17 | Leamington | 57.37 |
8 | 50 | Louka BRAMWELL | 14 | Co Coventry | 57.93 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 59 | Kyle OFFER | 17 | Co Coventry | 56.75 |
2 | 61 | Max HITCHMAN | 15 | Solihull | 56.65 |
3 | 63 | Daniel HOLMES | 18 | Redditch | 56.44 |
4 | 65 | Tom GARNER | 17 | Solihull | 55.98 |
5 | 64 | Riley PERRY | 14 | Redditch | 56.21 |
6 | 62 | William Viney | 14 | Co Birm'ham | 56.59 |
7 | 60 | Thomas PARRY | 14 | Boldmere | 56.75 |
8 | 58 | Ben GOOCH | 14 | Worcester | 56.78 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 67 | Owen WESTWOOD | 17 | Wyre Forest | 55.74 |
2 | 69 | Owen PERKINS | 16 | Solihull | 55.60 |
3 | 71 | Samual NICHOLLS | 17 | Repton Swim | 54.65 |
4 | 73 | Noah SOUTHGATE | 17 | Boldmere | 52.74 |
5 | 72 | Harvey Higgins | 16 | Co Birm'ham | 53.86 |
6 | 70 | Jude DENNING | 15 | Boldmere | 55.35 |
7 | 68 | Aurelio LENCIONI | 16 | Redditch | 55.73 |
8 | 66 | Joseph Franklin | 15 | Blythe Barra | 55.87 |