EVENT 201 Boy 10 Yrs/Over 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 2 | Kacper SCIBSKI | 11 | Solihull | 2:43.71 |
4 | 4 | Ilya CERTOVS | 11 | Co Coventry | 2:41.02 |
5 | 3 | Jacob Ranson | 10 | Co Birm'ham | 2:43.20 |
6 | 1 | Jayden NICKLIN | 11 | Solihull | 2:54.36 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | Julian Francisco | 13 | Co Birm'ham | 2:30.57 |
2 | 8 | Oliver ROSSIER | 14 | Strat Sharks | 2:26.79 |
3 | 10 | William THOMAS | 14 | Worcester | 2:25.69 |
4 | 12 | James INSHAW | 13 | Solihull | 2:22.75 |
5 | 11 | Charlie ROUNCE | 14 | Leamington | 2:24.73 |
6 | 9 | Charlie MEE | 14 | Leamington | 2:26.50 |
7 | 7 | Luke HEALEY | 13 | Co Coventry | 2:27.65 |
8 | 5 | Theo BRAMWELL | 12 | Solihull | 2:35.53 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | Jacob PARTRIDGE | 14 | Solihull | 2:22.06 |
2 | 16 | William Barnes | 14 | Leamington | 2:22.02 |
3 | 18 | William PHAIR | 14 | Witney | 2:21.17 |
4 | 20 | Henry HOARE | 14 | Worcester | 2:20.12 |
5 | 19 | Flynn RUSHGROVE | 15 | Wyre Forest | 2:20.60 |
6 | 17 | Jake GRAY | 14 | Strat Sharks | 2:21.40 |
7 | 15 | William TONKS | 13 | Boldmere | 2:22.03 |
8 | 13 | Charlie Clewlow | 12 | Cosacss | 2:22.16 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | Ben HARRIS | 14 | Boldmere | 2:18.76 |
2 | 24 | Jake Dark | 13 | Boldmere | 2:18.04 |
3 | 26 | Henry Graddon | 13 | Co Birm'ham | 2:16.91 |
4 | 28 | Mike Agoston | 15 | Redditch | 2:16.71 |
5 | 27 | Samuel Macer | 13 | Co Coventry | 2:16.80 |
6 | 25 | Axel MARTIN | 14 | Leamington | 2:17.36 |
7 | 23 | Riley PERRY | 14 | Redditch | 2:18.28 |
8 | 21 | Bertie LEVER | 14 | Witney | 2:19.97 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | Fynton Higgs | 13 | Co Birm'ham | 2:16.16 |
2 | 32 | NED STEVENS | 14 | Leamington | 2:15.27 |
3 | 34 | Andre ONYEKWE | 13 | Leamington | 2:13.12 |
4 | 36 | Elliot LAWTON | 13 | Co Coventry | 2:12.62 |
5 | 35 | Hugh MASON-WILLIAMS | 13 | Co Birm'ham | 2:13.03 |
6 | 33 | Chung Hin (Nathan) Ng | 14 | Solihull | 2:14.36 |
7 | 31 | Toby LIU | 15 | Redditch | 2:15.94 |
8 | 29 | Damien Batchelor | 14 | Co Birm'ham | 2:16.44 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 38 | Jay WAITE | 14 | Co Coventry | 2:11.87 |
2 | 40 | Daniel ANDREWS | 16 | Co Coventry | 2:11.18 |
3 | 42 | Nathan MORGAN | 15 | Repton Swim | 2:10.10 |
4 | 44 | James PAGE | 14 | Co Birm'ham | 2:09.60 |
5 | 43 | Thomas PARRY | 14 | Boldmere | 2:09.98 |
6 | 41 | Patrick DEA | 14 | Co Coventry | 2:11.13 |
7 | 39 | Isaac WALTON | 14 | Solihull | 2:11.35 |
8 | 37 | Samuel WOODHALL | 16 | Boldmere | 2:11.93 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 46 | Daniel HOLMES | 18 | Redditch | 2:08.34 |
2 | 48 | William Viney | 14 | Co Birm'ham | 2:06.45 |
3 | 50 | Tom LEE-BROWN | 17 | Leamington | 2:03.95 |
4 | 52 | Findlay Cordle | 14 | Repton Swim | 2:03.04 |
5 | 51 | Owen WESTWOOD | 17 | Wyre Forest | 2:03.11 |
6 | 49 | Charlie MACKENZIE | 15 | Co Coventry | 2:05.19 |
7 | 47 | Louka BRAMWELL | 14 | Co Coventry | 2:08.32 |
8 | 45 | Harry CHANDLER | 13 | Royal Wolv | 2:09.15 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 54 | Kyle OFFER | 17 | Co Coventry | 2:01.64 |
2 | 56 | Aurelio LENCIONI | 16 | Redditch | 2:00.60 |
3 | 58 | Harvey Higgins | 16 | Co Birm'ham | 1:58.63 |
4 | 60 | Noah SOUTHGATE | 17 | Boldmere | 1:56.70 |
5 | 59 | Samual NICHOLLS | 17 | Repton Swim | 1:57.41 |
6 | 57 | Jude DENNING | 15 | Boldmere | 1:58.68 |
7 | 55 | Oliver Hooper | 18 | Repton Swim | 2:01.47 |
8 | 53 | Tom GARNER | 17 | Solihull | 2:02.70 |