EVENT 401 Boy 10 Yrs/Over 400m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | Noah Gambroudes | 12 | Co Birm'ham | 5:27.61 |
2 | 4 | Henry Graddon | 13 | Co Birm'ham | 4:59.16 |
3 | 6 | Fynton Higgs | 13 | Co Birm'ham | 4:57.52 |
4 | 8 | Aled LEE | 13 | Co Birm'ham | 4:52.18 |
5 | 7 | Charlie Clewlow | 12 | Cosacss | 4:54.96 |
6 | 5 | Joshua Drury-Tew | 12 | Co Birm'ham | 4:58.25 |
7 | 3 | Oscar OWEN | 14 | Co Birm'ham | 5:01.22 |
8 | 1 | Jacob Deavall | 12 | Leamington | 5:37.29 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Hugh MASON-WILLIAMS | 13 | Co Birm'ham | 4:38.58 |
2 | 12 | Elliot LAWTON | 13 | Co Coventry | 4:36.68 |
3 | 14 | Samuel WOODHALL | 16 | Boldmere | 4:31.52 |
4 | 16 | Joseph DEAVALL | 16 | Leamington | 4:29.87 |
5 | 15 | James PAGE | 14 | Co Birm'ham | 4:31.29 |
6 | 13 | Isaac WALTON | 14 | Solihull | 4:34.37 |
7 | 11 | Nathan MORGAN | 15 | Repton Swim | 4:38.50 |
8 | 9 | Eitan DARMON | 15 | Co Coventry | 4:50.58 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | Aurelio LENCIONI | 16 | Redditch | 4:23.24 |
2 | 20 | Kyle OFFER | 17 | Co Coventry | 4:20.86 |
3 | 22 | Noah SOUTHGATE | 17 | Boldmere | 4:16.38 |
4 | 24 | Samual NICHOLLS | 17 | Repton Swim | 4:11.50 |
5 | 23 | Jude DENNING | 15 | Boldmere | 4:14.52 |
6 | 21 | Daniel JENKINS | 17 | Boldmere | 4:17.38 |
7 | 19 | Iliyan VARDINOV | 15 | Plovdiv 2019 | 4:21.30 |
8 | 17 | Harry CHANDLER | 13 | Royal Wolv | 4:28.06 |