Open/Male 50m Butterfly - Heats (Declared Winners)
13 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Jack Smith | 13 | Co Coventry | | 29.44 | | | 403 | |
| 2. | Milton Xavier Yau | 12 | Co Coventry | | 31.78 | | | 320 | |
| 3. | Bosco Wong | 12 | Co Coventry | | 32.43 | | | 301 | |
| 4. | Maqil Malik | 12 | Co Coventry | | 35.25 | | | 234 | |
| 5. | Enzo Piatkowski | 11 | Co Coventry | | 35.90 | | | 222 | |
| 6. | Lewis Strachan | 13 | Co Coventry | | 36.09 | | | 218 | |
| 7. | Aiden Kill | 13 | Co Coventry | | 36.28 | | | 215 | |
| 8. | Enzo Vidal | 12 | Co Coventry | | 37.09 | | | 201 | |
| 9. | Sennen Tovey | 9 | Co Coventry | | 38.79 | | | 176 | |
| 10. | Nicholas Law | 11 | Co Coventry | | 39.16 | | | 171 | |
| 11. | Logan Smith | 13 | Co Coventry | | 39.87 | | | 162 | |
| 12. | Woody Hesketh-Reynolds | 10 | Co Coventry | | 40.25 | | | 157 | |
| 13. | Dylan Lewis | 12 | Co Coventry | | 43.17 | | | 127 | |
| 14. | Tommy-Jai Nettey | 10 | Co Coventry | | 43.23 | | | 127 | |
| 15. | Ka Woon Julian Cheung | 10 | Co Coventry | | 45.55 | | | 108 | |
| 16. | Aiden Chimangah | 12 | Co Coventry | | 45.65 | | | 108 | |
| 17. | Jarrad Staniforth | 10 | Co Coventry | | 46.61 | | | 101 | |
| 18. | Harry Shore | 10 | Co Coventry | | 48.35 | | | 91 | |
| 19. | Riley McDermott | 9 | Co Coventry | | 49.48 | | | 84 | |
| 20. | King Man Yu | 11 | Co Coventry | | 50.14 | | | 81 | |
| 21. | Oliver Boulton | 11 | Co Coventry | | 56.59 | | | 56 | |
| 22. | Sebastien Platt | 10 | Co Coventry | | 57.00 | | | 55 | |
| 23. | Maison Briscoe | 10 | Co Coventry | | 57.21 | | | 54 | |
| 24. | Alexandru Gutu | 11 | Co Coventry | | 1:00.43 | | | 46 | |
| 25. | Piotr Kisiel | 10 | Co Coventry | | 1:00.52 | | | 46 | |
| 26. | Pouian Bashiri | 11 | Co Coventry | | 1:00.96 | | | 45 | |
| 27. | Blake Ventham | 9 | Co Coventry | | 1:20.50 | | | 19 | |
| | Hudayfa Abdi | 10 | Co Coventry | | DNC | | | | |
| | Jasper Courtenay | 9 | Co Coventry | | DQ 8 .2L | | | | |
| | Maxwell Carroll | 10 | Co Coventry | | DQ 8 .2L | | | | |
14/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Patrick Dea | 16 | Co Coventry | | 26.59 | | | 547 | |
| 2. | Ilya Certovs | 14 | Co Coventry | | 31.21 | | | 338 | |
| 3. | Lutfi Rauf Yilmaz | 15 | Co Coventry | | 31.88 | | | 317 | |
| 4. | William Newton | 16 | Co Coventry | 14 | 34.05 | | | 260 | |
| 5. | Sparsh Shah | 15 | Co Coventry | | 34.26 | | | 255 | |
| 6. | Joseph Lees | 14 | Co Coventry | | 42.97 | | | 129 | |
| 7. | Luqman Abdi | 14 | Co Coventry | 6 | 1:40.68 | | | 10 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Louka Bramwell | 17 | Co Coventry | | 27.51 | | | 494 | |
| 2. | Hayden North | 18 | Co Coventry | | 28.46 | | | 446 | |
| 3. | Hadden Smith | 21 | Co Coventry | | 30.67 | | | 356 | |
| 4. | Neil Symons | 47 | Co Coventry | | 42.66 | | | 132 | |
| 5. | Jose Ortiz Gonzalez | 44 | Co Coventry | | 52.20 | | | 72 | |
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Sennen Tovey | 9 | Co Coventry | | 38.79 | | | 176 | |
| 2. | Riley McDermott | 9 | Co Coventry | | 49.48 | | | 84 | |
| 3. | Blake Ventham | 9 | Co Coventry | | 1:20.50 | | | 19 | |
| | Jasper Courtenay | 9 | Co Coventry | | DQ 8 .2L | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Woody Hesketh-Reynolds | 10 | Co Coventry | | 40.25 | | | 157 | |
| 2. | Tommy-Jai Nettey | 10 | Co Coventry | | 43.23 | | | 127 | |
| 3. | Ka Woon Julian Cheung | 10 | Co Coventry | | 45.55 | | | 108 | |
| 4. | Jarrad Staniforth | 10 | Co Coventry | | 46.61 | | | 101 | |
| 5. | Harry Shore | 10 | Co Coventry | | 48.35 | | | 91 | |
| 6. | Sebastien Platt | 10 | Co Coventry | | 57.00 | | | 55 | |
| 7. | Maison Briscoe | 10 | Co Coventry | | 57.21 | | | 54 | |
| 8. | Piotr Kisiel | 10 | Co Coventry | | 1:00.52 | | | 46 | |
| | Hudayfa Abdi | 10 | Co Coventry | | DNC | | | | |
| | Maxwell Carroll | 10 | Co Coventry | | DQ 8 .2L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Enzo Piatkowski | 11 | Co Coventry | | 35.90 | | | 222 | |
| 2. | Nicholas Law | 11 | Co Coventry | | 39.16 | | | 171 | |
| 3. | King Man Yu | 11 | Co Coventry | | 50.14 | | | 81 | |
| 4. | Oliver Boulton | 11 | Co Coventry | | 56.59 | | | 56 | |
| 5. | Alexandru Gutu | 11 | Co Coventry | | 1:00.43 | | | 46 | |
| 6. | Pouian Bashiri | 11 | Co Coventry | | 1:00.96 | | | 45 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Milton Xavier Yau | 12 | Co Coventry | | 31.78 | | | 320 | |
| 2. | Bosco Wong | 12 | Co Coventry | | 32.43 | | | 301 | |
| 3. | Maqil Malik | 12 | Co Coventry | | 35.25 | | | 234 | |
| 4. | Enzo Vidal | 12 | Co Coventry | | 37.09 | | | 201 | |
| 5. | Dylan Lewis | 12 | Co Coventry | | 43.17 | | | 127 | |
| 6. | Aiden Chimangah | 12 | Co Coventry | | 45.65 | | | 108 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Jack Smith | 13 | Co Coventry | | 29.44 | | | 403 | |
| 2. | Lewis Strachan | 13 | Co Coventry | | 36.09 | | | 218 | |
| 3. | Aiden Kill | 13 | Co Coventry | | 36.28 | | | 215 | |
| 4. | Logan Smith | 13 | Co Coventry | | 39.87 | | | 162 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Ilya Certovs | 14 | Co Coventry | | 31.21 | | | 338 | |
| 2. | Joseph Lees | 14 | Co Coventry | | 42.97 | | | 129 | |
| 3. | Luqman Abdi | 14 | Co Coventry | 6 | 1:40.68 | | | 10 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Patrick Dea | 16 | Co Coventry | | 26.59 | | | 547 | |
| 2. | Louka Bramwell | 17 | Co Coventry | | 27.51 | | | 494 | |
| 3. | Hayden North | 18 | Co Coventry | | 28.46 | | | 446 | |
| 4. | Hadden Smith | 21 | Co Coventry | | 30.67 | | | 356 | |
| 5. | Lutfi Rauf Yilmaz | 15 | Co Coventry | | 31.88 | | | 317 | |
| 6. | William Newton | 16 | Co Coventry | 14 | 34.05 | | | 260 | |
| 7. | Sparsh Shah | 15 | Co Coventry | | 34.26 | | | 255 | |
| 8. | Neil Symons | 47 | Co Coventry | | 42.66 | | | 132 | |
| 9. | Jose Ortiz Gonzalez | 44 | Co Coventry | | 52.20 | | | 72 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | William Newton | 16 | Co Coventry | 14 | 34.05 | | | 351 | |
| 2. | Luqman Abdi | 14 | Co Coventry | 6 | 1:40.68 | | | 30 | |