Open/Male 50m Backstroke - Heats (Declared Winners)
13 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Jack Smith | 13 | Co Coventry | | 29.57 | | | 418 | |
| 2. | Bosco Wong | 12 | Co Coventry | | 32.34 | | | 319 | |
| 3. | Lewis Strachan | 13 | Co Coventry | | 37.24 | | | 209 | |
| 4. | Maqil Malik | 12 | Co Coventry | | 38.12 | | | 195 | |
| 5. | Sennen Tovey | 9 | Co Coventry | | 39.13 | | | 180 | |
| 6. | Joshua Friend | 12 | Co Coventry | | 40.65 | | | 160 | |
| 7. | Aiden Kill | 13 | Co Coventry | | 41.31 | | | 153 | |
| 8. | Woody Hesketh-Reynolds | 10 | Co Coventry | | 42.66 | | | 139 | |
| 9. | Edward Jones | 11 | Co Coventry | | 43.10 | | | 135 | |
| 10. | Nihal Vim | 13 | Co Coventry | 9 | 43.87 | | | 128 | |
| 11. | Freddie Gates | 10 | Co Coventry | | 44.22 | | | 125 | |
| 12. | Felix Kerswell | 11 | Co Coventry | | 44.23 | | | 124 | |
| 13. | Jarrad Staniforth | 10 | Co Coventry | | 44.65 | | | 121 | |
| 14. | Tommy-Jai Nettey | 10 | Co Coventry | | 45.21 | | | 116 | |
| 15. | Alexandru Gutu | 11 | Co Coventry | | 46.00 | | | 111 | |
| 16. | Maxim Certovs | 10 | Co Coventry | | 48.97 | | | 92 | |
| 17. | Alexander Knuppel | 8 | Co Coventry | | 49.25 | | | 90 | |
| 17. | Vihaan Kumar | 12 | Co Coventry | | 49.25 | | | 90 | |
| 19. | Ted Baker | 8 | Co Coventry | | 50.29 | | | 84 | |
| 20. | King Man Yu | 11 | Co Coventry | | 50.79 | | | 82 | |
| 21. | Maxwell Carroll | 10 | Co Coventry | | 51.24 | | | 80 | |
| 22. | Jasper Courtenay | 9 | Co Coventry | | 52.47 | | | 74 | |
| 22. | Jan Kubacki | 11 | Co Coventry | | 52.47 | | | 74 | |
| 24. | Stash Yat Hei Cheung | 8 | Co Coventry | | 53.56 | | | 70 | |
| 25. | Rares Iorgulescu | 11 | Co Coventry | | 53.84 | | | 69 | |
| 26. | Maison Briscoe | 10 | Co Coventry | | 54.07 | | | 68 | |
| 27. | Dominic White | 9 | Co Coventry | | 54.14 | | | 68 | |
| 28. | Piotr Kisiel | 10 | Co Coventry | | 54.17 | | | 67 | |
| 29. | Pouian Bashiri | 11 | Co Coventry | | 55.13 | | | 64 | |
| 30. | Jonas Birgisson | 9 | Co Coventry | | 56.87 | | | 58 | |
| 31. | Blake Ventham | 9 | Co Coventry | | 59.05 | | | 52 | |
| 32. | Raksith Rupesh | 7 | Co Coventry | | 1:01.70 | | | 46 | |
| 33. | Sebastien Platt | 10 | Co Coventry | | 1:01.78 | | | 45 | |
| | Hudayfa Abdi | 10 | Co Coventry | | DNC | | | | |
| | Timur Bakirov | 12 | Co Coventry | | DNC | | | | |
| | Heath Winchester | 11 | Co Coventry | | DNC | | | | |
| | Stanislaw Kisiel | 8 | Co Coventry | | DQ 6 .4L | | | | |
14/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Sparsh Shah | 15 | Co Coventry | | 35.09 | | | 250 | |
| 2. | William Newton | 16 | Co Coventry | 14 | 35.45 | | | 242 | |
| 3. | Joseph Symons | 14 | Co Coventry | | 35.83 | | | 234 | |
| 4. | Joseph Lees | 14 | Co Coventry | | 47.01 | | | 104 | |
| 5. | Luqman Abdi | 14 | Co Coventry | 6 | 1:10.93 | | | 30 | |
| | Parham Bashiri | 14 | Co Coventry | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Lewis Payne | 17 | Co Coventry | | 28.01 | | | 491 | |
| 2. | Hadden Smith | 21 | Co Coventry | | 31.37 | | | 350 | |
| 3. | Ethan Darmon | 18 | Co Coventry | | 31.62 | | | 341 | |
08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Alexander Knuppel | 8 | Co Coventry | | 49.25 | | | 90 | |
| 2. | Ted Baker | 8 | Co Coventry | | 50.29 | | | 84 | |
| 3. | Stash Yat Hei Cheung | 8 | Co Coventry | | 53.56 | | | 70 | |
| 4. | Raksith Rupesh | 7 | Co Coventry | | 1:01.70 | | | 46 | |
| | Stanislaw Kisiel | 8 | Co Coventry | | DQ 6 .4L | | | | |
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Sennen Tovey | 9 | Co Coventry | | 39.13 | | | 180 | |
| 2. | Jasper Courtenay | 9 | Co Coventry | | 52.47 | | | 74 | |
| 3. | Dominic White | 9 | Co Coventry | | 54.14 | | | 68 | |
| 4. | Jonas Birgisson | 9 | Co Coventry | | 56.87 | | | 58 | |
| 5. | Blake Ventham | 9 | Co Coventry | | 59.05 | | | 52 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Woody Hesketh-Reynolds | 10 | Co Coventry | | 42.66 | | | 139 | |
| 2. | Freddie Gates | 10 | Co Coventry | | 44.22 | | | 125 | |
| 3. | Jarrad Staniforth | 10 | Co Coventry | | 44.65 | | | 121 | |
| 4. | Tommy-Jai Nettey | 10 | Co Coventry | | 45.21 | | | 116 | |
| 5. | Maxim Certovs | 10 | Co Coventry | | 48.97 | | | 92 | |
| 6. | Maxwell Carroll | 10 | Co Coventry | | 51.24 | | | 80 | |
| 7. | Maison Briscoe | 10 | Co Coventry | | 54.07 | | | 68 | |
| 8. | Piotr Kisiel | 10 | Co Coventry | | 54.17 | | | 67 | |
| 9. | Sebastien Platt | 10 | Co Coventry | | 1:01.78 | | | 45 | |
| | Hudayfa Abdi | 10 | Co Coventry | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Edward Jones | 11 | Co Coventry | | 43.10 | | | 135 | |
| 2. | Felix Kerswell | 11 | Co Coventry | | 44.23 | | | 124 | |
| 3. | Alexandru Gutu | 11 | Co Coventry | | 46.00 | | | 111 | |
| 4. | King Man Yu | 11 | Co Coventry | | 50.79 | | | 82 | |
| 5. | Jan Kubacki | 11 | Co Coventry | | 52.47 | | | 74 | |
| 6. | Rares Iorgulescu | 11 | Co Coventry | | 53.84 | | | 69 | |
| 7. | Pouian Bashiri | 11 | Co Coventry | | 55.13 | | | 64 | |
| | Heath Winchester | 11 | Co Coventry | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Bosco Wong | 12 | Co Coventry | | 32.34 | | | 319 | |
| 2. | Maqil Malik | 12 | Co Coventry | | 38.12 | | | 195 | |
| 3. | Joshua Friend | 12 | Co Coventry | | 40.65 | | | 160 | |
| 4. | Vihaan Kumar | 12 | Co Coventry | | 49.25 | | | 90 | |
| | Timur Bakirov | 12 | Co Coventry | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Jack Smith | 13 | Co Coventry | | 29.57 | | | 418 | |
| 2. | Lewis Strachan | 13 | Co Coventry | | 37.24 | | | 209 | |
| 3. | Aiden Kill | 13 | Co Coventry | | 41.31 | | | 153 | |
| 4. | Nihal Vim | 13 | Co Coventry | 9 | 43.87 | | | 128 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Joseph Symons | 14 | Co Coventry | | 35.83 | | | 234 | |
| 2. | Joseph Lees | 14 | Co Coventry | | 47.01 | | | 104 | |
| 3. | Luqman Abdi | 14 | Co Coventry | 6 | 1:10.93 | | | 30 | |
| | Parham Bashiri | 14 | Co Coventry | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Lewis Payne | 17 | Co Coventry | | 28.01 | | | 491 | |
| 2. | Hadden Smith | 21 | Co Coventry | | 31.37 | | | 350 | |
| 3. | Ethan Darmon | 18 | Co Coventry | | 31.62 | | | 341 | |
| 4. | Sparsh Shah | 15 | Co Coventry | | 35.09 | | | 250 | |
| 5. | William Newton | 16 | Co Coventry | 14 | 35.45 | | | 242 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | William Newton | 16 | Co Coventry | 14 | 35.45 | | | 326 | |
| 2. | Nihal Vim | 13 | Co Coventry | 9 | 43.87 | | | 250 | |
| 3. | Luqman Abdi | 14 | Co Coventry | 6 | 1:10.93 | | | 113 | |